Model No. | Freq.Range(GHz) | IL.(dB) | Isolation(dB) | VSWRInput | VSWROutput | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIY2PD9477A | 0.136~0.52 | 0.5 | 20 | 1.3 | 1.3 | 50 | 25 | N | -20~+70 | 94.5×77×22 |
UIY2PD4273A | 0.35~6.0 | 1.8 | 16 | 1.5 | 1.5 | 25 | 1 | SMA-F | -55~+85 | 42×73.5×11.5 |
UIY2PD6645A | 0.4~0.8 | 0.4 | 20 | 1.3 | 1.3 | 30 | 1 | BNC-F | -55~+85 | 66×45×18 |
UIY2PD5055A | 0.4~4.0 | 1.5 | 18 | 1.4 | 1.4 | 10 | 1 | SMA, N | -55~+85 | 50.5×55.5×20 |
UIY2PD2854A | 0.5~2.0 | 0.5 | 20 | 1.3 | 1.2 | 30 | 3 | SMA-F | -55~+85 | 28×54×10 |
UIY2PD2835A | 0.8~2.5 | 0.5 | 20 | 1.3 | 1.2 | 30 | 3 | SMA-F | -55~+85 | 28×35×10 |
UIY2PD4036A | 0.8~4.2 | 0.7 | 20 | 1.4 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 40×36×20 |
UIY2PD2828A | 1.0~2.0 | 0.4 | 20 | 1.3 | 1.2 | 30 | 3 | SMA-F | -55~+85 | 28×28×10 |
UIY2PD2828B | 1.0~4.0 | 0.5 | 20 | 1.3 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 28×28×10 |
UIY2PD2828C | 2.0~4.0 | 0.4 | 20 | 1.3 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 28×28×10 |
UIY2PD3033A | 2.0~8.0 | 0.7 | 20 | 1.3 | 1.3 | 30 | 3 | SMA, N | -55~+85 | 30×33×20 |
UIY2PD2828D | 2.0~8.0 | 0.7 | 20 | 1.3 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 28×28×10 |
UIY2PD2447A | 2.0~18.0 | 1.0 | 15 | 1.8 | 1.6 | 30 | 3 | SMA-F | -55~+85 | 24×47×10 |
UIY2PD2828E | 4.0~8.0 | 0.5 | 20 | 1.3 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 28×28×10 |
UIY2PD2436A | 4.0~18.0 | 0.8 | 16 | 1.8 | 1.6 | 30 | 3 | SMA-F | -55~+85 | 24×36×10 |
UIY2PD3728A | 5.0~6.0 | 0.6 | 18 | 1.4 | 1.3 | 10 | 3 | SMA-F | -55~+85 | 37×28×14 |
Model No. | Freq.Range(GHz) | IL.(dB) | Isolation(dB) | VSWRInput | VSWROutput | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIY3PD12071B | 0.136~0.52 | 0.5 | 19 | 1.35 | 1.35 | 50 | 15 | N | -20~+70 | 120×71×21 |
UIY3PD7468A | 0.8~2.5 | 0.7 | 20 | 1.4 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 74×68×15 |
UIY3PD4152A | 2.0~4.0 | 0.6 | 18 | 1.3 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 41×52×10 |
UIY3PD3766A | 2.0~8.0 | 1.0 | 18 | 1.4 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 37.5×66.5×10 |
UIY3PD3944A | 4.0~8.0 | 0.7 | 18 | 1.4 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 39×44×10 |
Model No. | Freq.Range(GHz) | IL.(dB) | Isolation(dB) | VSWRInput | VSWROutput | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIY4PD160128A | 0.136~0.48 | 0.6 | 18 | 1.5 | 1.4 | 20 | 3 | SMA-FBNC-F | -30~+70 | 160×128×16.5 |
UIY4PD136136A | 0.136~0.52 | 0.5 | 19 | 1.35 | 1.35 | 50 | 10 | N | -20~+70 | 136.4×136×21 |
UIY4PD9976A | 0.4~4.0 | 2.5 | 18 | 1.4 | 1.4 | 10 | 3 | SMA-F | -35~+65 | 74.5×99.5×15.5 |
UIY4PD5676A | 0.5~2.0 | 1.0 | 20 | 1.3 | 1.2 | 30 | 3 | SMA-F | -55~+85 | 56×76×10 |
UIY4PD10172A | 0.5~6.0 | 4.5 | 18 | 1.5 | 1.5 | 10 | 3 | SMA-F | -35~+65 | 72.5×101×15.5 |
UIY4PD5650A | 0.8~2.5 | 0.7 | 20 | 1.4 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 56×50×10 |
UIY4PD5643A | 1.0~2.0 | 0.7 | 20 | 1.3 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 56×43×10 |
UIY4PD5643B | 1.0~4.0 | 0.8 | 20 | 1.3 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 56×43×10 |
UIY4PD5643C | 2.0~4.0 | 0.5 | 20 | 1.3 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 56×43×10 |
UIY4PD9452A | 2.0~8.0 | 1.2 | 20 | 1.4 | 1.3 | 30 | 3 | SMA, N | -55~+85 | 94×52×18 |
UIY4PD5650B | 2.0~8.0 | 1.2 | 20 | 1.4 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 56×50×10 |
UIY4PD6960A | 2.0~18.0 | 1.8 | 15 | 1.8 | 1.76 | 30 | 3 | SMA-F | -55~+85 | 69×60×10 |
UIY4PD5643D | 4.0~8.0 | 0.8 | 20 | 1.3 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 56×43×10 |
UIY4PD5060A | 4.0~18.0 | 1.5 | 15 | 1.8 | 1.6 | 30 | 3 | SMA-F | -55~+85 | 50.5×60×10 |
Model No. | Freq.Range(GHz) | IL.(dB) | Isolation(dB) | VSWRInput | VSWROutput | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIY8PD245174A | 0.136~0.48 | 0.8 | 18 | 1.5 | 1.4 | 20 | 3 | SMA-F/BNC-F | -30~+70 | 245.5×174×16.5 |
UIY8PD144103B | 0.35~4.0 | 4.5 | 18 | 1.5 | 1.4 | 10 | 3 | SMA-F | -35~+65 | 144.5×103.5×15.5 |
UIY8PD144103A | 0.4~4.0 | 4.5 | 18 | 1.5 | 1.4 | 10 | 3 | SMA-F | -35~+65 | 144.5×103.5×15.5 |
UIY8PD10880A | 0.5~2.0 | 1.5 | 20 | 1.4 | 1.2 | 30 | 3 | SMA-F | -55~+85 | 108×80×10 |
UIY8PD10875A | 0.8~2.5 | 1.3 | 20 | 1.4 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 108×75×10 |
UIY8PD10863A | 1.0~2.0 | 1.0 | 20 | 1.3 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 108×63×10 |
UIY8PD10863B | 1.0~4.0 | 1.5 | 20 | 1.4 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 108×63×10 |
UIY8PD10863C | 2.0~4.0 | 0.8 | 20 | 1.3 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 108×63×10 |
UIY8PD10863D | 2.0~8.0 | 1.8 | 18 | 1.4 | 1.3 | 30 | 3 | SMA-F | -55~+85 | 108×63×10 |
UIY8PD10863E | 4.0~8.0 | 1.2 | 18 | 1.5 | 1.4 | 30 | 3 | SMA-F | -55~+85 | 56×43×10 |
UIY8PD10162A | 4.0~18.0 | 1.8 | 15 | 2.0 | 1.8 | 30 | 3 | SMA-F | -55~+85 | 101.5×62×10 |
UIY8PD11348A | 5.0~6.0 | 1.0 | 18 | 1.4 | 1.3 | 10 | 2 | SMA-F | -55~+85 | 113×48×14 |
Model No. | Freq.Range(MHz) | IL.(dB) | Isolation(dB) | VSWRInput | VSWROutput | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIY16PD218170A | 400~4000 | 3 | 16 | 1.8 | 1.6 | 10 | 3 | SMA-F | -55~+85 | 218×170×10 |
UIY16PD22393A | 700~3000 | 2.5 | 18 | 1.6 | 1.6 | 40 | 3 | SMA-F | -55~+85 | 223×93×14 |
UIY16PD21759A | 5000~6000 | 1.2 | 18 | 1.4 | 1.3 | 10 | 1 | SMA-F | -55~+85 | 217×59×14 |
1-Packaging Details: Standard Export Carton Package.2-Shipping Method: As below.3-Delivery Time: 5-7 days after payment.4-Payment: T/T, PayPal, Western Union5-Others: Pls feel free to ask me, we will reply you soon.
Professional Radio Frequency (RF) / Microwave Device Supplier
Professionally customized Radio Frequency (RF) / Microwave Components Manufacture.
→Found in 2003 & located in Shenzhen China. UIY is a professional manufacturer engaged in research, development, design, production sale & service of the civilian & military microwave communication device.
→Since its foundation, UIY has been keeping in-depth cooperation & communication with renowned enterprises, institutions, scientific research institutions. Our products are with well-equipped testing facilities & strong technical force. Selling well in all cities and provinces around China, our products are also sold all over the world.
→In recent years, our company has introduced a series of advanced equipment. The frequency range is from 300KHz to 110GHz & average power is up to 20KW, with a wide range, good quality, reasonable price and stylish designs, our products are widely used in civil, military, telecommunication, armarium manufacturer, laboratory, aviation, aerospace, space technology & other fields.
→Main product: 1) RF Isolators. 2)RF Circulators. 3)RF Filters. 4)RF Amplifiers. 5)Power Divider / Splitter.6) Duplexer/Triplexer. 7)Hybridge Combiner. 8)Coaxial Termination. 9)Coaxial Attenuator. 10)Directional Coupler. 11)Waveguide to Coaxial Adapter etc.
Advantage
we offer - ROHS Compliant
we offer - HFSS Simulation
we guarantee - One Year warranty
we guarantee - Fast Delivery
we support - OEM & Contract Manufacturing
→Dedicated to strict quality control & thoughtful customer service, our experienced staff members are always available to discuss your requirements & ensure full customer satisfaction.
→Whether selecting a current product from our catalog or seeking engineering assistance for your application, you can talk to us about your sourcing requirements. We will try our best to serve you & hope to become one of your friends & business partners.