Model No. | Pass Band(MHz) | IL.(dB) | VSWR | Rejection | Power(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|
UIYBPF3020A | 50~80
(BW 2.5MHz) |
8.0 | 1.5 | 60dB @88~108MHz
40dB @Fc±6.5MHz |
5 | SMA | -40~+85 | 30×20×12 |
UIYBPF4825A | 130~700
(BW ~50MHz) |
3.0 | 1.5 | 40dB @Fc±6.5MHz | 2 | BNC,N,SMA | -30~+70 | 48×25×20 |
UIYBPF250166A | 136~200
(BW 2.5MHz) |
2.0 | 1.3 | 60dB @88~108MHz
40dB @Fo±6.5MHz |
100 | N,SMA | -40~+85 | 250×166×48 |
UIYBPF338151A | 136~200
(BW 9MHz) |
2.0 | 1.5 | 40dB @Fc±6.5MHz | 100 | N,SMA | -40~+85 | 338×151×48 |
UIYBPF6020A | 149~165 | 2.0 | 1.3 | 60dB @88~108MHz
40dB @225~400MHz |
100 | N,SMA | -40~+85 | 60×20×20 |
UIYBPF10673C | 220 | 3.0 | 1.45 | 60dB @Fc±10MHz | 100 | N,SMA | -40~+85 | 106×73×65 |
UIYBPF7373A |
220~230 (BW ~0.7MHz) |
3.5 | 1.3 | 60dB @Fo±10MHz
35dB @Fo±4.3MHz |
50 | N,SMA | -40~+85 | 73×73×50 |
UIYBPF21696A | 380~420 | 0.7 | 1.4 | 35dB @Fc±40MHz | 100 | N,SMA | -40~+85 | 216×96×42 |
UIYBPF10673D | 390~397 | 2.0 | 1.2 | 60dB @88~108MHz
40dB @Fc±6.5MHz |
100 | N,SMA | -40~+85 | 106×73×65 |
UIYBPF9393B | 400~430 | 1.5 | 1.3 | 65dB @88~108MHz
65dB @700~2700MHz |
100 | N,SMA | -40~+85 | 93×93×58 |
UIYBPF8383B | 435~800
(BW 10MHz) |
2.0 | 1.3 | 40dB @Fo±50MHz | 100 | N,SMA | -40~+85 | 83×83×58 |
UIYBPF10673B | 440~470
(BW 7MHz) |
2.0 | 1.3 | 60dB @88~108MHz
40dB @Fo±8.5MHz |
100 | N,SMA | -40~+85 | 106×73×65 |
UIYBPF17584A | 442~448 | 3.0 | 1.3 | 50dB @380~440Mhz
50dB @450~500Mhz |
50 | N,SMA | -40~+85 | 175×84×65 |
UIYBPF9393A | 451~462 | 0.7 | 1.4 | 35dB @Fc±40MHz | 100 | N,SMA | -40~+85 | 93×93×66 |
UIYBPF9191A | 522~526 | 1.5 | 1.45 | 40dB @27~497MHz
40dB @551MHz 65dB @1000~2900MHz 85dB @3200~4000MHz |
100 | N,SMA | -40~+85 | 91×91×40 |
UIYBPF10673E | 563~577 | 1.5 | 1.5 | 60dB @Fo±30MHz | 50 | N,SMA | -40~+85 | 106×73×58 |
UIYBPF7979A | 650~2700
(BW 10~70MHz) |
0.5 | 1.2 | 85dB @2nd Harmonic
70dB @3rd Harmonic |
50 | N,SMA | -40~+85 | 79×79×44 |
UIYBPF13973A | 650~750 | 0.7 | 1.4 | 35dB @Fc±40MHz | 100 | N,SMA | -40~+85 | 139×73×50 |
UIYBPF10664A | 851~894 | 1.5 | 1.3 | ≥50dB@910~2000MHz | 100 | N,SMA | -40~+85 | 106×64×47 |
UIYBPF10069A | 885~889 | 3.0 | 1.5 | 70dB @925~960MHz
40dB @DC~880MHz |
100 | N,SMA | -40~+85 | 100×69×43 |
UIYBPF12082A | 930~934 | 2.0 | 1.3 | 70dB @910MHz &945MHz
50dB @920MHz &940MHz |
100 | N,SMA | -40~+85 | 120×82×43 |
UIYBPF5539A | 940~960 | 1.5 | 1.3 | 30dB @1850~2100MHz | 10 | N,SMA | -40~+85 | 55×51×26 |
UIYBPF11963A | 1215~1400 | 0.8 | 1.5 | 65dB @1035MHz
75dB @1570~4000MHz |
10 | N,SMA | -40~+85 | 119×63×36 |
UIYBPF5959A | 1350~1550
(BW 2MHz) |
1.5 | 1.35 | 40dB @Fo±25MHz | 100 | N,SMA | -40~+85 | 59×59×36 |
UIYBPF8366A | 1350~1550 | 1.5 | 1.45 | 40dB @800MHz
40dB @1800MHz |
100 | N,SMA | -40~+85 | 83×66×14 |
UIYBPF10060A | 1350~1785
(BW ~160MHz) |
0.8 | 1.4 | 60dB @Fc±107MHz
60dB @2nd&3rd Harmonic |
100 | N,SMA | -55~+85 | 100×60×38 |
UIYBPF7855A | 1350~1785
(BW ~160MHz) |
3.0 | 1.5 | 40dB @Fc±107MHz | 50 | SMA | -55~+85 | 78×55×14 |
UIYBPF8383A | 1430~1470
(BW 2MHz) |
1.5 | 1.35 | 35dB @Fo±10MHz | 10 | N,SMA | -40~+85 | 83×83×36 |
UIYBPF8257A | 1710~1780 | 1.5 | 1.5 | 40dB @1805~1880MHz | 30 | N,SMA | -40~+85 | 82×57×35 |
UIYBPF9062A | 1710~1910
(BW ~105MHz) |
0.8 | 1.5 | 60dB @Fo+35MHz | 30 | N,SMA | -40~+85 | 90×62×35 |
UIYBPF12428A | 2200~2280 | 1.0 | 1.5 | 35dB @2120MHz
35dB @2360MHz |
100 | N,SMA | -30~+70 | 124×28×40 |
UIYBPF11620A | 2200~2400 | 0.6 | 1.5 | 40dB @DC~2100MHz
40dB @2600~6200MHz 50dB @DC~2100MHz 50dB @2600~6200MHz |
20 | N,SMA
N-M to N-F |
-55~+85 | 116×20×35 |
UIYBPF9149A | 2300~2900 | 1.0 | 1.25 | 35dB @2160MHz
35dB @3050MHz |
100 | N,SMA | -40~+85 | 91×49×32 |
UIYBPF5353A | 2495~2505 | 2.5 | 1.45 | 60dB @DC~2000MHz
60dB @3000~7000MHz |
50 | N,SMA | -40~+85 | 53×53×24 |
UIYBPF4430A | 3000~5000 | 1.5 | 1.5 | 60dB @Fc±1500MHz | 10 | SMA | -40~+85 | 44×30×12.5 |
UIYBPF6535A | 4000~7000
(BW ~150MHz) |
3.0 | 1.5 | 30dB @Fc±50MHz | 10 | SMA | -40~+85 | 65×35×16 |
UIYBPF5026A | 4340~4460 | 3±1 | 1.5 | 90dB @2788MHz
60dB @806MHz&3594MHz 50dB @2620.8MHz&4567MHz 30dB @2928MHz&3524MHz 30dB @3095.2MHz&3664MHz 30dB @4092.8MHz&4260MHz |
10 | SMA | -40~+85 | 50×26×16.5 |
UIYBPF6922A | 4500~8500 | 1.5 | 1.8 | 30dB @DC~4000MHz30dB @9000MHz | 10 | SMA | -40~+85 | 69×22×12 |
UIYBPF5322A | 5170~5330 | 2.0 | 1.5 | 50dB @DC~4950MHz50dB @5520~13000MHz | 10 | SMA | -40~+85 | 53×22×10 |
UIYBPF6621A | 5500~8500 | 1.5 | 1.8 | 30dB @DC~5000MHz30dB @9000MHz | 10 | SMA | -40~+85 | 66×21×10 |
UIYBPF6122A | 5670~5885 | 2.0 | 1.5 | 50dB @DC~5500MHz40dB @6000~6050MHz50dB @6050~13000MHz | 10 | SMA | -40~+85 | 61×22×10 |
UIYBPF4922A | 6000~8000 | 1.5 | 1.5 | 60dB @Fc±1000MHz | 10 | SMA | -40~+85 | 49×22×10.5 |
UIYBPF4721A | 6500~7500 | 1.5 | 1.8 | 30dB @DC~6000MHz30dB @8000MHz | 10 | SMA | -40~+85 | 47×21×8 |
UIYBPF5620B | 7000~9000 | 1.5 | 1.8 | 30dB @DC~6500MHz30dB @9500MHz | 10 | SMA | -40~+85 | 56×20×8 |
UIYBPF11033A | 12950~13050 | 1.5 | 1.3 | 60dB @Fc±200MHz | 10 | WR62 | -40~+85 | 110×33.3×33.3 |
UIYBPF9033A | 15250~15750 | 0.8 | 1.3 | 30dB @Fc±750MHz | 10 | WR62 | -40~+85 | 90×33.3×33.3 |
UIYBPF11022A | 17450~17550 | 3.0 | 1.45 | 30dB @Fc±50MHz | 10 | SMA | -40~+85 | 110×22×11 |
Model No. | Pass Band(MHz) | IL.(dB) | VSWR | Rejection | Power(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|
UIYLPF9080A | DC-170 | 0.5 | 1.3 | 45dB @850MHz | 100 | N, SMA | -40~+85 | 90×80×22 |
UIYLPF18026A | DC-490 | 0.5 | 1.3 | 45dB @850MHz | 100 | N, SMA | -40~+85 | 180×26×20 |
UIYLPF4520A | DC-894 | 1.0 | 1.45 | 70dB @1760~2668MHz | 5 | SMA | -40~+85 | 45×20×12 |
UIYLPF8863A | DC-900 | 1.2 | 1.8 | 50dB @1.2~2.0GHz | 30 | SMA | -40~+85 | 88.5×63×12 |
UIYLPF19048A | DC-1000 | 1.5 | 1.5 | 50dB @1.4~1.9GHz | 30 | N, SMA | -40~+85 | 190×48×12 |
UIYLPF6420A | DC-1800 | 0.2 | 1.5 | 20dB @3220~3253MHz
25dB @4830~4879.5MHz 30dB @6440~6506MHz |
10 | SMA | -40~+85 | 64×20×16 |
UIYLPF5038A | DC-2000 | 1.0 | 1.8 | 50dB @2.3~2.4GHz | 30 | SMA | -40~+85 | 50×38×12 |
UIYLPF17227A | DC-2170 | 2.0 | 1.35 | 40dB @2.4~2.5GHz | 100 | N, SMA | -40~+85 | 172×27.6×21.6 |
UIYLPF4630A | DC-2300 | 1.0 | 1.8 | 40dB @2700~6000MHz | 10 | SMA | -40~+85 | 46×30×12 |
UIYLPF4832A | DC-3000 | 1.0 | 1.8 | 50dB @3.5~6.0GHz | 30 | SMA | -40~+85 | 48×32×12 |
UIYLPF4125A | DC-4000 | 1.0 | 1.8 | 50dB @4.7~8.0GHz | 30 | SMA | -40~+85 | 41×25×12 |
UIYLPF3325A | DC-5000 | 1.0 | 1.8 | 50dB @5.8~10.0GHz | 30 | SMA | -40~+85 | 33×25×12 |
UIYLPF3322A | DC-7000 | 1.0 | 1.8 | 50dB @8.1~14.0GHz | 30 | SMA | -40~+85 | 33×22×12 |
UIYLPF3022A | DC-8000 | 1.0 | 1.8 | 50dB @9.3~15.0GHz | 30 | SMA | -40~+85 | 30×22×12 |
UIYLPF2522A | DC-9000 | 1.0 | 2.0 | 50dB @12.0~16.0GHz | 30 | SMA | -40~+85 | 25×22×12 |
UIYLPF2522B | DC-10000 | 1.0 | 2.0 | 50dB @12.0~16.0GHz | 30 | SMA | -40~+85 | 25×22×12 |
UIYLPF2522C | DC-12000 | 1.0 | 2.0 | 50dB @14.0~17.0GHz | 30 | SMA | -40~+85 | 25×22×12 |
UIYLPF2319A | DC-13000 | 1.0 | 2.0 | 50dB @15.0~17.0GHz | 30 | SMA | -40~+85 | 23×19×12 |
Model No. | Pass Band(GHz) | IL.(dB) | VSWR | Rejection | Power(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|
UIYHPF3934A | 0.118~0.16 | 0.9 | 1.3 | 25dB @88~108MHz | 5 | BNC,SMA | -40~+85 | 39×34×20 |
UIYHPF7043A | 1.0~4.0 | 1.2 | 1.8 | 50dB @DC~800MHz | 30 | SMA | -40~+85 | 70.5×43×12 |
UIYHPF5548A | 1.5~10.0 | 1.5 | 1.8 | 60dB @DC~1050MHz | 10 | SMA | -40~+85 | 55×48×12 |
UIYHPF3733A | 2.0~12.0 | 1.0 | 1.8 | 50dB @DC~1.6GHz | 30 | SMA | -40~+85 | 37×33×12 |
UIYHPF3430A | 2.39~12.75 | 1.0 | 1.8 | 40dB @DC~1900MHz | 10 | SMA | -40~+85 | 34×30×12 |
UIYHPF3433A | 3.0~12.0 | 1.0 | 1.8 | 50dB @DC~2.5GHz | 30 | SMA | -40~+85 | 34×33×12 |
UIYHPF3025A | 4.0~18.0 | 1.5 | 2.0 | 50dB @DC~2.7GHz | 30 | SMA | -40~+85 | 30×25×11 |
UIYHPF3426A | 5.5~16.0 | 1.2 | 2.0 | 50dB @DC~4.2GHz | 30 | SMA | -40~+85 | 34×26×12 |
UIYHPF2822A | 7.0~18.0 | 1.2 | 2.0 | 50dB @DC~5.9GHz | 30 | SMA | -40~+85 | 28×22×12 |
UIYHPF2723A | 8.0~18.0 | 1.2 | 2.0 | 50dB @DC~6.8GHz | 30 | SMA | -40~+85 | 27×23×12 |
UIYHPF2825A | 10.0~18.0 | 1.2 | 2.0 | 50dB @DC~8.5GHz | 30 | SMA | -40~+85 | 28×25×12 |
Model No. | RejectFrequency(MHz) | Pass Band Frequency | RejectionMin(dB) | VSWR | IL.(dB) | Power(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|
UIYBSF25581A | 824~849 | DC~785MHz885~1249MHz | 40 | 2.0 | 1.5 | 50 | SMA | -55~+85 | 255×81×53 |
UIYBSF25588A | 832~837 | DC~822MHz847~1500MHz | 40 | 2.0 | 1.5 | 50 | SMA | -55~+85 | 255×88×53 |
UIYBSF29567A | 930~965 | DC~900MHz995~2200MHz | 40 | 2.0 | 1.5 | 50 | SMA | -55~+85 | 295×67×43 |
UIYBSF16168A | 1258~1278 | DC~1208MHz1328~3000MHz | 45 | 2.0 | 1.5 | 50 | SMA | -55~+85 | 161×68×16 |
UIYBSF14768A | 1557~1615 | DC~1450MHz1730~3000MHz | 45 | 2.0 | 1.5 | 50 | SMA | -55~+85 | 147×68×16 |
UIYBSF20960A | 1700~1900 | DC~1550MHz2050~4500MHz | 40 | 2.0 | 1.5 | 50 | SMA,N | -55~+85 | 209×60×26 |
UIYBSF12970A | 1897~1903 | DC~1885MHz1915~3000MHz | 40 | 2.0 | 1.5 | 50 | SMA | -55~+85 | 129×70×18 |
UIYBSF17957A | 2100~2180 | DC~2050MHz2230~5000MHz | 40 | 2.0 | 1.5 | 50 | SMA,N | -55~+85 | 179×57×21 |
UIYBSF12069A | 2320~2370 | DC~2270MHz2390~6000MHz | 40 | 2.0 | 1.5 | 50 | SMA | -55~+85 | 120×69×16 |
UIYBSF12255A | 2400~2483 | DC~2300MHz2583~5000MHz | 40 | 2.0 | 1.5 | 50 | SMA | -55~+85 | 122×55×13 |
UIYBSF11968A | 2487~2497 | DC~2455MHz2530~3000MHz | 45 | 2.0 | 1.5 | 50 | SMA | -55~+85 | 119×68×16 |
UIYBSF12070A | 2592~2598 | DC~2580MHz2610~3000MHz | 40 | 2.0 | 1.5 | 50 | SMA | -55~+85 | 120×70×18 |
Model No. | Pass Band(MHz) | IL.(dB) | VSWR | Rejection | Power(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|
UIYBPF338151A | 136~200(BW 9MHz) | 2.0 | 1.5 | 40dB @Fc±6.5MHz | 100 | N,SMA | -40~+85 | 338×151×48 |
Model No. | Pass Band(MHz) | IL.(dB) | VSWR | Rejection | Power(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|
UIYBPF10673B | 440~470(BW 7MHz) | 2.0 | 1.3 | 60dB @88~108MHz
40dB @Fo±8.5MHz |
100 | N, SMA | -40~+85 | 106×73×65 |
Professional Radio Frequency (RF) / Microwave Device Supplier
→Main product: 1) RF Isolators. 2)RF Circulators. 3)RF Filters. 4)RF Amplifiers. 5)Power Divider / Splitter.6) Duplexer/Triplexer. 7)Hybridge Combiner. 8)Coaxial Termination. 9)Coaxial Attenuator. 10)Directional Coupler. 11)Waveguide to Coaxial Adapter etc.