Model No. | Freq.Range(MHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCC8080A | 10~55 | 20% | 1.2 | 20 | 1.25 | 50 | 50 | N, SMA | +10~+65 | 80×80×28 |
UIYCC6060A | 45~270 | 40% | 0.35 | 23 | 1.2 | 200 | 200 | N, SMA | -30~+70 | 60×60×28 |
UIYCC100100A | 70~130 | 20% | 0.8 | 17 | 1.4 | 500 | 500 | N | 0~+70 | 100×100×40 |
UIYCC5656A | 140~300 | 15% | 0.4 | 23 | 1.2 | 300 | 300 | N, SMA | -30~+70 | 56×56×15 |
UIYBCC5377A | 225~400 | Full | 0.8 | 18 | 1.35 | 120 | 120 | N, SMA | 25±5 | 53×77×26 |
1.0 | 16 | 1.4 | 0~+60 | |||||||
1.2 | 14 | 1.6 | -40~+85 | |||||||
UIYBCC5377B | 300~475 | Full | 0.8 | 18 | 1.35 | 60 | 60 | N, SMA | 25±5 | 53×77×26 |
1.0 | 16 | 1.4 | 0~+60 | |||||||
1.2 | 14 | 1.6 | -40~+85 | |||||||
UIYCC4550A | 250~1500 | 30% | 0.3 | 23 | 1.15 | 300 | 300 | N, SMA | -30~+70 | 45×50×24 |
UIYCC5356A | 300~1500 | 18% | 0.4 | 20 | 1.25 | 500 | 500 | N | -40~+85 | 53×56×20 |
UIYCC3538A | 300~1875 | 40% | 0.3 | 30 | 1.15 | 300 | 300 | N, SMA | -40~+85 | 35×38×15 |
Model No. | Freq.Range(GHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCC3434A | 0.7~2.0 | 40% | 0.3 | 23 | 1.15 | 200 | 200 | N, SMA | -40~+85 | 34×34×22 |
UIYCC3232A | 0.7~2.5 | 35% | 0.3 | 23 | 1.15 | 200 | 200 | N, SMA | -40~+85 | 32×32×18 |
UIYCC2528A | 0.8~5.0 | 30% | 0.3 | 23 | 1.15 | 200 | 200 | N, SMA | -40~+85 | 25.4×28.5×15 |
UIYCC4546A | 1.0~3.8 | 15% | 0.3 | 23 | 1.2 | 600 | 600 | N | -40~+85 | 45×46×26 |
UIYCC1522A | 4.0~7.2 | 25% | 0.3 | 23 | 1.2 | 60 | 60 | N, SMA | -40~+85 | 15×22.5×13.8 |
UIYCC1319A | 7.0~13.0 | 25% | 0.3 | 23 | 1.2 | 60 | 60 | N, SMA | -40~+85 | 13×19×12.7 |
UIYCC1624A | 7.0~12.0 | 25% | 0.3 | 23 | 1.2 | 60 | 60 | N | -40~+85 | 16×24.5×17.8 |
UIYCC1215A | 8.0~20.0 | 25% | 0.3 | 23 | 1.2 | 30 | 30 | SMA | -40~+85 | 12×15×10 |
UIYCC1317A | 18.0~26.0 | 20% | 0.8 | 16 | 1.4 | 10 | 10 | SMA | 0~+60 | 12×15×10 |
UIYCC1215A | 26.0~40.0 | 10% | 1.5 | 15 | 1.5 | 10 | 10 | 2.92mm | 0~+60 | 12×15×10 |
Model No. | Freq.Range(MHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDC8080A | 10~55 | 20% | 1.2 | 20 | 1.25 | 50 | 50 | TAB | 0~+60 | 80×80×28 |
UIYDC6060A | 45~270 | 40% | 0.35 | 23 | 1.2 | 200 | 200 | TAB | -30~+70 | 60×60×28 |
UIYDC100100A | 70~130 | 20% | 0.8 | 17 | 1.4 | 500 | 500 | TAB | 0~+70 | 100×100×40 |
UIYDC5656A | 140~300 | 15% | 0.5 | 23 | 1.2 | 300 | 300 | TAB | -30~+70 | 56×56×15 |
UIYBDC5377A | 225~400 | Full | 0.8 | 18 | 1.35 | 160 | 160 | TAB | 25±5 | 53×77×26 |
1.0 | 16 | 1.4 | 0~+60 | |||||||
1.2 | 14 | 1.6 | -40~+85 | |||||||
UIYBDC5377B | 300~475 | Full | 0.8 | 18 | 1.35 | 60 | 60 | TAB | 25±5 | 53×77×26 |
1.0 | 16 | 1.4 | 0~+60 | |||||||
1.2 | 14 | 1.6 | -40~+85 | |||||||
UIYDC4550A | 250~1500 | 30% | 0.3 | 23 | 1.15 | 300 | 300 | TAB | -30~+70 | 45×50×16.5 |
UIYDC5356A | 300~1500 | 18% | 0.4 | 20 | 1.25 | 500 | 500 | TAB | -40~+85 | 53×56×20 |
UIYDC3538A | 300~1875 | 40% | 0.3 | 30 | 1.15 | 300 | 300 | TAB | -40~+85 | 35×38×11 |
Model No. | Freq.Range(GHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDC2525A | 0.36~3.5 | 20% | 0.3 | 23 | 1.15 | 200 | 200 | TAB | -40~+85 | 25.4×25.4×8.6 |
UIYDC3232A | 0.7~3.1 | 20% | 0.3 | 23 | 1.15 | 200 | 200 | TAB | -40~+85 | 32×32×11 |
UIYDC2020A | 0.8~3.0 | 20% | 0.3 | 23 | 1.2 | 100 | 100 | TAB | -40~+85 | 20×20×8.6 |
UIYDC1919A | 0.8~4.2 | 25% | 0.3 | 23 | 1.2 | 100 | 100 | TAB | -40~+85 | 19×19×8.2 |
UIYDC4546A | 1.0~3.8 | 15% | 0.3 | 23 | 1.2 | 600 | 600 | TAB | -40~+85 | 45×46×26 |
UIYDC1212B | 1.5~5.0 | 10% | 0.3 | 23 | 1.2 | 60 | 60 | TAB | -40~+85 | 12.7×12.7×8 |
UIYDC1919B | 4.0~5.1 | 25% | 0.3 | 23 | 1.2 | 60 | 60 | TAB | -40~+85 | 19×19×7.5 |
UIYDC1220A | 5.0~7.0 | 25% | 0.3 | 23 | 1.2 | 30 | 30 | TAB | -55~+85 | 12×20×8 |
UIYDC815A | 5.8~10.0 | 25% | 0.3 | 23 | 1.2 | 30 | 30 | TAB | -55~+85 | 8.9×15×7.8 |
UIYDC1215A | 8.0~18 | 25% | 0.3 | 23 | 1.2 | 30 | 30 | TAB | -55~+85 | 12×15×8.6 |
Model No. | Freq.Range(MHz) | BWMax. | IL.1-2(dB) | Isolation2-1(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCDC16080A | 10~55 | 20% | 2.4 | 40 | 1.25 | 50 | 50 | N, SMA | -10~+65 | 160×80×28 |
UIYCDC12060A | 45~270 | 40% | 0.7 | 50 | 1.2 | 200 | 200 | N, SMA | -20~+65 | 120×60×28 |
UIYCDC10457A | 180~500 | 10% | 0.8 | 40 | 1.2 | 300 | 300 | N, SMA | -30~+70 | 104×57.5×22 |
UIYCDC9648A | 250~1000 | 30% | 0.6 | 50 | 1.15 | 400 | 400 | N, SMA | -30~+70 | 96×48×24 |
UIYCDC7038A | 300~1300 | 30% | 0.6 | 55 | 1.15 | 300 | 300 | N, SMA | -40~+85 | 70×38×15 |
UIYCDC6432A | 700~3500 | 25% | 0.6 | 50 | 1.15 | 200 | 200 | N, SMA | -40~+85 | 64×32×18 |
UIYCDC3928A | 3500~7000 | 20% | 0.6 | 45 | 1.2 | 60 | 60 | SMA | -40~+85 | 39×28×15 |
UIYCDC2619A | 7000~12000 | 20% | 0.6 | 45 | 1.2 | 60 | 60 | SMA | -40~+85 | 26×19×12.7 |
UIYCDC2415A | 12000~20000 | 20% | 0.6 | 45 | 1.2 | 60 | 60 | SMA | -40~+85 | 24×15×10 |
UIYBCC14272A | 1000~2000 | Full | 1.4 | 32 | 1.4 | 300 | 300 | N, SMA | +10~+70 | 142×72×27.4 |
UIYBCC10149A | 1350~2700 | Full | 1.4 | 32 | 1.35 | 200 | 200 | N, SMA | 0~+70 | 101.6×49.5×19 |
UIYBCC10149B | 1500~3000 | Full | 1.0 | 34 | 1.35 | 200 | 200 | N, SMA | 0~+70 | 101.6×49.5×19 |
UIYBCC6434A | 2000~4000 | Full | 1.2 | 36 | 1.3 | 100 | 100 | N, SMA | +10~+70 | 64×34×21 |
UIYBCC5028A | 3000~6000 | Full | 1.0 | 36 | 1.3 | 100 | 100 | N, SMA | -55~+85 | 50.8×28×14 |
UIYBCC4222A | 4000~8000 | Full | 1.0 | 36 | 1.3 | 100 | 100 | N, SMA | -55~+85 | 42×22.5×15 |
UIYBCC2619A | 8000~12000 | Full | 1.0 | 36 | 1.3 | 60 | 60 | SMA | -55~+85 | 26×19×12.7 |
Model No. | Freq.Range(MHz) | BWMax. | IL.1-2(dB) | Isolation2-1(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDDC16080A | 10~55 | 20% | 2.4 | 40 | 1.25 | 50 | 50 | TAB | +10~+60 | 160×80×28 |
UIYDDC12060A | 45~270 | 40% | 0.7 | 50 | 1.2 | 200 | 100 | TAB | -20~+65 | 120×60×28 |
UIYDDC10457A | 180~500 | 10% | 0.8 | 40 | 1.2 | 300 | 300 | TAB | -30~+70 | 104×57.5×22 |
UIYDDC7038A | 300~1300 | 30% | 0.6 | 45 | 1.15 | 300 | 300 | TAB | -40~+85 | 70×38×11 |
UIYDDC5025A | 800~3500 | 20% | 0.6 | 50 | 1.15 | 200 | 200 | TAB | -40~+85 | 50.8×25.4×8.6 |
UIYDDC3819A | 1450~3800 | 25% | 0.6 | 45 | 1.2 | 60 | 60 | TAB | -40~+85 | 38×19×8.2 |
UIYDDC3928A | 3500~7000 | 20% | 0.6 | 45 | 1.2 | 60 | 60 | TAB | -40~+85 | 39×28×15 |
UIYDDC1716A | 7000~20000 | 20% | 0.6 | 45 | 1.2 | 60 | 60 | TAB | -40~+85 | 17.6×16.5×7.5 |
UIYBDC14272A | 1000~2000 | Full | 1.4 | 32 | 1.4 | 300 | 300 | TAB | +10~+70 | 142×72×27.4 |
UIYBDC10149A | 1350~2700 | Full | 1.4 | 32 | 1.35 | 200 | 200 | TAB | 0~+70 | 101.6×49.5×19 |
UIYBDC10149B | 1500~3000 | Full | 1.0 | 34 | 1.35 | 200 | 200 | TAB | 0~+70 | 101.6×49.5×19 |
UIYBDC6434A | 2000~4000 | Full | 1.2 | 36 | 1.3 | 100 | 100 | TAB | +10~+70 | 64×34×21 |
UIYBDC5028A | 3000~6000 | Full | 1.0 | 36 | 1.3 | 100 | 100 | TAB | -55~+85 | 50.8×28×14 |
UIYBDC4222A | 4000~8000 | Full | 1.0 | 36 | 1.3 | 100 | 100 | TAB | -55~+85 | 42×22.5×15 |
UIYBDC2619A | 8000~12000 | Full | 1.0 | 36 | 1.3 | 60 | 60 | TAB | -30~+70 | 26×19×12.7 |
Model No. | Freq.Range(GHz) | BWMax. | IL.1-3(dB) | Isolation3-1(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDMC1812A | 5.0~5.7 | Full | 1.0 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 18×12×5 |
UIYDMC1812B | 5.2~5.8 | Full | 1.0 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 18×12×5 |
UIYDMC1812C | 5.3~5.9 | Full | 1.0 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 18×12×5 |
UIYDMC118A | 9.0~11.0 | Full | 0.9 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 11×8×3.5 |
UIYDMC118B | 9.5~10.5 | Full | 0.9 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 11×8×3.5 |
UIYDMC118C | 10.0~11.0 | Full | 0.9 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 11×8×3.5 |
UIYDMC118D | 11.5~12.5 | Full | 0.9 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 11×8×3.5 |
Model No. | Freq.Range(GHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYSC25A | 0.41~3.5 | 10% | 0.3 | 23 | 1.2 | 100 | 100 | SMT | -40~+85 | 25.4×9 |
UIYSC20A | 0.8~4.2 | 16% | 0.3 | 23 | 1.2 | 60 | 60 | SMT | -40~+85 | 20.4×8.6 |
UIYSC12A | 3.0~10.0 | 20% | 0.3 | 21 | 1.2 | 30 | 30 | SMT | -40~+90 | 12.5×8 |
UIYSC9B | 4.8~6.5 | Full | 0.4 | 20 | 1.25 | 30 | 30 | SMT | -20~+60 | 9×8.3 |
UIYSC9A | 8.7~10.5 | Full | 0.6 | 18 | 1.3 | 10 | 10 | SMT | -30~+75 | 9×8.3 |
Model No. | Freq.Range(GHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYMC1516A | 2.6~3.2 | 10% | 0.4 | 20 | 1.2 | 10 | 10 | Microstrip | -35~+70 | 15×16×6 |
UIYMC1414A | 3.0~4.9 | 100% | 0.4 | 20 | 1.2 | 10 | 10 | Microstrip | -35~+70 | 14×14×5.5 |
UIYMC1313A | 4.0~5.85 | 25% | 0.4 | 20 | 1.2 | 10 | 10 | Microstrip | -55~+85 | 13×13×4 |
UIYMC1212A | 5.0~5.8 | 10% | 0.4 | 20 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 12×12×4 |
UIYMC1010A | 5.7~7.5 | 10% | 0.5 | 20 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 10×10×4 |
UIYMC88A | 7.0~9.0 | 100% | 0.5 | 20 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 8×8×3.5 |
UIYBMC66A | 8.0~12.0 | Full | 0.6 | 16 | 1.35 | 10 | 10 | Microstrip | -55~+85 | 6×6×2.5 |
UIYBMC1212A | 8.0~18.0 | Full | 1.2 | 13 | 1.6 | 10 | 10 | Microstrip | -55~+85 | 12×12×5 |
UIYMC66A | 9.0~18.0 | 20% | 0.5 | 20 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 6×6×3 |
UIYBMC66B | 11.0~18.0 | Full | 1.0 | 15 | 1.45 | 10 | 10 | Microstrip | -55~+85 | 6×6×3 |
UIYMC94A | 12.0~13.5 | Full | 0.5 | 20 | 1.25 | 15 | 15 | Microstrip | -40~+85 | 9×4×3 |
UIYMC67A | 24.5~26.5 | Full | 0.7 | 16 | 1.4 | 10 | 10 | Microstrip | -55~+85 | 6×7.5×4 |
Model No. | Freq.Range(GHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDMC1812A | 5.0~5.7 | Full | 1.0 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 18×12×5 |
UIYDMC1812B | 5.2~5.8 | Full | 1.0 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 18×12×5 |
UIYDMC1812C | 5.3~5.9 | Full | 1.0 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 18×12×5 |
UIYDMC118A | 9.0~11.0 | Full | 0.9 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 11×8×3.5 |
UIYDMC118B | 9.5~10.5 | Full | 0.9 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 11×8×3.5 |
UIYDMC118C | 10.0~11.0 | Full | 0.9 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 11×8×3.5 |
UIYDMC118D | 11.5~12.5 | Full | 0.9 | 30 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 11×8×3.5 |
Model No. | Freq.Range(GHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYWC220180A | 2.4~2.5 | Full | 0.3 | 20 | 1.25 | 1500 | 1500 | WR340(BJ26) | 0~+60 | 220×180×106.4 |
UIYWC6880A | 5.4~8.0 | 20% | 0.25 | 25 | 1.12 | 100 | 100 | WR137(BJ70) | -40~+85 | 68.3×80×49.2 |
UIYWC6060A | 7.0~10.0 | 20% | 0.25 | 25 | 1.12 | 100 | 100 | WR112(BJ84) | -40~+85 | 60×60×48 |
UIYWC4853A | 8.2~12.4 | 20% | 0.25 | 25 | 1.12 | 100 | 100 | WR90(BJ100) | -40~+85 | 48×53×42 |
UIYWC4444A | 10.0~15.0 | 20% | 0.25 | 25 | 1.12 | 100 | 100 | WR75(BJ120) | -40~+85 | 44.5×44.5×38.1 |
UIYWC3838A | 12.4~18.0 | 20% | 0.25 | 25 | 1.12 | 100 | 100 | WR62(BJ140) | -40~+85 | 38×38×33 |
UIYWC3030A | 19.2~31.0 | Full | 0.4 | 18 | 1.3 | 10 | 10 | WR34(BJ260) | Room | 30×30×22.4 |
Professional Radio Frequency (RF) / Microwave Device Supplier
Main product: 1) RF Isolators. 2)RF Circulators. 3)RF Filters. 4)RF Amplifiers. 5)Power Divider / Splitter.6) Duplexer/Triplexer. 7)Hybridge Combiner. 8)Coaxial Termination. 9)Coaxial Attenuator. 10)Directional Coupler. 11)Waveguide to Coaxial Adapter etc.