Model No. | Freq.Range (MHz) | BW Max. | IL. (dB) | Isolation (dB) | VSWR | Forward Power(W) | Reverse Power(W) | Connector Type | Temp. (°C) | Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCI8080A | 10~55 | 20% | 1.2 | 20 | 1.25 | 50 | 50 | N, SMA | +10~+60 | 80×80×28 |
UIYCI6060A | 45~270 | 40% | 0.35 | 23 | 1.2 | 200 | 50 | N, SMA | -30~+70 | 60×60×28 |
UIYCI6075A | 45~270 | 40% | 0.35 | 23 | 1.2 | 200 | 100 | N, SMA | -30~+70 | 60×75×28 |
UIYCI100166A | 70~130 | 20% | 0.8 | 17 | 1.4 | 500 | 250 | N | 0~+70 | 100×166×40 |
UIYCI5656A | 140~300 | 15% | 0.4 | 23 | 1.2 | 300 | 30 | N,SMA | -30~+70 | 56×56×15 |
UIYCI5663A | 140~300 | 15% | 0.4 | 23 | 1.2 | 300 | 100 | N,SMA | -30~+70 | 56×63.5×15 |
UIYBCI5377A | 225~400 | Full | 0.8 | 18 | 1.35 | 120 | 80 | N, SMA | 25±5 | 53×77×26 |
1.0 | 16 | 1.4 | 0~+60 | |||||||
1.2 | 14 | 1.6 | -40~+85 | |||||||
UIYBCI5377B | 300~475 | Full | 0.8 | 18 | 1.35 | 60 | 60 | N, SMA | 25±5 | 53×77×26 |
1.0 | 16 | 1.4 | 0~+60 | |||||||
1.2 | 14 | 1.6 | -40~+85 | |||||||
UIYCI4550A | 250~1500 | 30% | 0.3 | 23 | 1.15 | 300 | 30 | N, SMA | -30~+70 | 45×50×24 |
UIYCI4580A | 250~1500 | 30% | 0.3 | 23 | 1.15 | 300 | 250 | N, SMA | -30~+70 | 45×80×24 |
UIYCI5356A | 300~1500 | 18% | 0.4 | 20 | 1.25 | 500 | 30 | N | -40~+85 | 53×56×20 |
UIYCI3538A | 300~1875 | 40% | 0.3 | 30 | 1.15 | 300 | 30 | N, SMA | -40~+85 | 35×38×15 |
UIYCI3556A | 300~1875 | 40% | 0.3 | 30 | 1.15 | 300 | 200 | N, SMA | -40~+85 | 35×56×15 |
Model No. | Freq.Range (GHz) | BW Max. | IL. (dB) | Isolation (dB) | VSWR | Forward Power(W) | Reverse Power(W) | Connector Type | Temp. (°C) | Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCI3434A | 0.7~2.0 | 40% | 0.3 | 23 | 1.15 | 200 | 30 | N, SMA | -40~+85 | 34×34×22 |
UIYCI3232A | 0.7~2.5 | 35% | 0.3 | 23 | 1.15 | 200 | 30 | N, SMA | -40~+85 | 32×32×18 |
UIYCI2528A | 0.7~5.0 | 30% | 0.3 | 23 | 1.15 | 200 | 30 | N, SMA | -40~+85 | 25.4×28.5×15 |
UIYCI2538A | 0.7~5.0 | 30% | 0.3 | 23 | 1.15 | 200 | 100 | N, SMA | -40~+85 | 25.4×38.5×15 |
UIYCI1522A | 4.0~7.2 | 25% | 0.3 | 23 | 1.2 | 60 | 10 | N, SMA | -40~+85 | 15×22.5×13.8 |
UIYCI1220A | 7.0~20.0 | 25% | 0.3 | 23 | 1.2 | 60 | 10 | SMA | -40~+85 | 12×20×13 |
UIYCI1624A | 7.0~12.0 | 25% | 0.3 | 23 | 1.2 | 60 | 10 | N | -40~+85 | 16×24.5×17.8 |
UIYBCI1024A | 18~26.5 | Full | 1.5 | 17 | 1.5 | 10 | 2 | SMA | -30~+70 | 10×24×9.3 |
Model No. | Freq.Range(MHz) | BWMax. | IL(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDI8080A | 10~55 | 20% | 1.2 | 20 | 1.25 | 50 | 50 | TAB | +10~+65 | 80×80×28 |
UIYDI6060A | 45~270 | 40% | 0.35 | 23 | 1.2 | 200 | 50 | TAB | -20~+65 | 60×60×28 |
UIYDI6075A | 45~270 | 40% | 0.35 | 23 | 1.2 | 200 | 100 | TAB | -20~+65 | 60×75×28 |
UIYDI100166A | 70~130 | 20% | 0.8 | 17 | 1.4 | 500 | 250 | TAB | 0~+70 | 100×166×40 |
UIYDI5656A | 140~300 | 15% | 0.4 | 23 | 1.2 | 300 | 30 | TAB | -30~+70 | 56×56×15 |
UIYDI5663A | 140~300 | 15% | 0.4 | 23 | 1.2 | 300 | 100 | TAB | -30~+70 | 56×63.5×15 |
UIYBDI5377A | 225~400 | Full | 0.8 | 18 | 1.35 | 120 | 80 | TAB | 25±5 | 53×77×26 |
1.0 | 16 | 1.4 | 0~+60 | |||||||
1.2 | 14 | 1.6 | -40~+85 | |||||||
UIYBDI5377B | 300~475 | Full | 0.8 | 18 | 1.35 | 60 | 60 | TAB | 25±5 | 53×77×26 |
1.0 | 16 | 1.4 | 0~+60 | |||||||
1.2 | 14 | 1.6 | -40~+85 | |||||||
UIYDI4550A | 250~1500 | 30% | 0.3 | 23 | 1.15 | 300 | 30 | TAB | -30~+70 | 45×50×13 |
UIYDI4557A | 250~1500 | 30% | 0.3 | 23 | 1.15 | 300 | 150 | TAB | -30~+70 | 45×57.5×16.5 |
UIYDI5356A | 300~1500 | 18% | 0.4 | 20 | 1.25 | 500 | 30 | TAB | -40~+85 | 53×56×20 |
UIYDI3538A | 250~1875 | 40% | 0.3 | 30 | 1.15 | 300 | 30 | TAB | -40~+85 | 35×38×11 |
UIYDI3546A | 250~1875 | 40% | 0.3 | 30 | 1.15 | 300 | 200 | TAB | -40~+85 | 35×46×11 |
Model No. | Freq.Range(GHz) | BWMax. | IL(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.
(°C) |
DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDI2525A | 0.36~3.5 | 20% | 0.3 | 23 | 1.15 | 200 | 30 | TAB | -40~+85 | 25.4×25.4×8.6 |
UIYDI2531A | 0.36~3.5 | 20% | 0.3 | 23 | 1.15 | 200 | 100 | TAB | -40~+85 | 25.4×31×8.6 |
UIYDI3232A | 0.7~3.1 | 20% | 0.3 | 23 | 1.15 | 200 | 30 | TAB | -40~+85 | 32×32×11 |
UIYDI2020A | 0.8~3.0 | 20% | 0.3 | 23 | 1.2 | 100 | 20 | TAB | -40~+85 | 20×20×8.6 |
UIYDI2027A | 0.8~3.0 | 20% | 0.3 | 23 | 1.2 | 100 | 100 | TAB | -40~+85 | 20×27×8.6 |
UIYDI1919A | 0.8~4.2 | 25% | 0.3 | 23 | 1.2 | 100 | 30 | TAB | -40~+85 | 19×19×8.6 |
UIYDI1925A | 0.8~4.2 | 25% | 0.3 | 23 | 1.2 | 100 | 100 | TAB | -40~+85 | 19×25.4×8.6 |
UIYDI1212B | 1.5~5.0 | 10% | 0.3 | 23 | 1.2 | 60 | 20 | TAB | -40~+85 | 12.7×12.7×8 |
UIYDI1919B | 4.0~5.1 | 25% | 0.3 | 23 | 1.2 | 60 | 30 | TAB | -40~+85 | 19×19×7.5 |
UIYDI1220A | 5.0~7.0 | 25% | 0.3 | 23 | 1.2 | 30 | 10 | TAB | -40~+85 | 12×20×8 |
UIYDI815A | 5.8~20.0 | 25% | 0.3 | 23 | 1.2 | 30 | 10 | TAB | -40~+85 | 8.9×15×7.8 |
UIYBDI1024A | 18.0~26.5 | Full | 1.5 | 17 | 1.5 | 10 | 2 | TAB | -30~+70 | 10×24×9.3 |
Model No. | Freq.Range(MHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCDI16080A | 10~55 | 20% | 2.4 | 40 | 1.25 | 50 | 50 | N, SMA | -10~+60 | 160×80×28 |
UIYCDI12060A | 45~270 | 40% | 0.7 | 50 | 1.2 | 200 | 50 | N, SMA | -20~+65 | 120×60×28 |
UIYCDI12075A | 45~270 | 40% | 0.7 | 50 | 1.2 | 200 | 100 | N, SMA | -20~+65 | 120×75×28 |
UIYCDI10457A | 180~500 | 10% | 0.8 | 40 | 1.2 | 300 | 30 | N, SMA | -30~+70 | 104×57.5×22 |
UIYCDI9648A | 250~1500 | 30% | 0.6 | 50 | 1.15 | 400 | 30 | N, SMA | -30~+70 | 96×48×24 |
UIYCDI9678A | 250~1300 | 30% | 0.6 | 50 | 1.15 | 400 | 250 | N, SMA | -30~+70 | 96×78×24 |
UIYCDI7038A | 300~1300 | 30% | 0.6 | 55 | 1.15 | 300 | 30 | N, SMA | -40~+85 | 70×38×19 |
UIYCDI7048A | 300~1300 | 30% | 0.6 | 55 | 1.15 | 300 | 100 | N, SMA | -40~+85 | 70×48×19 |
UIYCDI6432A | 700~3500 | 25% | 0.6 | 50 | 1.15 | 200 | 30 | N, SMA | -40~+85 | 64×32×18 |
UIYCDI3928A | 3500~7000 | 20% | 0.6 | 45 | 1.2 | 60 | 20 | SMA | -40~+85 | 39×28×15 |
UIYCDI2420A | 7000~20000 | 20% | 0.6 | 45 | 1.2 | 60 | 5 | SMA | -40~+85 | 24×20×13 |
UIYBCI14272A | 1000~2000 | Full | 1.4 | 32 | 1.4 | 300 | 30 | N, SMA | +10~+70 | 142×72×27.4 |
UIYBCI10149A | 1350~2700 | Full | 1.4 | 32 | 1.35 | 200 | 30 | N, SMA | 0~+70 | 101.6×49.5×19 |
UIYBCI10149B | 1500~3000 | Full | 1.0 | 34 | 1.35 | 200 | 30 | N, SMA | 0~+70 | 101.6×49.5×19 |
UIYBCI6434A | 2000~4000 | Full | 1.2 | 36 | 1.3 | 100 | 30 | N, SMA | +10~+70 | 64×34×21 |
UIYBCI5028A | 3000~6000 | Full | 1.0 | 36 | 1.3 | 100 | 20 | N, SMA | -55~+85 | 50.8×28×14 |
UIYBCI4222A | 4000~8000 | Full | 1.0 | 36 | 1.3 | 100 | 20 | N, SMA | -55~+85 | 42×22.5×15 |
UIYBCI2619A | 8000~12000 | Full | 1.0 | 36 | 1.3 | 60 | 10 | SMA | -55~+85 | 26×19×12.7 |
Model No. | Freq.Range(MHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDDI16080A | 10~55 | Full | 2.4 | 40 | 1.25 | 50 | 50 | TAB | -20~+65 | 160×80×28 |
UIYDDI12060A | 45~270 | 40% | 1.0 | 40 | 1.2 | 100 | 50 | TAB | -20~+65 | 120×60×28 |
UIYDDI12075A | 45~270 | 40% | 1.0 | 40 | 1.2 | 100 | 100 | TAB | -20~+65 | 120×75×28 |
UIYDDI10457A | 180~500 | 10% | 0.8 | 40 | 1.2 | 300 | 30 | TAB | -30~+70 | 104×57.5×22 |
UIYDDI7038A | 300~1300 | 30% | 0.6 | 45 | 1.15 | 300 | 30 | TAB | -40~+85 | 70×38×11 |
UIYDDI7046A | 300~1300 | 30% | 0.6 | 45 | 1.15 | 300 | 150 | TAB | -40~+85 | 70×46×11 |
UIYDDI5025A | 800~3500 | 20% | 0.6 | 50 | 1.15 | 200 | 30 | TAB | -40~+85 | 50.8×25.4×8.6 |
UIYDDI5031A | 800~3500 | 20% | 0.6 | 50 | 1.15 | 200 | 150 | TAB | -40~+85 | 50.8×31.7×8.6 |
UIYDDI4027A | 800~3500 | 20% | 0.5 | 50 | 1.2 | 100 | 100 | TAB | -40~+85 | 40×27.5×8.6 |
UIYDDI3819A | 1450~3800 | 25% | 0.6 | 45 | 1.2 | 60 | 30 | TAB | -40~+85 | 38×19×8.2 |
UIYDDI3928A | 3500~7000 | 20% | 0.6 | 45 | 1.2 | 60 | 20 | TAB | -40~+85 | 39×28×15 |
UIYDDI1716A | 7000~20000 | 20% | 0.6 | 45 | 1.2 | 60 | 5 | TAB | -40~+85 | 17.6×16.5×7.5 |
UIYBDI14272A | 1000~2000 | Full | 1.4 | 32 | 1.4 | 300 | 30 | TAB | +10~+70 | 142×72×27.4 |
UIYBDI10149A | 1350~2700 | Full | 1.4 | 32 | 1.35 | 200 | 30 | TAB | 0~+70 | 101.6×49.5×19 |
UIYBDI10149B | 1500~3000 | Full | 1.0 | 34 | 1.35 | 200 | 30 | TAB | 0~+70 | 101.6×49.5×19 |
UIYBDI6434A | 2000~4000 | Full | 1.2 | 36 | 1.3 | 100 | 30 | TAB | +10~+70 | 64×34×21 |
UIYBDI5028A | 3000~6000 | Full | 1.0 | 36 | 1.3 | 100 | 20 | TAB | -55~+85 | 50.8×28×14 |
UIYBDI4222A | 4000~8000 | Full | 1.0 | 36 | 1.3 | 100 | 20 | TAB | -55~+85 | 42×22.5×15 |
UIYBDI2619A | 8000~12000 | Full | 1.0 | 36 | 1.3 | 60 | 10 | TAB | -55~+85 | 26×19×12.7 |
Model No. | Freq.Range(GHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYSI25A | 0.41~3.5 | 10% | 0.3 | 23 | 1.2 | 100 | 10 | SMT | -40~+85 | 25.4×9 |
UIYSI20A | 0.8~4.2 | 16% | 0.3 | 23 | 1.2 | 60 | 10 | SMT | -40~+85 | 20.4×8 |
UIYSI12A | 3.0~10.0 | 20% | 0.3 | 23 | 1.2 | 30 | 5 | SMT | -40~+90 | 12.5×8 |
Model No. | Freq.Range(GHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYMI1824A | 1.9~2.6 | 10% | 0.5 | 20 | 1.25 | 10 | 3 | Microstrip | -35~+70 | 18×24×6.5 |
UIYMI1519A | 2.5~3.5 | 23% | 0.5 | 20 | 1.25 | 10 | 3 | Microstrip | -35~+70 | 15×19×6 |
UIYMI1416A | 3.0~4.9 | 100% | 0.4 | 20 | 1.2 | 10 | 3 | Microstrip | -35~+70 | 14×16×5.5 |
UIYMI1313A | 3.9~5.85 | 25% | 0.4 | 20 | 1.2 | 10 | 2 | Microstrip | -55~+85 | 13×13×4 |
UIYMI1212A | 5.0~6.0 | 100% | 0.4 | 20 | 1.25 | 10 | 2 | Microstrip | -55~+85 | 12×12×4 |
UIYMI1010A | 5.7~7.5 | 15% | 0.5 | 20 | 1.25 | 10 | 2 | Microstrip | -55~+85 | 10×10×4 |
UIYMI78A | 7.0~9.5 | 100% | 0.5 | 20 | 1.25 | 10 | 1 | Microstrip | -55~+85 | 7×8×3.5 |
UIYBMI78A | 8.0~12.0 | Full | 0.6 | 18 | 1.35 | 10 | 1 | Microstrip | -55~+85 | 7×8×3.0 |
UIYBMI1212A | 8.0~18.0 | Full | 1.2 | 13 | 1.6 | 10 | 1 | Microstrip | -55~+85 | 12×12×5 |
UIYMI67A | 8.5~11.5 | 20% | 0.5 | 20 | 1.25 | 10 | 1 | Microstrip | -55~+85 | 6×7×3.5 |
UIYBMI67A | 11.0~18.0 | Full | 0.9 | 15 | 1.45 | 10 | 3 | Microstrip | -55~+85 | 6×7×3 |
UIYMI67B | 11.0~22.0 | 20% | 0.5 | 20 | 1.25 | 10 | 1 | Microstrip | -55~+85 | 6×7×3.5 |
UIYMI55A | 24.0~25.0 | Full | 0.6 | 17 | 1.4 | 10 | 1 | Microstrip | -55~+85 | 5×5.5×3.5 |
UIYMI55B | 24.5~26.5 | Full | 0.6 | 17 | 1.4 | 10 | 1 | Microstrip | -55~+85 | 5×5.5×3.5 |
Model No. | Freq.Range(GHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYMI1525A | 2.6~3.2 | 10% | 0.5 | 20 | 1.25 | 10 | 10 | Microstrip | -35~+70 | 15×25×6 |
UIYMI1423A | 3.2~4.0 | 10% | 0.4 | 20 | 1.2 | 10 | 10 | Microstrip | -35~+70 | 14×23×5.5 |
UIYMI1320A | 4.0~5.0 | 10% | 0.4 | 20 | 1.2 | 10 | 5 | Microstrip | -55~+85 | 13×20×4.5 |
UIYMI1219A | 5.0~5.8 | 10% | 0.5 | 20 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 12×19×4.5 |
UIYMI1017A | 5.7~7.0 | 10% | 0.5 | 20 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10×17×4.5 |
UIYMI817A | 7.0~8.5 | 10% | 0.5 | 20 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×17.5×4 |
UIYBMI615A | 8.0~12.0 | Full | 0.6 | 18 | 1.35 | 10 | 3 | Microstrip | -55~+85 | 6×15×4 |
UIYMI615A | 8.5~11.5 | 10% | 0.5 | 20 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 6×15×4 |
UIYMI615B | 11.0~17.5 | 25% | 0.5 | 20 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 6×15×4 |
UIYMI817B | 25.0~27.5 | Full | 0.8 | 21 | 1.45 | 10 | 3 | Microstrip | -55~+85 | 8×17×9.5 |
Model No. | Freq.Range(GHz) | BWMax. | IL.(dB) | Isolation(dB) | VSWR | ForwardPower(W) | ReversePower(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYWI220320A | 2.4~2.5 | Full | 0.3 | 20 | 1.25 | 1500 | 1000 | WR340(BJ26) | 0~+60 | 220×320×106.4 |
UIYWI49100A | 5.4~8.0 | 20% | 0.25 | 25 | 1.12 | 100 | 30 | WR137(BJ70) | -40~+85 | 68.3×80×49.2 |
UIYWI4876A | 7.0~10.0 | 20% | 0.25 | 25 | 1.12 | 100 | 30 | WR112(BJ84) | -40~+85 | 48×76×36 |
UIYWI4242A | 8.2~12.4 | 20% | 0.25 | 25 | 1.12 | 100 | 30 | WR90(BJ100) | -40~+85 | 42×42×28 |
UIYWI4444A | 10.0~15.0 | 20% | 0.25 | 25 | 1.12 | 100 | 30 | WR75(BJ120) | -40~+85 | 44.5×44.5×38.1 |
UIYWI3333A | 12.4~18.0 | 20% | 0.25 | 25 | 1.12 | 100 | 30 | WR62(BJ140) | -40~+85 | 33×33×21 |
UIYWI2238A | 18.5~21.6 | Full | 0.3 | 20 | 1.22 | 30 | 15 | WR42(BJ220) | -55~+85 | 22.4×38×18 |
UIYWI3060A | 19.2~31.0 | Full | 0.4 | 18 | 1.3 | 10 | 10 | WR34(BJ260) | Room | 30×60×22.4 |
UIYWI2260A | 22.0~32.0 | Full | 0.4 | 18 | 1.3 | 10 | 1 | WR34(BJ260) | -40~+70 | 22.1×60×30 |
UIYWI1940A | 27.0~31.0 | Full | 0.4 | 18 | 1.3 | 10 | 1 | WR28(BJ320) | -40~+70 | 19×40×10 |
UIYWI3050A | 27.0~31.0 | 7% | 0.3 | 20 | 1.2 | 80 | 40 | WR28(BJ320) | -40~+85 | 30×50×19.1 |
UIYWI1938A | 29.0~31.0 | Full | 0.3 | 20 | 1.2 | 40 | 15 | WR28(BJ320) | -40~+85 | 14×38×19 |
UIYWI2836A | 40.5~43.5 | Full | 0.4 | 18 | 1.3 | 10 | 1 | WR22(BJ400) | -40~+85 | 28.6×36.7×12.7 |
UIYWI2025A | 51.0~59.0 | Full | 0.6 | 18 | 1.4 | 10 | 1 | WR15(BJ620) | -40~+70 | 20×25.5×15 |
UIYWI2030A | 93.5~94.5 | Full | 0.6 | 20 | 1.2 | 10 | 2 | WR10(BJ900) | -40~+85 | 20×30×20 |
Professional Radio Frequency (RF) / Microwave Device Supplier
→Main product: 1) RF Isolators. 2)RF Circulators. 3)RF Filters. 4)RF Amplifiers. 5)Power Divider / Splitter.6) Duplexer/Triplexer. 7)Hybridge Combiner. 8)Coaxial Termination. 9)Coaxial Attenuator. 10)Directional Coupler. 11)Waveguide to Coaxial Adapter etc.