AC POWER AIR CONDITIONER
Model | Capacity(W) | AC | Input Power(W) | Installation | Temperature | IP degree | (KG) | (H*W*D)MM |
W-300 | 300 | 220V±10% 50/60HZ | 150 | Door mount | -40 to +55 | 55 | 15 | 500*320*175 |
W-500 | 500 | 220V±10% 50/60HZ | 390 | Door mount | -40 to +55 | 55 | 20 | 550*320*175 |
W-1000 | 1000 | 220V±10% 50/60HZ | 400 | Door mount | -40 to +55 | 55 | 25 | 750*450*200 |
W-1500 | 1500 | 220V±10% 50/60HZ | 525 | Door mount | -40 to +55 | 55 | 31 | 750*450*200 |
W-2000 | 2000 | 220V±10% 50/60HZ | 600 | Door mount | -40 to +55 | 55 | 55 | 1100*410*320 |
W-3000 | 3000 | 220V±10% 50/60HZ | 950 | Door mount | -40 to +55 | 55 | 70 | 1315*545*292 |
W-4000 | 4000 | 220V±10% 50/60HZ | 1750 | Door mount | -40 to +55 | 55 | 90 | 1400*670*350 |
(Parameter may changed without notification)
DC POWER AIR CONDITIONER
Model | Capacity(W) | DC | Input Power(W) | Installation | Temperature | IP degree | (KG) | (H*W*D)MM |
W-500 | 500 | 48V | 190 | Door mount | -40 to +55 | 55 | 20 | 492*445*195 |
W-1000 | 1000 | 48V | 320 | Door mount | -40 to +55 | 55 | 35 | 1170*470*170 |
W-1500 | 1500 | 48V | 500 | Door mount | -40 to +55 | 55 | 40 | 1170*470*170 |
W-2000 | 2000 | 48V | 830 | Door mount | -40 to +55 | 55 | 55 | 1200*500*200 |
W-3000 | 3000 | 48V | 1000 | Door mount | -40 to +55 | 55 | 70 | 1315*545*292 |
(Parameter may changed without notification)
Air-con details :
Projects display :
( Huawei projets in Europe )
( ZTE projets in KSA )
Shanghai Warner Telecom
AT Your Service