Quick Detail
Place of Origin
Brand Name
Morel
Model Number
L6
HS-CODE
85-
Package & Delivery Lead Time
Package
Vacuum sealed packing
Delivery Lead Time
20- 25 days
Detailed Description
Advantage
1, Arch bridge type suspending direct-connected scraper.
2, Print head with the programmable and suspending self-adjusting stepper motor drive.
3, Four wheel positioning slide type with bilateral double sliders ensures the moving accuracy and stability when scraper is running back and forth.
4, Unique belt transmission system avoids being stuck or fall-off of PCB.
5, Programmable motor controls transport speed and puts PCB in the precise position.
6, The unit to clean is separated from CCD camera, which can minimize the load of motor and impulse, improve the positioning precision and speed and extend the service life.
7, With servo motor and lead screw, the direct connection UVW platform is featured with high precision, high rigidity and compact structure.
- - - -
Specifications |
- - - -
Screen Frames | Min Size | 650X400mm |
Max Size | 850X750mm |
Thickness | 25~40mm |
PCB Min Size | 50X50mm |
PCB Max Size | 650X340mm |
PCB Thickness | 0.4~6mm |
PCB Warpage | 1% |
Transport Height | 90040mm |
Transport Direction | Left-Right;Right-Left;Left-Left;Right-Right
|
Transport Speed | Max 1500mm/S Programmable |
Board Location
| Support System | Magnetic Pin/Up-down table adjusted/supportblock
by hand |
Clamping System | side clamping,vacuum nozzle |
Print head | Two independent motorised printheads
|
Squeegee Speed | 6~200mm/sec |
Squeegee Pressure | 0~15Kg |
Squeegee Angle | 60/55/45 |
Squeegee Type | Stainless steel(Standard), plastic |
Stencil Separation Speed | 0.1~20mm/sec Programmable |
Cleaning System | Dry,Wet,Vacuum (Programmable) |
Table Adjustment ranges | X:10mm;Y:10mm;:2 |
CCD FOV | 8x6 mm |
Solder Paste lnspection | 2Dlnspection ( Standard ) |
| |
Repeat Position Accuracy | 0.01mm |
Printing Accuracy | 0.025mm |
Cycle Time | <10s (Exclude Printing & Cleaning) |
Product Changeover | <5Min |
Air Required | 4.5~6Kg/cm2 |
Power Input | AC:22010%,50/60HZ 1 3KW |
Control Method | PC Control |
Machine Dimensions | 1330(L)X1355(W)X1500(H)mm |
Machine Weight | Approx:1100Kg |
- - - -
|
- - - -