Quick Detail
Place of Origin
Brand Name
STONE POWER
Model Number
SD313E5
HS-CODE
85-
Package & Delivery Lead Time
Package
Plastic package. LCL, 20FT , 40FT , 40HQ are avail
Delivery Lead Time
25 days after we get the down payment generally, if you are in hurry, please advise us inadvance, then we can make adjustment accordingly. Payment Terms: L/C, T/T, Western Union
Detailed Description
AC 3 Phase DEUTZ Diesel Generator 250 kw / 315 kva
Detailed description:
Output Ratings
- - - -
Gensets Model | Prime | Standby |
kW | kVA | kW | kVA |
TP345DE | 250 | 313 | 275 | 344 |
- - - -
- - - -
Voltage | 380V-415V | 220V-240V | 190V-208V |
Amps | 435-475 | 752-820 | 867-950 |
- - - -
Ratings and Performance Data
- - - -
Engine Brand | Deutz |
Engine Model | BF6M1015C-LA G3A |
Alternator Brand | Stamford |
Alternator Model | HCI444ES |
Control System | DSE6020 / DSE7320 |
Standard Noise Level@7m (Soundproof Sets) | 95db |
Circuit Breaker Type | 3 Pole MCCB |
Frequency & Phase | 50Hz & 3PH |
Engine Speed: RPM | 1500 |
Fuel Tank Capacity: L | Open | 677 |
Soundproof |
Fuel Consumption (l/hr) | 110% Load | / |
100% Load | 67.7 |
75% Load | / |
50% Load | 36.8 |
Lubricant | 15W40-CF4 Upgrade |
Total Lubricant Capacity (L) | 36.7 |
- - - -
Advantages of Diesel Generator Set Powered by Deutz Engine:
1. International Warranty Service
2. With ISO9001&CE certification
3. Spare parts are easy to get from worldwide market with much cheaper price
4. Coupled with Stamford alternator, Marathon alternator or Chinese Aladdin alternator
5. Perfect after-service network
6. Both 50Hz and 60Hz
7. Rigorous test including 50% load,75% load,100% load and 110% load
8. Short delivery time
Standard Configuration of Diesel Generator Set Powered by Deutz Engine:
1) Deutz engine
2) Stamford alternator(Marathon, Mecc Alte, Wattek brand for option)
3) Deepsea DSE6020 control panel
4) Chint circuit breaker
5) 8 Working Hours Base Fuel Tank (for the genset 650kVA prime, only Base Frame for other models)
6) Anti-Vibration Mounted System
7) Battery, battery charger and battery isolator switch
8) Industrial silencer and flexible exhaust hose
The Details of 50hz diesel generator:
- - - -
Genset Model | Genset Power(kW) | Genset Capacity(kVA) | Engine Model | Alternator |
Standby | Prime | Standby | Prime | Deutz | Stamford | Marathon | Wattek |
SD30M5 | 26 | 24 | 33 | 30 | D226B-3D | PI144G | GM-24-4 | WHI184G |
SD30E5 | 26 | 24 | 33 | 30 | D226B-3D | PI144G | GM-24-4 | WHI184G |
SD50M5 | 44 | 40 | 55 | 50 | TD226B-3D | UCI 224D | MP-40-4 | WHI 224D |
SD50E5 | 44 | 40 | 55 | 50 | TD226B-3D | UCI 224D | MP-40-4 | WHI 224D |
SD60M5 | 53 | 48 | 66 | 60 | BF4M2012 | UCI 224E | MP-48-4 | WHI 224E |
SD75M5 | 64 | 58 | 80 | 73 | BF4M2012C | UCI 224F | MP-58-4 | WHI 224E |
SD100M5 | 88 | 80 | 110 | 100 | BF4M1013EC | UCI 274C | MP-80-4 | WHI 274C |
SD130E5 | 114 | 104 | 143 | 130 | BF4M1013FC | UCI 274E | MP-104-4 | WHI 274E |
SD150M5 | 132 | 120 | 165 | 150 | BF6M1013EC | UCI 274F | MP-120-4 | WHI 274F |
SD180E5 | 158 | 144 | 198 | 180 | BF6M1013FCG2 | UCI 274G | MP-160-4 | WHI 274G |
SD200E5 | 176 | 160 | 220 | 200 | BF6M1013FCG3 | UCI 274H | MP-160-4 | WHI 274H |
SD225E5 | 198 | 180 | 248 | 225 | BF6M1015-LA GA | UCD 274J | MP-180-4 | WHI 274J |
SD250E5 | 220 | 200 | 275 | 250 | BF6M1015C-LA G1A | UCD 274K | MP-200-4 | WHI 274K |
SD275E5 | 242 | 220 | 303 | 275 | BF6M1015C-LA G2A | HCI 444D | MP-220-4A | WHI 4D |
SD313E5 | 275 | 250 | 344 | 313 | BF6M1015C-LA G3A | HCI 444ES | MP-250-4A | WHI 4ES |
SD350E5 | 308 | 280 | 385 | 350 | BF6M1015C-LA G4 | HCI 444E | MP-280-4A | WHI 4FS |
SD375E5 | 330 | 300 | 413 | 375 | BF6M1015CP-LA G | HCI 444FS | MP-300-4A | WHI 4F |
SD438E5 | 385 | 350 | 482 | 438 | BF8M1015C-LA G1A | HCI 544C | MP-360-4 | WHI 5C |
SD450E5 | 396 | 360 | 495 | 450 | BF8M1015C-LA G2 | HCI 544C | MP-360-4 | WHI 5C |
SD475E5 | 418 | 380 | 523 | 475 | BF8M1015CP-LA G1A | HCI 544C | MP-400-4 | WHI 5D |
SD500E5 | 440 | 400 | 550 | 500 | BF8M1015CP-LA G2 | HCI 544C | MP-400-4 | WHI 5D |
SD513E5 | 451 | 410 | 564 | 513 | BF8M1015CP-LA G3 | HCI 544D | MP-480-4 | WHI 5ES |
SD538E5 | 473 | 430 | 592 | 538 | BF8M1015CP-LA G4 | HCI 544D | MP-480-4 | WHI 5ES |
SD563E5 | 495 | 450 | 619 | 563 | BF8M1015CP-LA G5 | HCI 544E | MP-480-4 | WHI 5ES |
SD688E5 | 605 | 550 | 757 | 688 | HC12V132ZL-LAG1A | LVI 634B | MX-560-4 | WHI 5F |
SD750E5 | 660 | 600 | 825 | 750 | HC12V132ZL-LAG2A | LVI 634B | MX-600-4 | WHI 6B |
- - - -
The StonePower diesel generator design except for silent type, also have Open type, Container type, Trailer type for your choose:
For open type, the diesel genset will be much easier to maintenance and repair, with more durable performance and longer service life, so the cost performance is higher.
For silent type, diesel generator set, the noise level can be 68-78db(A) @ 7M; with silent canopy, the genset can be soundproof, rainproof, rustproof, dustproof and more safe
Stone Power,Located in Nanjing,China,which is the flourishing area of the world manufacturing,one of the largest manufacturing bases of diesel generater set in China,covering an area of 35,000 and with a 10,000 assembly workshop. StonePower is specilized in designing and manufacturing multi-cyclinder and multi-series industrial diesel generator sets, water pump units and relevant equipments for a variety of application ,such as telecommunication system, data center, mining, electric power, harbor equipment , engineering companies, financial systems, hotels, railways, airports,commercial buildings, hospitals, factories and etc.
StonePower adopts internationally and domestically reputed high-uality engines and alternators including Cummins,Perkins Deutz,Mitsubishi,Lovol,YTO for our industrial diesel generator sets, with power range from 20kW to 1500kW and various types of design. With the compelling quality and service,StonePowerhas built a good reputation with customers in the line of generator sets, our products are exported to morethan 30 countries including Europe, Americas ,Middle East, Africa, Asia and other regions.
We dedicate to make this work place safe and efficient. we are proud of our management team and employees who have best quality and deep experience in the industry. StonePower is dedicating to establishing good relationship with customers through closed cooperation and integrity. It has been constantly cooperating with excellent international and domestic enterprises to utilize the best resources to bring Stone Power to cultivate an international brand.