Quick Detail
Place of Origin
Brand Name
faygo
Model Number
HTII-5L
HS-CODE
85-
Package & Delivery Lead Time
Package
wooden box and PE film
Delivery Lead Time
5-8days
Detailed Description
Extrusion blow molding machine for laundry detergent production line
Product Descriptionn : TONGDA Blow moulding machine HT(II)-5L
Blow moulding machine in workship samples :
Technical Specification :
- - - -
Max. product Volume | (L) | 5 |
Station | | double |
Dry cycle | (pc/h) | 700*2 |
Screw Diameter | (mm) | 70 |
Screw L/D ratio | (L/D) | 25 |
Screw drive power | (KW) | 22 |
Screw heating power | (kW) | 6.2~8.2 |
No. of heating zone (Screw ) | (Zone) | 3 |
Outpot of HDPE | (kg/h) | 70 |
Hydraulic pump drive power | (KW) | 7.5 |
Clamping force | (KN) | 60 |
Platen distance | (mm) | 148~508 |
Mold moving stroke | (mm) | 400 |
Max .Size of Mold | (W*H)(mm) | 370*390 |
Capacity of Accumulator head | (L) | |
Max .Die diameter(single-head) | | 145 |
Die heating power (single-head) | (kw) | 2.5 |
No .of heating zone (single-head) | (Zone) | 3 |
Central distance of Bi-head | (mm) | 160,180 |
Max .Die Diameter(Bi-head) | (mm) | 80 |
No .of heating zone (Bi-head) | (zone) | 5 |
Heating power (Bi-head) | (kW) | 2.88 |
Blowing pressure | (Mpa) | 0.6 |
Air consumption | (M^3/MIN) | 0.4 |
Cooling water pressure | (Mpa) | 60 |
Water Comsumption | (L/MIN) | (0.2~0.3) |
Size of machine | (L*w*H)(m) | 3.43*2.3*2.65 |
Weight of machine | (TON) | 5.5 |
- - - -
Packaging &Shipping :
Packaging Details:Extrusion blow moulding packaging :PE film , wooden box,wooden or steel base ,20^ocontainer or 40^ocontainer
Delievery Details : with 90 working days after confirming the order
Our Sources of supply
a)Hydraulic parts
- - - -
Name | supplier |
Oil pump | PAREKER or SUNNY,America |
Valve | YUKEN or SUNNY |
Hose joint | PARKER SIR |
Sealer | TOP DZ Europe |
- - - -
b)Electrical parts
- - - -
Name | supplier |
Microcomputer control system | MITSUBISHI PLC,Japan |
Touch Screen | HITECH Color screen,Taiwan |
Temperature Controller | MITSUBISHI ,Japan |
Conductor | SCHNEIDER |
Air switch | SCHNEIDER |
Motor | SiMENS BEIDE Asynchronous Motor |
Inverter | MITSUBISHI |
- - - -
C)Penumatic parts
- - - -
Name | Supplier |
solenoid valve | FESTO,Germany |
Cylinder | FESTO,Germany |
- - - -
some bottles samples:
Our services:Engineers available to service machinery overseas
Company information:TONGDA Machinery is dedicated to the reserach & development of extrusion blow molding machine.And our products are exported to more than 10 countries and regions such as USA,U.K,Australia,Greece,poland,Turkey,Saudi Arabia,Ethiopia ets.62 countries.All the time,our company is aimed to product good machine and support best servcices.