Quick Detail
Place of Origin
Brand Name
PROLED
Model Number
PRO-OS
HS-CODE
85-
Package & Delivery Lead Time
Package
Wooden Cases/Flight Cases/Cartons
Delivery Lead Time
7-25 Days
Detailed Description
Front Service LED Display Front Access Modules Outdoor LED Wall
1. Description:
# Easier and faster for replacing faulty modules You can take out the faulty module from the cabinet in one minute which can save much time and labor cost.
# The traditional led displays need to take maintenance room into consideration. The front service type can absolutely solve this issue.
# ProLEDs front service led displays make things more flexible on the cases of embedded wall installation, Column Installation of double side display & wall-mounted installation.
# Fully waterproof cabinet design has better tightness without any water leakage proble.
2. Specifications:
- - - -
1 | Outdoor Front Service SMD PRO-FS Series Parameters |
2 | Model | P4.81 | P5.95 | P6.67 | P8 | P10 |
3 | Pixel Pitch | 4.81 mm | 5.95 mm | 6.67 mm | 8 mm | 10 mm |
4 | LED Type | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
5 | Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
6 | Module Resolution | 52*52 pixels | 42*42 pixels | 48*48 pixels | 40*40 pixels | 32*32 pixels |
7 | Module Size | 250*250 mm | 250*250 mm | 320*320 mm | 320*320 mm | 320*320 mm |
8 | Pixel Density | 42364 pixel/ | 28235 pixel/ | 22477 pixel/ | 15625 pixel/ | 10000 pixel/ |
9 | Refresh Rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
10 | Gray Scale | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
11 | Brightness | 6700 cd/ | 6500 cd/ | 6500 cd/ | 6500 cd/ | 7000 cd/ |
12 | Scan Mode | 1/9 | 1/7 | 1/6 | 1/5 | 1/2 |
13 | Frame Rate | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ | 50HZ~60HZ |
14 | Viewing Angle | H:140, V:140 | H:140, V:140 | H:140, V:140 | H:140, V:140 | H:140, V:140 |
15 | Material | Iron/Aluminum | Iron/Aluminum | Iron/Aluminum | Iron/Aluminum | Iron/Aluminum |
16 | Cabinet Resolution | 208*208pixels | 168*168 pixels | 144*144 pixels | 120*120 pixels | 96*96 pixels |
17 | Cabinet Size | 1000*1000*145mm | 1000*1000*145mm | 960*960*145mm | 960*960*145mm | 960*960*145mm |
18 | Cabinet Weight | 55Kg | 50Kg | 50Kg | 50Kg | 50Kg |
19 | IP Rating | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 |
20 | Max.Power Consumption | 750W/Panel | 790W/Panel | 790W/Panel | 690W/Panel | 840W/Panel |
21 | Avg.Power Consumption | 220W/Panel | 260W/Panel | 260W/Panel | 230W/Panel | 280W/Panel |
22 | Control System | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar | Nova/Linsn/Dbstar |
23 | Operation System | Windows/me /200NT/XP | Windows/me /200NT/XP | Windows/me /200NT/XP | Windows/me /200NT/XP | Windows/me /200NT/XP |
24 | Working-Temperature | '-20~60 | '-20~60 | '-20~60 | '-20~60 | '-20~60 |
25 | Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
26 | Input Voltage | AC 110~220 V (5%) | AC 110~220 V (5%) | AC 110~220 V (5%) | AC 110~220 V (5%) | AC 110~220 V (5%) |
27 | Blind spot rate | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
28 | MTBF | 35000 Hour | 35000 Hour | 35000 Hour | 35000 Hour | 35000 Hour |
29 | Lifespan | 100000 Hour | 100000 Hour | 100000 Hour | 100000 Hour | 100000 Hour |
- - - -
3. Application
ProLEDS front service led display is an ideal solution for outdoor advertisement media, government & enterprise project culture & tourism, sports, propaganda image, commercial real estate.
Compared with traditional outdoor fixed led display, it is the priority of wall mounted, suspension, wall embedded installation application.
4.Competitive Advantages:
1. High brightness: 7000 nits
2. Good quality led with low led decline, low default rate and long lifespan
3. IP65/IP67 rating cabinet with high quality painting
4. Good resistance to deformation with high hardness panel body, thickness: 135mm.
5. Excellent dustproof, moist proof and corrosion resistance on the electronic parts
6. Easier and faster installation and maintenance
5.Advanced Automation Equipment :
# Wave Soldering Conveyor, PC Console, Wave Soldering Machine,
# Automatic Glue- pouring Machine, Solder Paste Printing Machine,
# Reflow Soldering Machine, Automatic Solder Paste Printing Machine,
# Withstand Voltage Tester, Ground Resistance Tester,
# Medium-speed Automatic SMT Machine, Super Mute Terminal Machine,
# Automatic Wire Stripping Machine, Automatic Optical Inspection (AOI) Equipement.