Quick Detail
Place of Origin
Brand Name
TOPFENCE™-Temp Fence Panels
Model Number
TOPFENCE-Tempfencepanels210cm*240cm
HS-CODE
85-
Package & Delivery Lead Time
Package
Metal Pallet Wrapped with Plastic
Delivery Lead Time
stock items 3 days no stock items 14 days
Detailed Description
Blow molding temporary fence base UV 531 UV 770 BHT treated 75mm 90mm 100mm center distance available
We owned 80 100 blow molding plastic machine take advantage of this we can supplied huge quantity temporary fencign base in a shortest period in china we are the only one factory to do all molding of plastic foot by owned facility
- - - -
Blow molding Base Version HDPE materials | Suit Pipes |
Size | 600 x 228 x 150mm | Size | 620 x 230 x 130mm | Size | 600 x 228mm x 150mm | OD 32mm OD 38mm OD 40mm OD 42mm OD 48mm |
Materials | HDPE | Materials | HDPE | Materials | HDPE |
Finish | UV 3 -UV5 | Finish | UV3-UV5 | Finish | UV3-UV5 |
Colors | Orange, Green ,Yellow etc | Colors | Orange, Green ,Yellow etc | Colors | Orange ,Green ,Yellow etc |
Weight | After filled 27kg-29kg | Weight | After filled 27kg-28kg | Weight | 29kg |
Design | Australia | Design | Australia | Design | Australia |
Clamp | 100mm center to center | Clamp | 90mm center to center | Clamp | 80mm |
| | |
- - - -
- - - -
Blow molding Base Version HDPE materials | Suits pipes |
Size | 615mm x 230mm x 100mm | Size | 620 x 230 x 130mm | Size | 600 x 220mm x 150mm | OD 32mm
OD 38mm
OD 40mm
OD 42mm
OD 48mm |
Materials | HDPE | Materials | HDPE | Materials | HDPE |
Finish | UV 3 -UV5 | Finish | UV3-UV5 | Finish | UV3-UV5 |
Colors | Orange, Green ,Yellow etc | Colors | Orange, Green ,Yellow etc | Colors | Orange ,Green ,Yellow etc |
Weight | After filled 27kg | Weight | After filled 27kg-28kg | Weight | 29kg |
Design | Australia | Design | Australia | Design | Australia |
Clamp | 100mm center to center | Clamp | 100mm center to center | Clamp | 100mm |
| | |
- - - -
- - - -
| Temporary Fencing Block -Blow Molding fill Water | Suit pipes |
Materials | High density poly-ethylene (HDPE) |
OD 32mm
OD 38mm
OD 40mm
OD 42mm
OD 48mm |
Color | Green ,Yellow ,Black |
Weight | 26kg after filled warer |
Packing | Stacking together as pallet |
Treatment | UV 3 ,UV 4 UV 5 |
Size of foot | 600 x 220 x130mm |
Packing | Metal pallet |
- - - -
- - - -
| Temporary Fencing Block --Recycled Rubber Foot | Suit pipes |
Materials | Recycled rubber foot |
OD 32mm
OD 38mm
OD 40mm
OD 42mm
OD 48mm |
Color | Green ,Yellow ,Black |
Weight | 19KG |
Packing | Stacking together as pallet |
Treatment | Oil painted |
Size of foot | 767 x 192 x 126mm |
Packing | Metal pallet |
- - - -
- - - -
| Temporary Fencing Block - Injection Molding foot | Suit pipes |
Materials | High density poly-ethylene (HDPE) | OD 32mm OD 38mm OD 40mm OD 42mm OD 48mm |
Color | Green ,Yellow ,Black |
Weight | 30kg |
Packing | Stacking together as pallet |
Treatment | UV 3 ,UV 4 UV 5 |
Size of foot | 560 x 245 x 130mm |
Packing | Metal pallet |
- - - -