Quick Detail
Place of Origin
Brand Name
SWET
Model Number
DHX20-1.25-0001
HS-CODE
85-
Package & Delivery Lead Time
Package
1. Industrial Steam Boiler in nude package. 2. Al
Delivery Lead Time
shipped in 60 after payment
Detailed Description
20t / h Industrial Single Drum Biomass Fired Hot Water Circulating Fluidized Bed Boiler
Circulating fluidized bed boiler technology advantages
1. Circulating fluidized bed(CFB)boiler easy to achieve the comprehensive utilization of ash: Circulating fluidized bed(CFB)boiler excellent ashes conditions so that the furnace fuel low temperature burned, ash can be directly used for cement production, building materials.
2. Circulating fluidized bed(CFB)boiler lean combustion technology circulating fluidized bed boiler in the furnace by adding limestone, can be a simple desulfurization in the furnace, when the calcium and sulfur molar ratio of 2, the desulfurization efficiency can reach more than 84%, due to the operation of the use of graded air And low temperature combustion, so the amount of NOx generated very low. Thus greatly reducing SOx and NOx emissions, improve the atmosphere and environmental quality.
3. Circulating fluidized bed boiler could adopt various coal types and has high combustion efficiency, which is especially suitable for low quality, low calorific value coal.
Circular flow bed CFB boiler technical parameters:
- - - -
Model | Rated evaporation | Work pressure | Steam temperature | Water supply temperature | Fuel consumption | Thermal efficiency | Transport dimensions |
Unit | t/h | MPa | | | Kg/h | % | mm(Long x wide x high) |
DHX20-1.25 | 20 | 1.25 | 194 | 104 | 2475 | 91 | 12000x8160x22120 |
DHX20-1.6 | 20 | 1.6 | 204 | 104 | 2483 | 91 | 12000x8160x22120 |
DHX20-2.5/400 | 20 | 2.5 | 400 | 104 | 2934 | 91 | 12000x8160x22120 |
DHX25-1.25 | 25 | 1.25 | 154 | 104 | 3003 | 91 | 13000x8610x23170 |
DHX25-1.6 | 25 | 1.6 | 204 | 104 | 3100 | 91 | 13000x8610x23170 |
DHX25-2.5/400 | 25 | 2.5 | 400 | 104 | 3692 | 93 | 13000x8610x23170 |
DHX30-1.25 | 30 | 1.25 | 194 | 104 | 3712 | 93 | 12170x9200x25500 |
DHX30-1.6 | 30 | 1.6 | 204 | 104 | 3724 | 93 | 12170x9200x25500 |
DHX30-2.5/400 | 30 | 2.5 | 400 | 104 | 4431 | 93 | 12170x9200x25500 |
DHX35-1.25 | 35 | 1.25 | 194 | 104 | 4331 | 91 | 13800x10320x26815 |
- - - -
Circulating fluidized bed boiler working principle