Features
CE&RoHS Compliance | |
All LP products are RoHS-compliant (the European Parliament Directive 2002/ 95/ EC, Restriction of Hazardous Substances) and lead-free (pb free). LP will continue to concern and provide environmentally friendly products to protect the earth for our further generation. |
SmartPIN™ AutoFocus (Patented) | |
The plug and play probe design makes focusing a one-touch process and provides the accuracy and precision required for optimum quality even on transparent materials |
Simple and Intuitive Control Panel | |
TA user-friendly menu-driven interface system simplifies operation. Hot keys design and job status display facilitates your work and makes it clear and easy to carry out. |
Simple and Intuitive Control Panel | |
TA user-friendly menu-driven interface system simplifies operation. Hot keys design and job status display facilitates your work and makes it clear and easy to carry out. |
Specs
Model | LP-5 | LP-6 |
Working Area | 500*300mm | 600*900mm |
Laser Power | 40W | 40W/60W/80W |
Laser Type | CO2 Sealed Laser Tube, 10.6μm | |
Cooling Type | Water Cooling | |
Engraving Speed | 0-60000mm/min | |
Cutting Speed | 0-40000mm/min | |
Laser Output Control | (0-100% Set by Software ) | |
Min. Engraving Size | Chinese: 2.0mm*2.0mm, English Letter: 1.0mm*1.0mm | |
Highest Scanning Precision | 4000DPI | |
Locating Precision | ≤+0.01mm | |
Controlling Software | DSP Control System | |
Graphic Format Supported | DST PLT BMP DXF DWG AI LAS,etc | |
Compatible Software | TAJIMA,CORELDRAW,PHOTOSHOP,AUTOCAD,etc | |
Color Separation | Yes | |
Drive System | High-precision 3-phase Stepper Motor | |
Auxiliary Equipments | Exhaust Fan and Air Exhaust Pipe | |
power Supply | AC110V/220V+10%,50HZ/60HZ | |
Working Environment | Temperature:0-45℃,Humidity 5-95%(No Condensate Water) | |
Optional Spare Parts | Honeycomb Worktable, Rotary Device,Auto-focus Device |
Materials
Material |
|||
Acrylic | √ | √ | × |
Glass | √ | × | × |
Laminates | √ | √ | × |
Leather | √ | √ | × |
Metal | × | × | × |
Paper | √ | √ | × |
Plastics | √ | √ | × |
Stone | √ | × | × |
Textiles | √ | √ | × |
Wood | √ | √ | × |
Showcase
Acrylic |
wood |
Paper |
Stone |