Collectors Specifications | |||||
FP-GV2.15-80-LT | FP-GV2.15-80-HG | ||||
Dimensions | 2050X1050X80mm | 2050X1050X80mm | |||
Casing material | aluminum alloy 6063-T5 | aluminum alloy 6063-T5 | |||
Gross area | 2.15m2 | 2.15m2 | |||
Aperture area | 1.97m2 | 1.97m2 | |||
Absorber coating | magnetron sputtering coating,thickness0.4mm; | chromeplate coating,thickness0.4mm; | |||
Absorptance | ≥95% | ≥93% | |||
Emittance | ≤5% | ≤10% | |||
Welding Method | laser welding | laser welding | |||
Heat carrier volume | 1.3L | 1.3L | |||
Head tube | diameter:φ22mm,thickness:δ0.6mm | diameter:φ22mm,thickness:δ0.6mm | |||
Branch tube | diameter:φ8mm,thickness:δ0.6 | diameter:φ8mm,thickness:δ0.6 | |||
Weight | 36Kg | 36Kg | |||
Insulation material | fiber glass,thickness,30mm | fiber glass,thickness,30mm | |||
Glass cover | low iron tempered,thickness:3.2 | low iron tempered,thickness:3.2 | |||
Efficiency(η) | 0.77 | 0.75 | |||
Heat loss | 4.5W/m2.℃ | 4.5W/m2.℃ | |||
Stagnation temperature | 180℃ | 165℃ | |||
test pressure | 1.2Mpa | 1.2Mpa | |||
Normal pressure | 0.7Mpa | 0.7Mpa | |||
Recommend flow rate | 70-80L/h | 70-80L/h | |||
Recommend connecting number | ≤8 | ≤8 | |||
Packaging | Corrugated carton | Corrugated carton | |||
Warranty period | 5 years | 5 years | |||
20 feet container num: | 130Pcs | 130Pcs | |||
40 feet container num: | 266Pcs | 266Pcs |
Product details show:
Advantages:
Office show:
Mamufacturing shop:
Certifications:
Packaging:
Product uses: