Quick Detail
Place of Origin
Brand Name
CRE
Model Number
X3001
HS-CODE
85-
Package & Delivery Lead Time
Package
1PCS/CTN , double cartons box with foam inside
Delivery Lead Time
Sample within 1 week, order according to the quantity
Detailed Description
Full Sealed Patent Optical Engine3D DLP LED Projector for Home Game Entertainment
Model CRE X3001
Application
a). For educational, Many teachers find chalkboards to be almost a thing of the past with the advent of projectors in the classroom. Rather than writing notes across a board, teachers can make use of PowerPoint presentations, images and even film as teaching tools through the use of projectors. Consequently, teachers and students alike find projectors to be useful classroom devices.
b). For business,you would have very Convenient way of making information available for all employees to view some of the latest projectors allow this through the normal HDMI , VGA , cables over the network or via a wireless presenter this will allow up to four people to display onto he projection screen simultaneously either form a PC based laptop or Apple , whether it is in a small setting Boardroom/ meeting room or a large scale conference room.
Feature Advantage
# # Very small and portable (like A4 paper size)
# Ultra long lifespan of 20,000 hours, do not change the light bulb
# Real 3D function can let you enjoy more fun
# Build-in Android 4.4 system, dual-band wifi, stable and fast
# Short throw distance can projection big image
# Non-mercury light Source, safe and environment friendly
# HD ready entry-level HD theater Projector
# Suitable for a variety of occasion (Parlor/ Bedroom/ Study Room/ Travel/ Party/ Meeting etc.)
Specifications
- - - -
- - - -
Display Technology | DLP |
Light source | 3LED, 60w |
Brightness(Max) | 3000 lumens |
Life span | 20,000 hours |
Native Resolution | 1280x800, Support 1080I/P |
Contrast | 100,000:1 |
Multimedia Interface | 2*HDMI, 1*VGA, 1*CVBS, 2*USB2, 1*RJ45, 1*SD Card, 1*Video |
Screen Mode | 16:10(Default) /4:3/16:9 /2.35: 1 Widescreen(Optional) |
Projection Lens | Optical Zoom 1.0 ~ 1.1 |
Throw Ratio | 1.32-1.46 |
Audio in /Audio out | Yes/Yes |
Built-in Media Player | Yes |
Built-in Speaker X2 | 4watts X2 |
Wifi | Yes, built-in Android 4.4 |
Native 3D | Shutter 3D (Need real 3D signal) |
Video Compatibility | 480p/575i/480i/720p/1080i/1080p |
NTSC, PAL, SECAM,etc. |
Patent Optical Engine | Full Sealed & Dustproof |
Light uniformity | 90% |
Noise | 30DB |
Power Supply | AC 100-240V, 50-60HZ, 1.5A |
Projector Power | 150Watts(Max) |
Project Ways | Front/ Desk /Rear / Ceiling Mounted |
Keystone Correction | 40 (for proportional presentations) |
Language | Chinese/English/German/Indonesia/Portugual/Spain/French/Italy/Russia/Thai |
Video Compatibility | 480p/575i/480i/720p/1080i/1080p |
Working temperature | -10-40 |
Qualified by | FCC,CE,ROHS,CCC,Q/ACTN |
Remote Control | YES |
Accessories (Standard) | Carry bag ,Power Cord (by region) ,Adapter, Remote Control,User Manual |
Dimension / Weight | 25*17*5.2cm / 1.32kg |
- - - -
|
- - - -
- - - -
Projection Distance and Screen Size
- - - -
16:10 Screen Diagnol Length | Distance between Projector and Screen(Min/Max) |
50 inch | 1.41m/1.55m |
60 inch | 1.7/1.87m |
70 inch | 1.99m/2.19m |
80 inch | 2.28m/2.5m |
100 inch | 2.86m/3.15m |
120 inch | 3.43m/3.78 m |
150 inch | 4.3m/4.74m |
200 inch | 5.75m/6.33m |
- - - -
|
- - - -