Quick Detail
Place of Origin
Brand Name
Molex
Model Number
43645-0600+43640-0601
HS-CODE
85-
Package & Delivery Lead Time
Package
Carton or Wood Box
Delivery Lead Time
3-15D
Detailed Description
TYCO AMP TE 14 - 16AWG Male Female Wire Connector Female Ultra - Fast Terminals 3 - 520132 - 2 Goods in Stock
Application: internal wiring of machines
Small spacing , Connector2-12PIN ,Termial use 43030 series
current up to 4A
the chain wire harness, moving back and forth
cable jacket can choose :PVC,PUR,TPE
Temperature resistance:-40C-105C
Voltage:30V-600V
Connector housing :
- - - -
1 | 43645 - 0200 Single row 3.0MM , 1 * 2 | 2PIN connector |
2 | 43645 - 0300 Single row 3.0MM , 1 * 3 | 3PIN connector |
3 | 43645 - 0400 Single row 3.0MM , 1 * 4 | 4PIN connector |
4 | 43645 - 0500 Single row 3.0MM , 1 * 5 | 5PIN connector |
5 | 43645 - 0600 Single row 3.0MM , 1 * 6 | 6PIN connector |
6 | 43645 - 0700 Single row 3.0MM , 1 * 7 | 7PIN connector |
7 | 43645 - 0800 Single row 3.0MM , 1 * 8 | 8PIN connector |
8 | 43645 - 0900 Single row 3.0MM , 1 * 9 | 9PIN connector |
9 | 43645 - 1000 Single row 3.0MM , 1 * 10 | 10PIN connector |
10 | 43645 - 1100 Single row 3.0MM , 1 * 11 | 11PIN connector |
11 | 43645 - 1200 Single row 3.0MM , 1 * 12 | 12PIN connector |
- - - -
- - - -
1 | 43640 - 0200 Single row 3.0MM , 1 * 2 , with panel mounts | 2PIN connector |
2 | 43640 - 0300 Single row 3.0MM , 1 * 3 , with panel mounts | 3PIN connector |
3 | 43640 - 0400 Single row 3.0MM , 1 * 4 , with panel mounts | 4PIN connector |
4 | 43640 - 0500 Single row 3.0MM , 1 * 5 , with panel mounts | 5PIN connector |
5 | 43640 - 0600 Single row 3.0MM , 1 * 6 , with panel mounts | 6PIN connector |
6 | 43640 - 0700 Single row 3.0MM , 1 * 7 , with panel mounts | 7PIN connector |
7 | 43640 - 0800 Single row 3.0MM , 1 * 8 , with panel mounts | 8PIN connector |
8 | 43640 - 0900 Single row 3.0MM , 1 * 9 , with panel mounts | 9PIN connector |
9 | 43640 - 1000 Single row 3.0MM , 1 * 10 , with panel mounts | 10PIN connector |
10 | 43640 - 1100 Single row 3.0MM , 1 * 11 , with panel mounts | 11PIN connector |
11 | 43640 - 1200 Single row 3.0MM , 1 * 12 , with panel mounts | 12PIN connector |
- - - -
- - - -
1 | 43640 - 0201 Single row 3.0MM , 1 * 2 , without panel mounts | 2PIN connector |
2 | 43640 - 0301 Single row 3.0MM , 1 * 3 , without panel mounts | 3PIN connector |
3 | 43640 - 0401 Single row 3.0MM , 1 * 4 , without panel mounts | 4PIN connector |
4 | 43640 - 0501 Single row 3.0MM , 1 * 5 , without panel mounts | 5PIN connector |
5 | 43640 - 0601 Single row 3.0MM , 1 * 6 , without panel mounts | 6PIN connector |
6 | 43640 - 0701 Single row 3.0MM , 1 * 7 , without panel mounts | 7PIN connector |
7 | 43640 - 0801 Single row 3.0MM , 1 * 8 , without panel mounts | 8PIN connector |
8 | 43640 - 0901 Single row 3.0MM , 1 * 9 , without panel mounts | 9PIN connector |
9 | 43640 - 1001 Single row 3.0MM , 1 * 10 , without panel mounts | 10PIN connector |
10 | 43640 - 1101 Single row 3.0MM , 1 * 11 , without panel mounts | 11PIN connector |
11 | 43640 - 1201 Single row 3.0MM , 1 * 12 , without panel mounts | 12PIN connector |
- - - -
Male Termail+Female Termial
- - - -
1 | 43031 - 0001 | 20 - 24AWG , CHAIN | TIN |
2 | 43031 - 0002 | 20 - 24AWG , CHAIN | GOLD |
3 | 43031 - 0003 | 20 - 24AWG , CHAIN | GOLD |
4 | 43031 - 0004 | 26 - 30AWG , CHAIN | TIN |
5 | 43031 - 0005 | 26 - 30AWG , CHAIN | GOLD |
6 | 43031 - 0006 | 26 - 30AWG , CHAIN | GOLD |
7 | 43031 - 0007 | 20 - 24AWG , LOOSE | TIN |
8 | 43031 - 0008 | 20 - 24AWG , LOOSE | GOLD |
9 | 43031 - 0009 | 20 - 24AWG , LOOSE | GOLD |
10 | 43031 - 0010 | 26 - 30AWG , LOOSE | TIN |
11 | 43031 - 0011 | 26 - 30AWG , LOOSE | GOLD |
12 | 43031 - 0012 | 26 - 30AWG , LOOSE | GOLD |
- - - -
- - - -
1 | 43030 - 0001 | 20 - 24AWG , CHAIN | TIN |
2 | 43030 - 0002 | 20 - 24AWG , CHAIN | GOLD |
3 | 43030 - 0003 | 20 - 24AWG , CHAIN | GOLD |
4 | 43030 - 0004 | 26 - 30AWG , CHAIN | TIN |
5 | 43030 - 0005 | 26 - 30AWG , CHAIN | GOLD |
6 | 43030 - 0006 | 26 - 30AWG , CHAIN | GOLD |
7 | 43030 - 0007 | 20 - 24AWG , LOOSE | TIN |
8 | 43030 - 0008 | 20 - 24AWG , LOOSE | GOLD |
9 | 43030 - 0009 | 20 - 24AWG , LOOSE | GOLD |
10 | 43030 - 0010 | 26 - 30AWG , LOOSE | TIN |
11 | 43030 - 0011 | 26 - 30AWG , LOOSE | GOLD |
12 | 43030 - 0012 | 26 - 30AWG , LOOSE | GOLD |
13 | 43030 - 0038 | UL1061 - 18AWG , CHAIN | TIN |
- - - -
- - - -
Datasheets | 43645 - 0600 |
Micro - Fit Single Row Prod Spec |
Product Training Modules | Power Connectors |
RoHS Information | 0436450600 Cert of Compliance |
Featured Product | Power Connectors |
Mfg CAD Models | 43645 - 0600 . stp |
0436450600 . pdf |
PCN Design/Specification | Micro - Fit Resin 20 / Aug / 2010 |
Micro - Fit Test Summary 12 / Aug / 2010 |
PCN Other | Various Series Supplier Change 23 / Jul / 2014 |
Online Catalog | Micro - Fit 3.0 Series |
- - - -
- - - -
Product Attributes | Select All |
Categories | Connectors , Interconnects |
Rectangular Connectors - Housings |
Manufacturer | Molex , LLC |
Series | Micro - Fit 3.0 43645 |
Packaging | Bulk |
Part Status | Active |
Connector Type | Receptacle |
Contact Type | Female Socket |
Number of Positions | 6 |
Pitch | 0.118" ( 3.00mm ) |
Number of Rows | 1 |
Row Spacing | - |
Mounting Type | Free Hanging ( In - Line ) |
Contact Termination | Crimp |
Fastening Type | Latch Lock |
Color | Black |
Features | - |
Note | Contacts Not Included |
- - - -
Q1: What's your guarantee?
A: All our products have 1 year guarantee, if any quality problem can contact us.
Q2: What's your delivery time ?
A: The delivery time is 5-15 working days. The specific delivery time depends on the items and the quantity of your order.
Q3: What's your minimum order quantity?
A: For bulk order, the MOQ is 100 pcs.
Q4: Can you supply the sample?
A: We can supply samples to check the quality before bulk order. But the price will be sample price not wholesale price.
Q5. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q6.Production standard
A:IPC/WHMA-A-620B( Requirements and Acceptance for Cable and Wire Harness Assemblies )