Quick Detail
Place of Origin
Brand Name
Sun-tunnel or Customized
Model Number
ST7112-P
HS-CODE
85-
Package & Delivery Lead Time
Package
Film wrap, foam and wooden box
Delivery Lead Time
4-6 weeks upon payment
Detailed Description
Metro Station Tea Coffee Vending Machine , Organic Food Vending Machines With Warming System
1. Description
Sun-tunnel specially produced Fresh food vending machine for logistics and storage of vegetable , fruit , meat and fish ,etc. ST7112-P has designs on constant temperature, freeze and cold storage. Its not only able to sell and store fresh food, but also achieve telephone fee charging, credit card repayment, and other living expenses payment. It can offer one-stop service for community residents.
2. Applications: Community, Building, Supermarket, Shopping mall
3. Functional features
1. Support the payment by Wechat, Alipay, and Unionpay Card.
2. Support the scan of the second generation ID card, and face recognition.
3. Support freeze and cold storage for fresh food.
4. Support constant temperature storage for vegetable and fruit.
5. Support advertising and information release.
6. With emergency power supply. It can work 30 minutes after outage, and has outage alarm function.
7. Achieve interaction for person and machine (No person display advertising. Person approachauto switch to operation interface).
8. Support centralized maintenance and management function.
9. Support data sharing and information backup.
10. With the warming system.
11. Support WLAN/CDMA/GPRS
4. Structural features:
1. With a push-pull rail structure, which is easy to maintain.
2. With a simple operating system and easy to recognize.
3. With a tough material, which is difficult to be out of shape.
4. Surface treatment: rust protection, Antiseptic, Wearproof, Waterproof, Dustproof.
5. Performance parameter:
- - - -
Item | Parameter and index |
Main control unit |
Main control unit | Industrial grade Main board/2G Internal memory/500G Hard disk/100Mbps Ethernet interface /8 COM/4 USB/HDMI,VGA display port/Audio output/ Industrial grade power supply |
Screen | 17"LED/Resolution ratio:1280x1024/Display scale4:3/Brightness: 250cd/m2/Contrast ratio : 1000:1/Freq:60MHZ/Interface type :VGA |
Touch panel | 17" infrared touch screen / Resolution ratio:4096*4096/Response ratio:<16ms/ Light transmittance92% / Interface type:USB |
| |
Coin change device | 1 Yuan and 50 cent change. RS232 interface. |
Paper currency device | Accept 5,10,20,50,100 Yuan RMB, Qty:1000PCS |
Code keyboard | Meal 16 keys, Unionpay certificate/Anti-explosion/Waterproof/Encryptionkeyboard/RS232/Support DES,3DES encryption . |
Bank card reader | Power-driven suction type card reader/ Support all current magcards / IC Card, RF card read write function/Protection gate/ Interface type:RS232 |
Dual band Mobile reader | Standard:RF-SIM + ISO14443-TypeA,communication mode:RS485/Wegan |
Entry slip printing | Thermal printing/80mm wide paper/Auto paper cut/ Location and paper detection / Speed 150mm/s / Paper ring diameter:80200 mm/ Paper ring weight <2.4Kg /Lifetime 35 million lines. |
Second-generation ID card reader | ISO14443 Type B / Reading distance:0~50mm/ Inducting fields :100100mm/ Freq :13.56MHz/ Interface type:USB |
Bar code reader | Support one, two-dimensional bar code scanning |
UPS backup power | 1000VA,intelligent control, RS232 interface |
Videl surveillance | 4 routs,7*24 hours storage. |
Network interface | Support 10-100Mbps Ethernet ,GPRS,EDGE and 3G |
Power | AC 220V10%/50HZ/10A,250W |
Work environment | Temp:-20 40 ,Relative Humidity:10-90% |
Weight | <200Kg |
Equipment cabinet | 1.5mm steel/baking finish/silk-screen/front and back maintenance /Boundary size:1020(W)mm*1880(H)mm*858(D)mm |
freeze and cold storage unit |
Freeze mode | Forced air cooling + auto defrosting |
Temp range | Digital display,0~-5 auto set up and query team in each bin. |
Freezing medium | R134A |
Electric control door | Auto flick, Door state inspection, Alarm on door open. |
Host computer communication mode | RS-485multi units combination in series communication. |
Bin qty | 10 bins. Bin size:350(W)*300(H)*400(D) |
Power | AC220V10%/50HZ/10A,800W |
Work environment | Temp:-20 40 ,Relative Humidity:10-90% |
Weight | <700Kg |
Equipment cabinet | 1.5mm steel/baking finish/silk-screen/front and back maintenance /Boundary size:1020(W)mm*1880(H)mm*858(D)mm |
constant temperature storage unit |
Freeze mode | Forced air cooling + auto defrosting |
Temp range | Digital display,5~-15 auto set up and query team in each bin. |
Host computer communication mode | RS-485multi units combination in series communication. |
Delivering mode | Auto rising-lowering |
Small foods bin | 2 layers ,6 bins on each layer |
Big foods bin | 2 layers ,65bins on each layer |
Huge foods bin | 2 layers ,3 bins on each layer |
Work environment | Temp:-20 40 ,Relative Humidity:10-90% |
Weight | <500Kg |
Equipment cabinet | 1.5mm steel/baking finish/silk-screen/front and back maintenance /Boundary size:1020(W)mm*1880(H)mm*858(D)mm |
|
Software |
Application system | Support C/S,B/S architecture |
Software interface | Support webservice,Socket management system, Census register system, Security administration system. |
- - - -