Quick Detail
Place of Origin
Brand Name
YASIN
Model Number
WOOD
HS-CODE
85-
Package & Delivery Lead Time
Package
* Spool+PE vacuum bag+desiccant+sticker+color box+
Delivery Lead Time
under 1000kg will be delivery within 7days
Detailed Description
Tolerance +-0.03mm 1kg 1.75mm 3mm 3d printer wood filament for for Makerbot,Prusa,Huxley,BFB 3D
* WOOD 3D Printer Filament :
1. Light weight.
2. printed objects look like the wood.
3. can Nail, drill and engrave.
* WOOD 3d printer filament :
Application :Landscape design model,ect,
- - - -
Item | Wood |
colors | only Wood color |
Printing temperature | 200~250C |
Bed temperature | 90-100C |
Suggestion speed ( mm ) | 60-100/s |
Full Meters (1.75mm) | 353M |
Dia.Size (mm) | 1.75mm / 2.85mm / 3.0mm |
Dia Tolerence | 0.03mm |
Certification | CE; SGS |
Brand & Logo | YASIN |
Web Size | [www.yasin3d.com] |
N.W ( kg ) | 1KG/Rolls |
G.W ( kg ) | 1.5KG/Rolls |
Advantages | *Light weight,printed object like the wood,which can Nail,Dril land engrave. |
- - - -
* All ourFilament Type Futher Details :
- - - -
Matrials name | Tolerance
Roundness | Bed Temp | Print Temp | Color | Net Weight | Diameter
(MM) |
PLA filament | 0.02 | 60-80 | 190-230 | over 29 | 1KG, etc. | 1.75/2.85/3.00 |
ABS filament | 0.02 | 90-110 | 190-230 | over 23 | 1KG, etc. | 1.75/2.85/3.00 |
PETG filament | 0.02 | 75-85 | 200-240 | 14 | 1KG, etc. | 1.75/2.85/3.00 |
PC+ filament | 0.02 | 90-100 | 235-260 | 10 | 1KG, etc. | 1.75/2.85/3.00 |
Conductive ABS | 0.02 | 90-110 | 230-250 | 1 | 1KG, etc. | 1.75/2.85/3.00 |
Wood filament | 0.02 | 90-100 | 200-250 | 1 | 1KG, etc. | 1.75/2.85/3.00 |
ABS Color change by UV | 0.02 | 90-110 | 190-230 | 1 | 1KG, etc. | 1.75/2.85/3.00 |
PLA Color change by UV | 0.02 | 60-80 | 190-230 | 1 | 1KG, etc. | 1.75/2.85/3.00 |
ABS Color change by Temp | 0.02 | 90-110 | 190-230 | 4 | 1KG, etc. | 1.75/2.85/3.00 |
PLA Color change by Temp | 0.02 | 60-80 | 190-230 | 4 | 1KG, etc. | 1.75/2.85/3.00 |
Glow in dark ABS | 0.02 | 90-110 | 190-230 | 2 | 1KG, etc. | 1.75/2.85/3.00 |
Glow in dark PLA | 0.02 | 60-80 | 190-230 | 2 | 1KG, etc. | 1.75/2.85/3.00 |
Nylon/PA filament | 0.02 | 90-110 | 240-270 | 7 | 1KG, etc. | 1.75/2.85/3.00 |
Nylon 12/PA12 filament | 0.02 | 95-110 | 235-260 | 1 | 1KG, etc. | 1.75/2.85/3.00 |
Flexi/Soft TPE filament
Flexi/Soft TPE | 0.02 | 80-90 | 220-240 | 7 | 0.5KG, etc. | 1.75/2.85/3.00 |
Flexi/Soft TPU filament | 0.02 | 75-85 | 220-240 | 7 | 1KG, etc. | 1.75/2.85/3.00 |
Flexi/Soft PLA filament | 0.02 | 60-80 | 190-230 | 3 | 1KG, etc. | 1.75/2.85/3.00 |
ASA filament | 0.02 | 80-100 | 200-250 | 3 | 1KG, etc. | 1.75/2.85/3.00 |
Fireproof ABS filament | 0.02 | 80-100 | 200-230 | 3 | 1KG, etc. | 1.75/2.85/3.00 |
HIPS filament | 0.02 | 60-80 | 190-240 | 7 | 1KG, etc. | 1.75/2.85/3.00 |
PVA filament | 0.02 | Unheated | 160-200 | 1 | 0.5KG, etc. | 1.75/2.85/3.00 |
Metal filled PLA filament | 0.02 | 60-80 | 190-230 | 3 | 1KG, etc. | 1.75/2.85/3.00 |
ABSCarbon Fiber filament | 0.02 | 80-110 | 200-230 | 1 | 1KG, etc. | 1.75/2.85/3.00 |
PLA Carbon Fiber filament | 0.02 | 60-80 | 190-230 | 1 | 1KG, etc. | 1.75/2.85/3.00
|
- - - -
* Packing Details :
1. Spool+PE vacuum bag+desiccant+sticker+color box+carton box;
2. 8Rolls/CTN Size:43.5*43.5*16.5mm
3. 12Rolls/CTN Size:43.5*43.5*24.5mm
4. Desiccant bag will keep bag moisture-free,so the filament is safety during shipping .
5. Vacuum sealed bag can reduce moisture absorption with a resealable opening to store left over material.
* RFQ
If there is any question pls feel free to contact us at anytime !! Thanks !!!
Imagines