Quick Detail
Place of Origin
Brand Name
OEM
Model Number
F003
HS-CODE
85-
Package & Delivery Lead Time
Package
OEM color box + Master shipping carton
Delivery Lead Time
35 days
Detailed Description
Water filter pitcher 160L Lead removing water filter 99% rate
Operation
Super 4-step filtration technology
Step 1: Micro Net
Eliminate suspended particles
Step 2: Ion-Exchange REsin(IER)
* Remove Heavy metals
Such as Led,cadmium,Copper,mercury,aluminum,
* Remove limescale
* Retain calcium,magnesium and mineral substance
Step 3: Silver Activated Carbon (SAC)
* Remove Chlorine
* Use high level quality carbon,for average chlorine remove 98%,test by US top lab.
* Remove teaste and odor
* Use high level performance silver loading carbon avoid bacteria growing.
* Improve taste of water.
Step 4: Micro Net
Net at base provides final filtration
Other products
1. Other shape water filter cartridges.
2. Sports bottle
3. Sports bottle filters
4. Water filter jugs in different sizes
5. refrigerator filters
6. Coffee filters
7. Alkaline filter jugs and filters
Certificates
Europe:CE,ROHS,LFGB,EMC,TUV FOOD MARK...
USA:WQA,FDA...
Audits:BSCI,and some clients auditing...
Filter Packing
- - - -
Item | Color box (Size) | Carton (Size) | Piece/Carton (Qty) | Piece/Container (Qty) |
F003 - 1Pack | 6x6x12 cm | 38x26x38 cm | 72 box - 72 pcs | 20GP:55000 40GP:10000 40HC:130000 |
F003 - 2Pack | 12x6x12 cm | 38x26x38 cm | 36 boxes - 72 pcs | 20GP:55000 40GP:10000 40HC:130000 |
F003 - 3Pack | 17.6x6x12 cm | 38x26x38 cm | 24 boxes - 72 pcs | 20GP:55000 40GP:10000 40HC:130000 |
F003 - 6Pack | 17.6x12.2x12 cm | 38x26x38 cm | 12 boxes - 72 pcs | 20GP:55000 40GP:10000 40HC:130000 |
F003 - 12Pack | 17.6x12.2x24 cm | 38x27x26 cm | 4 boxes - 48pcs | 20GP:51840 40GP:107136 40HC:119040 |
- - - -
Pitcher Packing
- - - -
Item | Color box (Size) | Carton (Size) | Piece/Carton (Qty) | Piece/Container (Qty) |
Peony | 18x11.5x30.5 cm | 37x36.5x63 cm | 12 pcs | 20GP:3816 40GP:7920 40HC:8880 |
Rose | 26.6x12.6x28 cm | 65x28x58 cm | 10 pcs | 20GP:2700 40GP:5660 40HC:6250 |
Lily | 22x10x29.8 cm | 45.6x33x61.6 cm | 12 pcs | 20GP:3720 40GP:7150 40HC:8220 |
Tulip | 26.2x10x28 cm | 54x32x58 cm | 12 pcs | 20GP:3528 40GP:7200 40HC:8016 |
Jasmine | 24x11x28 cm | 50x35x59 cm | 12 pcs | 20GP:3240 40GP:7080 40HC:7680 |
Daisy | 25x10x28 cm | 52x33x58 cm | 12 pcs | 20GP:3600 40GP:7200 40HC:8229 |
Orchid | 27x13.8x27.5 cm | 71x28x58 cm | 10 pcs | 20GP:2400 40GP:4800 40HC:5280 |
Lotus | 28x12.5x27.5 cm | 57x39.5x57 cm | 12 pcs | 20GP:2400 40GP:4800 40HC:5760 |
- - - -
Filter types
1. Chlorine filter
2. Heavy metal filter
3. Alkaline filter
4. Lead filter
5. Fluoride filter
- - - -
Color | Any color available |
Logo | Silk printing |
Material | PP;AS;Silver activated carbon;Ion exchange resin |
Parts | Lid,Pitcher body,Handle,Hopper,Filter |
Packing | Color box + Master carton |
Handle | SAN |
Certificate | WQA,TUV |
Dishwash | Safe |
Microwave | No |
BPA | Free |
ECO | Friendly |
OEM | Provided |
- - - -
FAQ:
1. What is your MOQ?
It is 1x20GP, can load 4320pcs.It is perfect for online selling cause handle is portable.Which can save delivery cost.
2. What is the capacity of this jug?
We have different choices,like 2L,2.4L,2.5L,2.7L,3.2L,3.5L,3.8L,9L,12.5L...
3. What is your leading time?
Normally 35 days after receiving the deposit and full artwork.If any special period,will inform in advance.
4. What is your payment terms?
Normally 30% as deposit,70% against BL.And can negotiate if you have third party payment banks.
5. What is your leading time?
Normally 35 days after receiving the deposit and full artwork.If any special period,will inform in advance.