Quick Detail
Place of Origin
Brand Name
SINO
Model Number
SN-001
HS-CODE
85-
Package & Delivery Lead Time
Package
1 ea for individual static-free bag
Delivery Lead Time
Delivery In 7 - 15 Business Days
Detailed Description
3.0mm 100Gbps 24F MPO MTP Mating Fiber Optical Multimode OM3 Trunk Method B Patch Cable
SINOis a certified assembler of US Conec MTP connectors. The MTP multifiber connector is a registered trademark for US Conec's design of an MPO connector. The MTP connector is a high performance MPO. US Conec manufactures durable MTP brand connectors that provide quick connection for up to 72 optical fibers. Precision alignment is achieved with patented guide pins combined with the tightly controlled guide pin holes on US Conec's MT ferrules. Removable housings allow for quick change of gender, ferrule cleaning, interferometry or connector re-polishing. US Conec's MTP brand connector components are fully compliant with IEC Standard 61754-7 and TIA 604-5 Type MPO. The three polarity methods Type A, Type B and Type C are used to guarantee the right bi-directional allocation.
Application:
1. The data centra application with high dense degree environment;
2. The optical fiber to the building;
3. The internal connector application in fiber equipment such as Splitter, 40G/100G SFP and SFP.
Features:
1. Available in OS1/2, OM2, OM3 and OM4;
2. Available in FC,LC, SC, ST, MU, and MTP;
3. Interface polished type has PC, UPC and APC;
4. Available in 12/24/36/48/72/96/144-fibers;
5. 100% factory tested;
6. Discrete connectors are heat-cured and use ceramic ferrules and sleeves;
7. Fan-out fibers from MPO/MTP connectors into individual simplex or duplex;
8. Customized for length, staggering, connector type, breakout style, fiber count, and labeling fiber.
Specification:
- - - -
Test | Max. Insertion Loss (dB) | Max. Insertion Loss change (dB) | Min. return loss (dB) |
Connector 1 (MPO/PC) | Connector 2 (DLC/PC) | Connector 1 (MPO/PC) | Connector 2 (DLC/PC) |
New product | 0.7 | 0.3 | / | 20 | 35 |
During test, not under load | 0.8 | 0.5 | 0.3 | 20 | 35 |
During test, under load | / | / | 0.5 | 20 | 35 |
End of test | 0.8 | 0.5 | / | 20 | 35 |
- - - -
- - - -
Connector 1(MPO/PC) | Connector 2(DLC/PC) |
ITEM | Requirements | ITEM | Requirements |
Ferrule surface x-angle (GX) | -0.2~0.2 | Fiber height (A,note5) | -100nm~Amax (note 6) |
Ferrule surface y-angle(GY) | -0.2~0.2 | Radius of curvature(B) | 5mm~30mm |
Ferrule surface x-radius(RX) | | Apex offset(C) | 0~70m |
Ferrule surface y-radius(RY) | | Ferrule diameter | 1.2485mm~1.2495mm |
Fiber height(H) | 1um~3.5um | / | / |
Adjacent fiber height difference(HB) | 0~0.3um | / | / |
All fiber height difference(HA) | 0~0.5um | / | / |
- - - -
- - - -
Item | Unit | Requirement |
|
Fiber type | | A1a.2(OM3) |
Core diameter | Nominal value | m | 50 |
Tolerance | m | 2.5 |
Cladding diameter | Nominal value | m | 125.0 |
Tolerance | m | 2 |
Core concentricity error | m | 3 |
Cladding non-circularity | | 2% |
Core non-circularity | | 6% |
Coating diameter | Nominal value | m | 245 |
Tolerance | m | 10 |
Coating-cladding concentricity error | m | 12.5 |
Uncabled fiber macrobending loss | Radius(mm) | mm | 15 | 7.5 |
Number of turns | / | 2 | 2 |
Max. at 850 nm | dB | 0.1 | 0.2 |
Max. at 1300 nm | dB | 0.3 | 0.5 |
Min. mode bandwidth | Overfilled launch bandwidth at 850nm | | 1500 MHz.km |
Overfilled launch bandwidth at 1300nm | | 500 MHz.km |
Effective laser launch bandwidth at 850nm | | 2000 MHz.km |
Min. proof stress | GPa | 0.69 |
Dynamic fatigue parameter | | 20 |
Chromatic dispersion coefficient | 0min | | 1295 nm |
0max | | 1340 nm |
S0max(from1295nm01310nm) | | 0.105ps/nm2km |
S0max(from1310nm01340nm) | | 0.000375(1590-0) ps/nm2km |
Other parameter meet standard | | IEC60793-2-10 |
- - - -
12MT MM OM4 3D Interferometry:
24MT SM OS2 3D Interferometry:
Related Products: