Denso Head Rotor 096400-1030 for Toyota/Daihatsu-Ve Pump Parts

본문 바로가기


Home > Product > Denso Head Rotor 096400-1030 for Toyota/Daihatsu-Ve Pump Parts
Product
Denso Head Rotor 096400-1030 for Toyota/Daihatsu-Ve Pump Parts
Posting date : Feb 24, 2017
Membership
Free Member Scince Feb 17, 2017
FOB Price
USD20.5
Min. Order Quantity
1pcs
Supply Abillity
2000pcs per month
Port
Xiamen
Payment Terms
T/T,L/C,Western Union,Paypal,Moneygram
Package
Diversified Neutral Packing
Keyword :
Category
Contact
Corissa
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
China Lutong
Model Number
096400-1030
HS-CODE
8412-90
Package & Delivery Lead Time
Package
Diversified Neutral Packing
Delivery Lead Time
within 3 days if available from stock
Specifications
Type of Certification
ISO:9001:2008
Reference no.
CN14/31257
Name.
Quality Managerment System
Issued By
SGS
Start Date (validity period)
2014-10-24
End Date (validity period)
2017-10-04
Scope
diesel fuel injection parts
Image

Detailed Description
DENSO Rotor & Heads, OEM Number 096400-103  4/9R for TOYOTA/DAIHATSU L/2L/DL (22140-54263)
China Lutong Parts Plant is a professional head rotor Manufacturers.We have been in this field more than 20 years.We have mature technology,the quality is guaranteed.Our hot sale head rotor is ve hed rotor 146400-2220,head rotor 146403-3120;Lucas head rotor 7123-340U,head rotor 7123-340R etc.Our advantages: Complete aftermarket system,quickly responseand top class quality.Any need,dont hesitate to contact us!Our factory is specialized in Head Rotor product about 28 years. Our main products include Diesel pump plunger (contains type A, AD, P, PS7100, PS8500, EP9, MW and the others), Nozzle (contains type DN, PDN, S, SN, PN, DSLA, BDLL and more), Delivery Valve, Nozzles, Common Rail System Parts, VE pump parts and the accessories (such as: Head Rotor, Cam Disk, Feed Pumps, Repair Kit, Fuel injectors, Fuel injector parts, Pencil Nozzle, etc.)
Any requirement could you tell me.
 
Mr.Corissa:0086-18965880739(WhatsApp)
corissa@china-lutong.net
 
As following is data for head rotor ( Cylinder rotor).Raw material: Cr12MOVProcessing Technique: VacuumhardeningRigidity: HRC62-65Guarantee time: 180 daysProduct Name Type NO. Serial Number Stamping NO. Vehicle Model Engine ModelHead rotor VE pump parts 096400-0143 D00-0143 Toyota VE4/9RHead rotor VE pump parts 096400-0371 D00-0371 Toyota VE4/10RHead rotor VE pump parts 096400-1240 D00-1240 Toyota 14B VE4/12F1800RND464Head rotor VE pump parts 096400-1250 D00-1250 Toyota VE4/10F2100RND491Head rotor VE pump parts 096400-1330 D00-1330 Toyota 1Hz VE4/10RHead rotor VE pump parts 096400-1331 D00-1331 Toyota 1Hz VE4/10LFuel injection parts - Head & rotor
 
No. VE head No. Specification Engine Model
1 096400-0143 4/9R ISUZU 4FE1
2 096400-0232 4/10R MITSUBISHI  4D5T
3 096400-0242 4/9R TOYOTA 2C
4 096400-0262 4/12R KOMATSU 4D95L
5 096400-0371 4/10R TOYOTA 2L
6 096400-0432 4/12R TOYOTA 1Z 
7 096400-1000 4/10R  
8 096400-1030 4/9R MITSUBISHI  4D6
9 096400-1060 4/9R TOYOTA 3B
10 096400-1090 4/9R TOYOTA 1DZ
11 096400-1160 4/10R  
12 096400-1210 6/12R TOYOTA 11Z
13 096400-1220 4/12R KOMATSU 4D95S
14 096400-1230 4/12R TOYOTA 1Z 
15 096400-1240 4/12R TOYOTA 14B  
16 096400-1250 4/10R TOYOTA 3L
17 096400-1270 4/10R  
18 096400-1300 4/10R TOYOTA 1DZ
19 096400-1320 6/12R TOYOTA 1HD-T 
20 096400-1330 6/10R TOYOTA 1HZ
21 096400-1390 4/10R  
22 096400-1441 4/12R ELECTRICAL (ECD)
23 096400-1481 4/10R ELECTRICAL (ECD)
24 096400-1500 6/10R TOYOTA 1HZ
25 096400-1580 4/12R  
26 096400-1590 4/10R  
27 096400-1600 4/11L ISUZU 4JB1
28 096400-1610 4/10L  
29 096400-1670 6/12R  
30 096400-1680 3/9R TOYOTA 3B
31 096400-1690 4/12R  
32 096400-1700 6/12R TOYOTA
33 096400-1730 4/10R  
34 096400-1740 4/10R  
35 096400-1770 4/10R  
36 096400-1800 6/12R  
37 096400-1950 4/11R NISSAN
38 146400-2220   4/10R MITSUBISHI  4D55
9 461 610 167
39 146400-4520 4/10R ISUZU 4FC1 
40 146400-5521 4/9L ISUZU  C223
41 146400-8821 4/9L ISUZU
42 146400-9720 4/10R NISSAN LD20T
43 146401-0221 4/10R MITSUBISHI  4D65
44 146401-0520  4/10R NISSAN AD23 
9 461 612 068
45 146401-1920 4/9L ISUZU C240
9 461 614 180
46 146401-2020 4/10R  
47 146401-2120 4/10R NISSAN AD27
48 146401-3020 4/12R KOMATSU
9 461 615 032
49 146401-3220 4/10R MITSUBISHI  4D56
9 461 615 357
50 146401-3520 4/10L NISSAN TD23
51 146401-4220 4/11R NISSAN QD32
9 461 617 094
52 146401-4420 4/12R DAEWOO
53 146401-4720 4/10R  
9 461 624 529
54 146402-0820 4/11R ISUZU 4JB14BC2
9 461 612 320
55 146402-0920 4/11L ISUZU 4JA14JB1
9 461 612 350
56 146402-1420 4/12R ISUZU 4BE1
57 146402-1520 4/10R ISUZU D201-02 
58 146402-2420 4/11L ISUZU 4JB1CG
59 146402-2520 4/11R  
60 146402-3420  4/11R NISSAN BD30 
9 461 614 854
61 146402-3820 4/11L ISUZU 4JA1
9 461 615 070
62 146402-4020 4/12L ISUZU 4JB1 493ZQ
9 461 617 872
63 146402-4420 4/12L ISUZU 4JA1
9 461 617 096
64 146402-4720 4/11L ISUZU 4JB1-TC
65 146402-5120 4/11L FORD
66 146402-5220  4/11L  
 9 461 613 254
67 146403-0520 4/10R  
68 146403-1220 4/8R  
69 146403-2820 4/10R MAZDA ED33
70 146403-3120 4/10L NISSAN CD17 
71 146403-3320 4/10R NISSAN ED35 
72 146403-3520  4/10R NISSAN TD27 
9 461 617 098
73 146403-4820 4/11L ISUZU 4JG2
74 146403-4920 4/11R MITSUBISHI  4M40
75 146403-6120  4/11R  
9 461 615 865
76 146403-6820  4/10L MAZDA WLT
9 461 616 828
77 146403-7920 4/10L  
78 146403-8720 4/10L HYUNDAI
79 146403-9520 4/10R  
80 146403-9620  4/10R  
9 461 626 030
81 146404-1620 4/10R JAC
82 146404-2200 4/12L ISUZU 
83 146405-0421 6/11R DAEWOO(ASIA KIA)
84 146405-0620  6/12R  
 9 461 610 710
85 146405-1920  6/10R NISSAN TD42
9 461 614 375
86 146405-4020 6/10R  
87 146405-4220 6/11R  
88 146405-4420 6/11R  
89 146406-0620 6/11R KOMATSU 6D95L
 9 461 613 410
90 146408-0620 6/10R  
91 923402-0904 4/10R  
92 YK661 4/11L ISUZU 
93 YK662 4/11L ISUZU 
94 KIA2700 4/10L KIA
95 KIA 4/10L KIA
96 YK B3-90 3/9L Chinese Generator 
97 1 468 333 323 3/10L FIAT GEOTECH
98 1 468 333 342 3/11L  
99 1 468 334 009 4/11L ISUZU 
100 1 468 334 012 4/12R  
101 1 468 334 013 4/12R  
102 1 468 334 017 4/9R  
103 1 468 334 032 4/11R  
104 1 468 334 313 4/9R IVECO 40-8 
105 1 468 334 327 4/9R VW CR,JK
106 1 468 334 337 4/10R FORD York
107 1 468 334 378 4/12R CUMMINS 4BT
108 1 468 334 472 4/11L  
109 1 468 334 475 4/12R PERKINS Phaser 70
110 1 468 334 480 4/10R LANCIA
111 1 468 334 485 4/11R IVECO40-10 
112 1 468 334 496 4/12R CUMMINS 4BT AA
113 1 468 334 564 4/8R VW/AUDI 1Y
114 1 468 334 565 4/9R VW/AUDI JK
115 1 468 334 575 4/9R VW ME
116 1 468 334 592 4/11L AURIFULL
117 1 468 334 594 4/11R  
118 1 468 334 595 4/11R IVECO
119 1 468 334 603 4/11R IVECO 40-10
120 1 468 334 604 4/11R IVECO
121 1 468 334 606 4/11R IVECO/RENAULT
122 1 468 334 625 4/12R MAXION
123 1 468 334 647 4/12R AGRALE DEUTZ
124 1 468 334 648 4/12R CUMMINS/CDC 4BTAA
125 1 468 334 653 4/12R KHD
126 1 468 334 654 4/12R MWM
127 1 468 334 672 4/12R PERKINS
128 1 468 334 713 4/12R MAN 
129 1 468 334 720 4/11R IVECO
130 1 468 334 768 4/9R  
131 1 468 334 780 4/11R IVECO
132 1 468 334 784 4/12R  
133 1 468 334 798 4/11R IVECO40-10
134 1 468 334 799 4/11R  
135 1 468 334 810 4/12R  
136 1 468 334 841 4/11R IVECO
137 1 468 334 844 4/11R  
138 1 468 334 870 4/12R CITROEN
139 1 468 334 873 4/12R  
140 1 468 334 874 4/12R IVECO
141 1 468 334 889 4/11R RENAULT S9W 700
142 1 468 334 900 4/12R CASE IH
143 1 468 334 925 4/12R IVECO
144 1 468 334 928 4/11L  
145 1 468 334 946 4/11R IVECO
146 1 468 334 964 4/8R VW
147 1 468 334 982 4/12R  
148 1 468 334 994 4/12R  
149 1 468 335 044 5/11L  
150 1 468 335 345 5/10R AUDI CN
151 1 468 335 348 5/8L  
152 1 468 335 351 5/8L  
153 1 468 336 352 6/12L PERKINS
154 1 468 336 364 6/12R MAN D0226 MKF/170
155 1 468 336 403 6/12R CUMMINS 
156 1 468 336 423 6/12R CUMMINS 6BT 
157 1 468 336 451 6/12R PERKINS
158 1 468 336 457 6/11R IVECO
159 1 468 336 464 6/12R PERKINS Phaser160T
160 1 468 336 468 6/10L  
161 1 468 336 480 6/12R CUMMINS 6BT 5.9
162 1 468 336 499 6/12R  
163 1 468 336 513 6/12R  
164 1 468 336 602 6/12R  
165 1 468 336 606 6/12R CUMMINS 6BTAA 5.9
166 1 468 336 607 6/12R  
167 1 468 336 614 6/12R  
168 1 468 336 626 6/12L PERKINS
169 1 468 336 636 6/12R DAF CN 95
170 1 468 336 637 6/11R IVECO
171 1 468 336 642 6/12R  
172 1 468 336 647 6/12R CDC 6BTA 5.9
173 1 468 336 655 6/12R  
174 1 468 336 806 6/12R  
175 1 468 373 004 3/12L  
176 1 468 374 012 4/11R  
177 1 468 374 016 4/12R  
178 1 468 374 019 4/12R  
179 1 468 374 020 4/12L  
180 1 468 374 024 4/12R CUMMINS
181 1 468 374 033 4/12L  
182 1 468 374 041 4/12R IVECO
183 1 468 374 047 4/11L JMC
184 1 468 374 053 4/12R PERKINS
185 1 468 376 001 6/12R NEW HOLLAND TM140
186 1 468 376 002 6/12R CUMMINS
187 1 468 376 003 6/12R  
188 1 468 376 005 6/12R CUMMINS
189 1 468 376 007 6/12R  
190 1 468 376 010 6/12L  
191 1 468 376 017 6/12R  
192 1 468 376 033 6/12R  
193 1 468 376 037 6/12R  
194 1 468 376 668 6/12R PERKINS
195 2 468 334 091 4/10R VW AFN
196 2 468 335 047 5/11R  
197 2 468 336 013 6/10R BME 25 6T1
198 2 468 336 020 6/10R  
199 2 468 336 029 6/10R  
200 9 461 080 408 4/11R AGRALE DEUTZ
201 D000068 4/12R  
202   4/10R DAEWOO
203   4/10R HYUNDAI
204   4/10R SSANGYONG KORANDO

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top