Sewage submersible pump

본문 바로가기


Home > Product > Sewage submersible pump
Product
Sewage submersible pump
Posting date : Nov 10, 2016
Membership
Free Member Scince Oct 18, 2016
FOB Price
600USD/SET
Min. Order Quantity
5 sets
Supply Abillity
8000 sets/mon
Port
Shanghai
Payment Terms
L/C, T/T
Package
Standard exporting package
Keyword :
Category
Contact
xie yaofeng
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
Qingliu
HS-CODE
8413-70
Package & Delivery Lead Time
Package
Standard exporting package
Delivery Lead Time
7 to 15 days
Detailed Description
I. Application
  • Factory, commercial wastewater discharge with serious pollution;.
  • Drainage system of urban sewage treatment plant;
  • Sewage drainage station at residential area;
  • Air defense systems drainage stations, water supply system of water works;
  • Sewage discharge of hospitals and hotels;
  • Municipal engineering and construction sites;
  • Matching attached machine of exploration and mining;
  • Rural areas, methane-generating pit, agricultural irrigation.
 
 
II. Working Condition
  • Medium temperature shall not exceed 60 ℃, medium unit weight is  11.3 × 103kg / m3, and PH value within 5-9;
  • Exposed part above the medium shall not exceed 1/2;
  • It can not be applied to convey highly corrosive liquids for its main parts made of cast iron.
 
 
III. Model Description
For example: 150 QW 160-15-15
150 -------- discharge diameter 150mm
QW ------- Q represents "Qian (submersible in English)", W represents "Wu(dirt in English)"
160 -------- flow rate of 160m3 / h
15 --------- Head is 15m (the first "15")
15 --------- Motor power is 15KW (the second "15")
 
IV. Performance Parameter
SerialNumber Model Diameter(mm) Flow(m3/h) Head (m) RotarySpeed(r/min) Power(kw) Efficiency(%) ElectricalController of Pump AutomaticCoupler(match WQ)
1 25QW8-22-1.1 25 8 22 2825 1.1 38.1 QZD-1.1 /
2 32QW12-15-1.1 32 12 15 2825 1.1 40 QZD-1.1 /
3 40QW15-15-1.5 40 15 15 2840 1.5 45.1 QZD-1.5 40
4 40QW15-30-2.2 40 15 30 2840 2.2 18 QZD-2.2 40
5 50QW20-7-0.75 50 20 7 1390 0.75 54 QZD-0.75 40
6 50QW10-10-0.75 50 10 10 1390 0.75 56 QZD-0.75 50
7 50QW20-15-1.5 50 20 15 2840 1.5 55 QZD-1.5 50
8 50QW15-25-2.2 50 15 25 2840 2.2 56 QZD-2.2 50
9 50QW18-30-3 50 18 30 2880 3 58 QZD-3.0 50
10 50QW25-32-5.5 50 25 32 2900 5.5 53 QZD-5.5 50
11 50QW20-40-7.5 50 20 40 2900 7.5 55 QZD-7.5 50
12 65QW25-15-2.2 65 25 15 2840 2.2 52 QZD-2.2 50
13 65QW37-13-3 65 37 13 2880 3 55 QZD-3.0 65
14 65QW25-30-4 65 25 30 2890 4 58 QZD-4.0 65
15 65QW30-40-7.5 65 30 40 2900 7.5 56 QZD-7.5 65
16 65QW35-50-11 65 35 50 2930 11 60 QZD-11 65
17 65QW35-60-15 65 35 60 2930 15 63 QZD-15 65
18 80QW40-7-2.2 80 40 7 1420 2.2 52 QZD-2.2 65
19 80QW43-13-3 80 43 13 2880 3 50 QZD-3.0 80
20 80QW40-15-4 80 40 15 2890 4 57 QZD-4.0 80
21 80QW65-25-7.5 80 65 25 2900 7.5 56 QZD-7.5 80
22 100QW80-10-4 100 80 10 1440 4 62 QZD-4.0 80
23 100QW110-10-5.5 100 110 10 1440 5.5 66 QZD-5.5 100
24 100QW100-15-7.5 100 100 15 1440 7.5 67 QZD-7.5 100
25 100QW85-20-7.5 100 85 20 1400 7.5 68 QZD-7.5 100
26 100QW100-25-11 100 100 25 1460 11 65 JJ1-11 100
27 100QW100-30-15 100 100 30 1470 15 66 JJ1-26 100
28 100QW100-35-18.5 100 100 35 1460 18.5 65 JJ1-18.5 100
29 125QW130-15-11 125 130 15 1460 11 62 JJ1-11 100
30 125QW130-25-15 125 130 20 1440 15 63 JJ1-15 125
31 150QW145-6-7.5 150 145 6 1470 7.5 63 QZD7.5 125
32 150QW180-15-15 150 180 15 1470 15 65 JJ1-15 150
33 150QW180-20-18.5 150 180 20 1470 18.5 75 JJ1-18.5 150
34 150QW180-25-22 150 180 25 1470 22 76 JJ1-22 150
35 150QW130-30-22 150 130 30 1470 22 75 JJ1-22 150
36 150QW180-30-30 150 180 30 970 30 73 JJ1-30 150
37 150QW200-30-37 150 200 30 970 37 70 JJ1-37 150
38 200QW300-7-11 200 300 7 1470 11 73 JJ1-11 150
39 200QW250-11-15 200 250 11 1470 15 74 JJ1-15 200
40 200QW400-10-22 200 400 10 1470 22 76 JJ1-22 200
41 200QW400-13-30 200 400 13 1470 30 73 JJ1-30 200
42 200QW250-11-15 200 250 15 1470 18.5 72 JJ1-18.5 200
43 200QW300-15-22 200 300 15 1470 22 73 JJ1-22 200
44 200QW250-22-30 200 250 22 1470 30 71 JJ1-30 200
45 200QW350-25-37 200 350 25 1470 37 75 JJ1-37 200
46 200QW400-30-55 200 400 30 1480 55 70 JJ1-55 200
47 250QW600-9-30 250 600 9 980 30 74 JJ1-30 250
48 250QW600-12-37 250 600 12 1480 37 78 JJ1-37 250
49 250QW600-15-45 250 600 15 1480 45 75 JJ1-45 250
50 250QW600-20-55 250 600 20 1480 55 73 JJ1-55 250
51 250QW600-25-75 250 600 25 1480 75 73 JJ1-75 250
52 300QW800-12-45 300 800 12 1480 45 76 JJ1-45 300
53 300QW500-15-45 300 500 15 980 45 70 JJ1-45 300
54 300QW800-15-55 300 800 15 980 55 73 JJ1-55 300
55 300QW600-20-55 300 600 20 980 55 75 JJ1-55 300
56 300QW800-20-75 300 800 20 980 75 78 JJ1-75 300
57 300QW950-20-90 300 950 20 980 90 80 JJ1-90 300
58 300QW1000-25-110 300 1000 25 980 110 82 JJ1-110 300
59 300QW1100-10-55 300 1100 10 980 55 84.5 JJ1-55 300
60 350QW1500-15-90 350 1500 15 980 90 83.1 JJ1-90 350
61 350QW1200-18-90 350 1200 18 980 90 83.2 JJ1-90 350
62 350QW1100-28-132 350 1100 28 740 132 78.5 JJ1-132 350
63 350QW1000-36-160 350 1000 36 740 160 82.1 JJ1-160 350
64 400QW1500-10-75 400 1500 10 980 75 82.1 JJ1-75 400
65 400QW2000-15-132 400 2000 15 740 132 82.5 JJ1-132 400
66 400QW1700-22-160 400 1700 22 740 160 82.1 JJ1-160 400
67 400QW1500-26-160 400 1500 26 740 160 83.5 JJ1-160 400
68 400QW1700-30-200 400 1700 30 740 200 83.5 JJ1-200 400
69 400QW1800-32-250 400 1800 32 740 250 82.1 JJ1-200 400
70 400QW1760-7.5-55 400 1760 7.5 580 55 82.3 JJ1-55 400
71 500QW2500-10-110 500 2500 10 740 110 82 JJ1-110 500
72 500QW2600-15-160 500 2600 15 740 160 83 JJ1-160 500
73 500QW3000-15-220 500 3000 15 740 220 83 JJ1-220 500
74 500QW2400-22-220 500 2400 22 740 220 84 JJ1-220 500
75 500QW2600-24-250 500 2600 24 740 250 82 JJ1-250 500
76 500QW3000-24-280 500 3000 24 740 280 82 JJ1-280 500

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top