Technical Specifications | |
Model | Huawei Mate 8 |
Color | Gold / Gray / Silver / Mocha Gold |
Support Network | 4G LTE: FDD B1/2/3/4/5/6/7/8/12/17/18/19/20/26. TD-LTE B38/B39/B40/B41(2555MHz~2655MHz).3G WCDMA 850/900/AWS/1900/2100(Band5/8/4/2/1/6/19); CDMA2000/1X:BC0( 800MHz). 2G GSM/GPRS/EDGE: 850/900/1800/1900MHz.
SIM: Dual SIM Dual standby (1 x Nano SIM + 1 X Nano SIM / TF Card ) |
Data | TDD-LTE/FDD-LTE/ WCDMA/HSPA+/DC-HSDPA/EDGE/GPRS;FDD-LTE:Cat4/Cat6 ;TDD-LTE:Cat4/Cat6 |
Operation System | Emotion UI 4.0 based on Android 6.0 |
RAM | 3GB / 4GB |
ROM(Memory) | 32GB / 64GB / 128GB |
Screen | 6.0-inch, 1920X1080P; IPS-NEO, FHD, 368PPI(pixels per inch) |
CPU | Hisilicon Kirin 950, Octa core (4*Cortex A72 2.3GHz + 4*Cortex A53 1.8GHz + 1x i5 Sensor Management unit), 64-bit; |
Camera | Dual Camera (Front 8.0MP+Back 16.0MP HD camera, Autofocus, LED flash |
Multi-Touch | Capacitive multi-touch screen |
Dimensions (LxWxT) | 157.1mm x 80.6mm x7.9mm (Unit:mm) |
Weight | 185g |
AC Adapter | Voltage range/frequency:100 ~ 240V AC, 9V/2A Fast charger. |
Battery | 4000 mAh lithium polymer; |
External Memory | can be customized to 128GB |
Music&Sound format | mp3、mp4、3gp、wma、ogg、amr、aac、flac、wav、midi、ra |
Video format | 3gp,mp4,wmv,rm,rmvb,asf |
GPS | Yes, built in |
Calling-in | MP3 Ringstone,Photo sticker |
Message | SMS / Gmail |
Languages |
Refer to the picture Multi-language |
I /O connector | 3.5MM standard interface, mini usb 5pin interface. |
In the Box |
1 x Huawei Mate 8; 1 x USB cable, 1 x earphone, 1 x back cover(32GB version); 1 x flip case(64GB /128GB version); 1 x AC Charger, 1 x User's Manual(Chinese) |