tapered roller bearing in inch

본문 바로가기


Home > Product > tapered roller bearing in inch
Product
tapered roller bearing in inch
Posting date : May 19, 2015
Membership
Free Member Scince May 15, 2015
FOB Price
28.87
Min. Order Quantity
1000 sets
Supply Abillity
10000 set per month
Port
Tianjin
Payment Terms
T/T;L/C
Package
As international standard packing
Keyword :
Category
Contact
linda
          0 likes     
Product Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
RCR
Model Number
as customer
HS-CODE
8482-20
Package & Delivery Lead Time
Package
As international standard packing
Delivery Lead Time
10 days after get your payment
Detailed Description
Bearing No. Dimension Mass(kg)
T(mm) D(mm) C d(mm) B(mm) r(rim) R(rim)
02474/20 22.225 68.262 17.462 28.575 22.225 0.8 1.6 0.409
102949/10 19.558 73.431 15.748 45.242 19.812 3.6 0.8 0.307
104948/10 21.5 82 17 50 21.5 3 0.5 0.42
104949/10 21.501 82 17 50.8 22.225 3.5 0.5 0.431
104949/11 21.59 82.55 16.51 50.8 22.225 3.6 1.2 0.431
11162/300 18.009 76.2 14.288 41.275 17.384 1.6 1.6 0.334
11749/10 13.843 39.878 10.668 17.462 14.605 1.2 1.2 0.09
11949/10 15.494 45.237 12.065 19.05 16.637 1.2 1.2 0.124
12649/10 17.526 50.005 13.97 21.43 18.288 1.2 1.2 0.167
12749/10 15.494 45.237 12.065 21.987 16.637 1.3 1.3 0.115
12749/11 15.494 45.974 12.065 21.987 16.637 1.2 1.2 0.121
14137A/276 19.845 69.012 15.875 34.925 19.583 1.5 1.3 0.32
14138A/274 19.845 69.012 15.875 34.925 19.583 3.5 3.3 0.32
14138/276 19.845 69.013 15.875 34.925 19.583 3.5 1.3 0.32
15123/245 18.616 61.999 14.288 31.75 19.05 1 1.2 0.243
15126/250X 20.637 63.5 15.875 31.75 20.638 0.8 1.5 0.252
17887/31 19.842 79.985 15.08 45.23 20.638 2 1.3 0.4
186920/20 17.462 79.375 13.495 46.038 17.463 2.8 1.6 0.33
18790/20 17.463 85.001 13.495 50.8 17.463 3.6 1.2 0.36
1988/22 19.845 57.15 15.875 28.575 19.355 3.6 1.6 0.22
218248/10 406.975 32.499 89.974 40 7.1 3.6 2.56  
22349/10 41 11.4 22 14.4 0.8 0.8 0.08  
25577/21 23.813 83.058 19.05 42.875 25.4 3.5 3.3 0.56
25577/22 23.876 83.058 19.114 42.875 25.4 3.5 2 0.57

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top