YC-501 mini Inert loop spray dryer principle
To safely spray dry inflammable solvents,a new operating principle is employed which uses a combination of the Spray Dryer YC-015 and the In…
On-table model
The instrument can place on the experiment table, or Pilotech inert loop system YC-501, featuring small size and convenient operation;
For&nbs…
Model DDH-45TCapacity TON 45Capacity occur point MM 1.6Stoke MM 30Stoke per minute S.P.M 150-700Bloster area MM 750×550Bed opening MM 550×125Slide area MM 750×380Die h…
Model HHC-85TCapacity TON 85Stroke MM 30 40 50 60Stroke per minute S.P.M 200-800 200-700 200-600 200-500Die height MM 315-365 310-360 305-355 300-350Bloster area MM 1000*680*150Bed opening MM 150*500*…
Model HC-65TCapacity TON 65Stroke MM 30 40 50Stroke per minute S.P.M 200-700 200-600 200-500Die height MM 215-265 210-260 205-255Bloster area MM 890*580*130Bed opening MM 150*450(550)Slide area MM 600…
Model HC-45TCapacity TON 45Stroke MM 25 30 35 40Stroke per minute S.P.M 200-800 200-700 200-600 200-500Die height MM 213-243 210-240 208-238 205-235Bloster area MM 680*455*90Bed opening MM 100*400(500…
Model HC-25TCapacity TON 25Stroke MM 15 20 25 30 35Stroke per minute S.P.M 200-1000 200-900 200-800 200-800 200-700Die height MM 188-218 185-215 183-213 180-210 178-208Bloster area MM 600*330*80Bed op…
Model HC-16TCapacity TON 16Stroke MM 15 20 25 30Stroke per minute S.P.M 200-1000 200-900 200-800 200-700Die height MM 188-218 185-215 183-213 180-210Bloster area MM 430*280*70Bed opening MM…
Model DDH-65TCapacity TON 65Stroke MM 20 30 40 50Stroke per minute S.P.M 200-800 200-600 200-500 200-400Die height MM 275-325 270-320 265-315 260-310Bloster area MM 950*700*135Bed opening MM 650*125Sl…
Model DDH-45TCapacity TON 45Stroke MM 20 25 30 40Stroke per minute S.P.M 200-900 200-800 200-700 200-600Die height MM 230-280 227-277 225-275 220-270Bloster area MM 800*550*120Bed opening MM 650*120Sl…
Model DDH-30TCapacity TON 30Stroke MM 20 25 30 40Stroke per minute S.P.M 200-1000 200-900 200-800 200-600Die height MM 195-235 192-232 190-230 185-225Bloster area MM 650*470*110Bed opening MM 500*100S…
Model DH-30TCapacity TON 30Stroke MM 15 20 25 30Stroke per minute S.P.M 200-1000 200-900 200-800 200-700Die height MM 188-218 185-215 183-213 180-210Bloster area MM 550*450*80Bed opening MM 380*280*10…
Rebar cutting machine is an ideal equipment for cutting. It can be applied to cut the normal carbon steel rod, hot rolled steel and deformed bar in machine processing and construction projects, also s…
ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea