Quick Detail
Place of Origin
HS-CODE
27-
Package & Delivery Lead Time
Detailed Description
Specification:
Si: 72~79%, Ba: 0.8~1.2%, Ca: 0.8~ 1.2%, Al: 1.2%Max., Mn: 0.1%Max., Fe: Balance.
Si: 70~78%, Ba: 0.75~1.25%, Ca: 0.75~1.25%, Al: 0.75~1.25%, Fe: Balance.
Si: 68~72%, Ba: 1.8~2.2%, Ca: 0.8~1.2%, Al: 1.5~2.3%, Fe: Balance.
Si: 65~78%, Ba: 0.75~1.25%, Ca: 0.75~1.25%, Al: 0.75~1.25%, Fe: Balance.
Si: 65%Min., Ba: 2~2.5%., Ca: 1.0~1.5%, Al: 1.0~1.25%, Fe: Balance.
Si: 63~70%, Ba: 1~1.25%, Ca: 0.75~1.25%, Al: 0.75~1.25%, Fe: Balance.
Si: 45~50%, Ba: 35~40%, Ca: 1~2%, Al: 1.0%Max., Fe: Balance.
Si: 50~55%, Ba: 30~35%, Ca: 1~2%, Al: 1.0Max., Fe: Balance.
Si: 60~65%, Ca: 1.5~3%, Ba: 4~6%, Al: 1~1.5%, Mn: 7~12%
Other specifications as per customer’s requirements.
Size:0.2~0.6MM(90%Min.), 0.2~0.7MM(90%Min.), 0.5~6MM(90%Min.), 0.6~3MM(90%Min.), 1~3MM(90%Min.), 1~4MM(90%Min.), 2~6MM(90%Min.), 3~6MM(90%Min.), 2~9MM(90%Min.), 10~100MM(90%Min.), 30~100MM(90%Min.), 3~6MM(90%Min.), Etc.
Packing: In 1 MT big bag or 25kg bags into 1 MT big bag or as per customer’s requirements.