Quick Detail
Place of Origin
HS-CODE
76-
Package & Delivery Lead Time
Detailed Description
Applications:
Suitable tunnels,toll stations ,viaducts,all kinds of underground facilities and other occasions . Fluorescent lights are on all tunnel tunnel lighting works best ,more appropriate urban landscape tunnel lighting
Features:
Housing is made of aluminum extrusion ,surface oxidation ,capping casting,surface anti-corrosion spray ;
Imported high-purity aluminum reflector provides superior optical performance ;
5mm tempered glass,high temperature,shock ;
High strength foam solid silicone seals,dustproof and waterproof high level ;
Implementation of standards GB7000.1 IP65;
LED T8 can be used as a light source ,soft light,energy saving ,long life ;
Optional accessories [ F ] Built-in fuse,improve electrical safety ;
Optional accessories [ R ] respirator ,improve lamp life ;
Optional accessories [ S ] switch controller ,turn off the power automatically when the glass ;
Optional accessories [ C ] remote control chip ,single lamp control or centralized control ;
Specifications :
Model Type of light source Power Lumen (LM) Optical efficiency (LM /W) CRI Color temperature (K) Reported solid Time (H) Lighting Dimensions (mm)
TL009F-F1×14W-[F,R,S,C] Fluorescent T5 14W 1200 85 85 3000K-7000K 10,000 700×310×140
TL009-F1×21W-[F,R,S,C] Fluorescent T5 21W 1900 85 85 3000K-7000K 10,000 950×310×140
TL009-F1×28W-[F,R,S,C] Fluorescent T5 28W 2600 85 85 3000K-7000K 10,000 1250×310×140
TL009-F1×39W-[F,R,S,C] Fluorescent T5 39W 3120 80 85 3000K-7000K 10,000 1000×310×140
TL009-F1×49W-[F,R,S,C] Fluorescent T5 49W 3920 80 85 3000K-7000K 10,000 1550×310×140
TL009-F1×54W-[F,R,S,C] Fluorescent T5 54W 4320 80 85 3000K-7000K 10,000 1250×310×140
TL009-F1×80W-[F,R,S,C] Fluorescent T5 80W 6400 80 85 3000K-7000K 10,000 1550×310×140
TL009-F1×18W-[F,R,S,C] Fluorescent T8 18W 1400 80 85 3000K-7000K 10,000 700×310×140
TL009-F1×36W-[F,R,S,C] Fluorescent T8 36W 2830 80 85 3000K-7000K 10,000 1300×310×140
TL009-F1×58W-[F,R,S,C] Fluorescent T8 58W 3730 80 85 3000K-7000K 10,000 1600×310×140
TL009-F1×70W-[F,R,S,C] Fluorescent T8 70W 5600 80 85 3000K-7000K 10,000 1600×310×140
http://en.thmins.com/P-TL010F.html