Quick Detail
Place of Origin
HS-CODE
76-
Package & Delivery Lead Time
Detailed Description
Application:
Suitable tunnels,toll stations ,viaducts,all kinds of underground facilities and other occasions .
Features:
Integrated lighting,light and beautiful shape ;
Housing is made of aluminum extrusion ,surface oxidation ;
Imported high-purity aluminum reflector provides superior optical performance ;
Accurate computer optical design,symmetric and asymmetric reflector designed for tunnel lighting design ;
5mm tempered glass,high temperature,shock ;
High strength foam solid silicone seals,dustproof and waterproof high level ;
Implementation of standards GB7000.1 IP65
Optional accessories [F] Built-in fuse,improve electrical safety ;
Optional accessories [R] respirator ,improve lamp life ;
Optional accessories [S] switch controller ,turn off the power automatically when the glass ;
Optional accessories [C] remote control chip ,single lamp control or centralized control ;
Specifications :
Model Source type [brand] [Base Type] Power (W) Lumen (LM) Optical efficiency (LM /W) CRI Color temperature (K) Reported solid Time (H) Lighting Dimensions (mm)
TL009S-P70W-[F,R,S,C] Sodium [Philips] [E27] 70 6600 94 20 2000 10,000 L×310×140 (L optional)
TL009S-P100W-[F,R,S,C] Sodium [Philips] [E40] 100 10700 107 20 2000 10,000 L×310×140 (L optional)
TL009S-P150W-[F,R,S,C] Sodium [Philips] [E40] 150 16800 116 20 2000 10,000 L×310×140 (L optional)
TL009S-P250W-[F,R,S,C] Sodium [Philips] [E40] 250 33200 128 20 2000 10,000 L×310×140 (L optional)
TL009S-P400W-[F,R,S,C] Sodium [Philips] [E40] 400 56500 138 20 2000 10,000 L×310×140 (L optional)
TL009S-PC45W-[F,R,S,C] Mao white sodium lamp [Kos] [PGZ12] 45 4320 96 70 2800 30,000 L×310×140 (L optional)
TL009S-PC60W-[F,R,S,C] Mao white sodium lamp [Kos] [PGZ12] 60 6840 114 70 2800 30,000 L×310×140 (L optional)
TL009S-PC90W-[F,R,S,C] Mao white sodium lamp [Kos] [PGZ12] 90 10400 116 70 2800 30,000 L×310×140 (L optional)
TL009S-PC140W-[F,R,S,C] Mao white sodium lamp [Kos] [PGZ12] 140 16520 118 70 2800 30,000 L×310×140 (L optional)
TL009S-PM70W-[F,R,S,C] Metal Halide [Philips] [E27] 70 6600 93 81 3000 1,2000 L×310×140 (L optional)
TL009S-PM150W-[F,R,S,C] Metal Halide [Philips] [E40] 150 14000 95 85 3000 1,2000 L×310×140 (L optional)
TL009S-PM250W-[F,R,S,C] Metal Halide [Philips] [E40] 250 19000 76 69 4300 2,0000 L×310×140 (L optional)
TL009S-PM400W-[F,R,S,C] Metal Halide [Philips] [E40] 400 35000 88 69 4300 2,0000 L×310×140 (L optional)
http://en.thmins.com/P-TL009S.html