Quick Detail
Place of Origin
HS-CODE
76-
Package & Delivery Lead Time
Detailed Description
Applications:
Suitable tunnels,toll stations ,viaducts,all kinds of underground facilities and other occasions . Fluorescent lights are on all tunnel tunnel lighting works best ,more appropriate urban landscape tunnel lighting
Features:
Housing is made of aluminum extrusion ,surface oxidation ,capping casting,surface anti-corrosion spray ;
Imported high-purity aluminum reflector provides superior optical performance ;
5mm tempered glass,high temperature,shock ;
High strength foam solid silicone seals,dustproof and waterproof high level ;
Implementation of standards GB7000.1 IP65;
LED T8 can be used as a light source ,soft light,energy saving ,long life ;
Optional accessories [ F ] Built-in fuse,improve electrical safety ;
Optional accessories [ R ] respirator ,improve lamp life ;
Optional accessories [ S ] switch controller ,turn off the power automatically when the glass ;
Optional accessories [ C ] remote control chip ,single lamp control or centralized control ;
Specifications :
Model Type of light source Power Lumen (LM) Optical efficiency (LM /W) CRI Color temperature (K) Reported solid Time (H) Lighting Dimensions (mm)
TL009F-F2×14W-[F,R,S,C] Fluorescent T5 28W 2400 85 85 3000K-7000K 10,000 700×310×140
TL009-F2×21W-[F,R,S,C] Fluorescent T5 42W 3800 85 85 3000K-7000K 10,000 950×310×140
TL009-F2×28W-[F,R,S,C] Fluorescent T5 56W 5200 85 85 3000K-7000K 10,000 1250×310×140
TL009-F2×28W-[F,R,S,C] Fluorescent T5 56W 5200 85 85 3000K-7000K 10,000 1250×310×140
TL009-F2×39W-[F,R,S,C] Fluorescent T5 78W 6240 80 85 3000K-7000K 10,000 1000×310×140
TL009-F2×49W-[F,R,S,C] Fluorescent T5 98W 7840 80 85 3000K-7000K 10,000 1550×310×140
TL009-F2×54W-[F,R,S,C] Fluorescent T5 108W 8640 80 85 3000K-7000K 10,000 1250×310×140
TL009-F2×80W-[F,R,S,C] Fluorescent T5 160W 12800 80 85 3000K-7000K 10,000 1550×310×140
TL009-F2×18W-[F,R,S,C] Fluorescent T8 36W 2800 80 85 3000K-7000K 10,000 700×310×140
TL009-F2×36W-[F,R,S,C] Fluorescent T8 72W 5760 80 85 3000K-7000K 10,000 1300×310×140
TL009-F2×58W-[F,R,S,C] Fluorescent T8 116W 8960 80 85 3000K-7000K 10,000 1600×310×140
TL009-F2×70W-[F,R,S,C] Fluorescent T8 140W 11200 80 85 3000K-7000K 10,000 1600×310×140
http://en.thmins.com/P-TL009F2.html