Overview Of Jaw Crusher
Jaw Crusher is one of the most widely used crushing equipment in mining industry. It is mainly applied in the primary crushing in which the compressive strength of original material is under 320Mpa. It is equipped with simple structure, stable performance, easy maintenance, even final particles and high crushing ratio.
The Application Of Jaw Crusher
Jaw Crusher has been widely applied in mining, metallurgical, constructioN, road and railway building, water conservancy and chemistry etc. Jaw crusher can be as carborundum crusher, zirconite crusher, gold ore crusher, quartz crusher, granite crusher, barite crusher, marble crusher, limestone crusher, talc crusher, coal crusher, gypsum crusher, blast furnace slag crusher, porcelain crusher, glass crusher, ballast crusher and so on.
Technical Data
Model | Max feeding size(mm) | Adjusting range of discharge opening(mm) | Capacity(t/h) | Spindle speed(r/min) | Motor power(kw) | Over size(mm) | Weight(kg) |
PE150×250 | 125 | 10-40 | 2-6 | 285 | 5.5 | 922×745×933 | 700 |
PE200×300 | 165 | 20-70 | 5-15 | 285 | 7.5 | 1256×1100×1120 | 800 |
PE250×400 | 210 | 20-80 | 8-35 | 310 | 18.5 | 1108×1142×1392 | 3000 |
PE400×600 | 340 | 40-90 | 15-60 | 300 | 30 | 1700×1732×1653 | 6200 |
PE500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 1860×1924×1830 | 7320 |
PE500×900 | 425 | 50-100 | 55-160 | 255 | 55 | 1860×2074×1830 | 10600 |
PE600×900 | 480 | 75-200 | 90-180 | 250 | 75 | 2300×2060×2375 | 16000 |
PE600×1200 | 480 | 75-200 | 100-360 | 250 | 75 | 2300×2335×2375 | 17600 |
PE750×1060 | 630 | 80-200 | 110-320 | 250 | 90 | 4180×2560×3070 | 26000 |
PE900×1200 | 750 | 100-200 | 220-450 | 250 | 110 | 3180×2786×3010 | 48000 |
PE1200×1500 | 1000 | 100-260 | 400-800 | 300 | 160 | 4200×3750×3820 | 95000 |
PEX150×500 | 125 | 10-40 | 8-18 | 300 | 11 | 1220×1230×1180 | 2470 |
PEX150×750 | 125 | 10-40 | 8-22 | 300 | 15 | 1220×1480×1180 | 3600 |
PEX250×750 | 210 | 10-50 | 15-35 | 300 | 22 | 1400×1617×1412 | 4980 |
PEX200×1000 | 160 | 10-55 | 11-36 | 300 | 22 | 1580×1976×1180 | 5600 |
PEX250×1000 | 210 | 15-55 | 16-50 | 300 | 30 | 1580×1992×1380 | 7350 |
PEX250×1200 | 210 | 15-60 | 18-60 | 300 | 37 | 1530×2192×1280 | 8700 |
PEX1000×12000 | 850 | 195-265 | 312-430 | 200 | 200 | 5360×2900×3500 | 52 |
Ifyouarenotsurewhichkindsofcrusheryouneed.Pleasetellmethecapacityyouwant.Pleasekindlyprovidethefollowing informationinordertomeetyourworkdemand. |
Main Parts Of Jaw Crusher
Jaw Crusher is made up of frame