Quick Detail
Place of Origin
HS-CODE
38-
Package & Delivery Lead Time
Detailed Description
1.Description
Silicone Rubber glassfiber Sleeving(inside fiber and outside rubber) , woven as sleeving by non-alkali fiberglass and coated with silicone rubber in high temperature .It has excellent dielectricity ,automatic quench and softness, widely used in the insulation protection of internal line cluster in H&N machinery ,household electrical appliances ,electric & heat device ,special illuminations, TV set and electric instrument.
2.Technology
Type
Testing
Condition Average
Voltage(v) Individual
Valune(V)
4000 UL1441 4000 3000
7000 UL1441 7000 5000
3. Performance parameters
Item Silicone Rubber Glassfiber sleeving
Temperature Endurance -10℃+200℃
Temperature Endurance 200℃±2℃,168h≥1/2
Aging Test 260℃,6h,No Cracking
Cold Bend No Cracking
Off-self Time (S) 10S
Horizontal Flame Test ≤30S
Flammability VW-1
Volume Resistivity 1011
Submerge Water Test No sticky, no deformation, no softening
4.Specification
Size (mm)
Inside Diameter Wall Thickness(T) Packing Length (Meter /Roll)
4000V 7000V
Φ0.5 0.5+0.20/-0 0.38 0.40 200
Φ1.0 1.0+0.20/-0 0.38 0.40 200
Φ1.5 1.5+0.20/-0 0.38 0.40 200
Φ2.0 2.0+0.20/-0 0.38 0.40 200
Φ2.5 2.5+0.25/-0 0.38 0.40 100
Φ3.0 3.0+0.25/-0 0.40 0.46 100
Φ3.5 3.5+0.35/-0 0.40 0.46 100
Φ4.0 4.0+0.35/-0 0.40 0.46 100
Φ4.5 4.5+0.35/-0 0.40 0.46 100
Φ5.0 5.0+0.35/-0 0.45 0.50 100
Φ6.0 6.0+0.50/-0 0.45 0.50 100
Φ7.0 7.0+0.50/-0 0.50 0.54 100
Φ8.0 8.0+0.50/-0 0.50 0.54 50
Φ9.0 9.0+0.50/-0 0.50 0.54 50
Φ10.0 10+0.70/-0 0.60 0.64 50
Φ12.0 12+0.70/-0 0.60 0.64 30
Φ13.0 13+0.70/-0 0.60 0.64 20
Φ14.0 14+0.70/-0 0.60 0.64 20
Φ15.0 15+0.70/-0 0.65 0.70 20
Φ16.0 16+0.70/-0 0.65 0.70 20
Φ17.0 17+0.80/-0 0.65 0.70 1
Φ18.0 18+0.80/-0 0.65 0.70 1
Φ19.0 19+0.80/-0 0.65 0.70 1
Φ20.0 20+0.80/-0 0.65 0.70 1
Φ25.0 25+1.0/-0.2 0.70 0.75 1
Φ30.0 30+1.0/-0.2 0.70 0.75 1
5.Remark
1.)Standard White ,Special Colors available on request
2.) Other sizes are available upon special orde