LED ribbon / Flexible Strip with Through-hole LED
Optical and Electrical Characteristics
Each meter of stripe has 60pcs or 96pcs of Through-hole LED, arranged in a single line. The available colours are: Red, Green, Blue, White and Yellow. The optical and electrical characteristics for each colour are given in the following table:
Order Code Number of LEDs / meter Colour Wavelength Viewing Angle Luminous Supply Voltage Working Current (mA)
Intensity (lm)
BL-LRDPR30 60 red LEDs Red 625nm 20° / 120° 12V DC
BL-LRDPB30 60 green LEDs Green 515nm 20° / 120° 12V DC
BL-LRDPG30 60 blue LEDs Blue 473nm 20° / 120° 12V DC
BL-LRDPW30 60 white LEDs Cold White 6500K 20° / 120° 12V DC
BL-LRDPW30-WW 60 white LEDs Warm White 3200K 20° / 120° 12V DC
BL-LRDPY30 60 yellow LEDs Yellow 590nm 20° / 120° 12V DC
Order Code Number of LEDs / meter Colour Wavelength Viewing Angle Luminous Supply Voltage Working Current (mA)
Intensity (lm)
BL-LRDPR48 96 red LEDs Red 625nm 20° / 120° 12V DC
BL-LRDPB48 96 green LEDs Green 515nm 20° / 120° 12V DC
BL-LRDPG48 96 blue LEDs Blue 473nm 20° / 120° 12V DC
BL-LRDPW48 96 white LEDs Cold White 6500K 20° / 120° 12V DC
BL-LRDPW48-WW 96 white LEDs Warm White 3200K 20° / 120° 12V DC
BL-LRDPY48 96 yellow LEDs Yellow 590nm 20° / 120° 12V DC
ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea