Quick Detail
Place of Origin
HS-CODE
82-
Package & Delivery Lead Time
Detailed Description
Taper shank drills&HSS twist drill bits
We produce all kinds of HSS twist drill bits,the details include:
1)standard:DIN338,DIN340,DIN341,DIN345
2)material:HSS4241 HSS4341 HSS6542(M2) M35 HSS9341
3)manufactory process:roll forged,edge ground,fully ground,milled
4)point angle:118 degree,135 degree split point
5)surface finished:bright finished,black oxide,tin oxide,black flute &
bright shank,rainbow
6)flute type:N or VA
7)shank:straight shank drills,taper shank drills,1/2 shank drills,hex
shank drills
DIN341 GB1439
Dia Overall Length Flute Length MTNO
5 155 74 1
5.2 155 74 1
5.5 161 80 1
5.8 161 80 1
6 161 80 1
6.2 167 86 1
6.5 167 86 1
6.8 174 93 1
7 174 93 1
7.2 174 93 1
7.5 174 93 1
7.8 181 100 1
8 181 100 1
8.2 181 100 1
8.5 181 100 1
8.8 188 107 1
9 188 107 1
9.2 188 107 1
9.5 188 107 1
9.8 197 116 1
10 197 116 1
10.2 197 116 1
10.5 197 116 1
10.8 206 125 1
11 206 125 1
11.2 206 125 1
11.5 206 125 1
11.8 206 125 1
12 215 134 1
12.2 215 134 1
12.5 215 134 1
12.8 215 134 1
13 215 134 1
13.2 215 134 1
13.5 223 142 1
13.8 223 142 1
14 223 142 1
14.25 245 147 2
14.5 245 147 2
14.75 245 147 2
15 245 147 2
15.25 251 153 2
15.5 251 153 2
15.75 251 153 2
16 251 153 2
16.25 255 159 2
16.5 255 159 2
16.75 255 159 2
17 255 159 2
Dia Overall Length Flute Length MTNO
17.25 263 165 2
17.5 263 165 2
17.75 263 165 2
18 263 165 2
18.25 269 171 2
18.5 269 171 2
18.75 269 171 2
19 269 171 2
19.25 275 177 2
19.5 275 177 2
19.75 275 177 2
20 275 177 2
20.25 282 184 2
20.5 282 184 2
20.75 282 184 2
21 282 184 2
21.25 289 191 2
21.5 289 191 2
21.75 289 191 2
22 289 191 2
22.25 289 191 2
22.5 296 198 2
22.75 296 198 2
23 296 198 2
23.25 319 198 2
23.5 319 198 3
23.75 327 206 3
24 327 206 3
24.25 327 206 3
24.5 327 206 3
24.75 327 206 3
25 327 206 3
25.25 335 214 3
25.5 335 214 3
25.75 335 214 3
26 335 214 3
26.25 335 214 3
26.5 335 214 3
26.75 343 222 3
27 343 222 3
27.25 343 222 3
27.5 343 222 3
27.75 343 222 3
28 343 222 3
28.25 351 230 3
28.5 351 230 3
28.75 351 230 3
29 351 230 3
Dia Overall Length Flute Length MTNO
29.25 351 230 3
29.5 351 230 3
29.75 351 230 3
30 351 230 3
30.25 360 239 3
30.5 360 239 3
30.75 360 239 3
31 360 239 3
31.25 360 239 3
31.5 360 239 3
31.75 369 248 3
32 367 248 4
32.5 397 248 4
33 397 248 4
33.5 397 248 4
34 406 257 4
34.5 406 257 4
35 406 257 4
35.5 406 257 4
36 416 267 4
36.5 416 267 4
37 416 267 4
37.5 416 267 4
38 426 277 4
38.5 426 277 4
39 426 277 4
39.5 426 227 4
40 426 227 4
40.5 436 287 4
41 436 287 4
41.5 436 287 4
42 436 287 4
42.5 436 287 4
43 447 298 4
43.5 447 298 4
44 447 298 4
44.5 447 298 4
45 447 298 4
45.5 459 310 4
46 459 310 4
46.5 459 310 4
47 459 310 4
47.5 459 310 4
48 470 321 4
48.5 470 321 4
49 470 321 4
49.5 470 321 4
50 470 321 4