Quick Detail
Place of Origin
HS-CODE
85-
Package & Delivery Lead Time
Detailed Description
Model Capability Power Input Output Input Output
3 phase R101 1.2 1 380/400, 50Hz 46V, 200Hz,
3 phase 2.1 14
R105 1.85 1.5 380/400, 50Hz 2.5 21
R110 2.75 2.2 380/400, 50Hz 3.3 30.8
R112 4.7 3.75 380/400, 50Hz 5.1 54
R113 5.6 4.5 380/400, 50Hz 5.9 61.5
R114 6.5 4.4 380/400, 50Hz 5.9 61.5
Single
Phase RM108 1.1 0.9 230, 50Hz 46V, 200Hz,
3 phase 2.8 11
RM106 1.2 1 230, 50Hz 4.8 14
RM103 1.85 1.5 230, 50Hz 5.1 21
RM102 2.5 1.8 230, 50Hz 5.7 25