Quick Detail
Place of Origin
HS-CODE
73-
Package & Delivery Lead Time
Detailed Description
hexagonal wire mesh:
Galvanized hex. wire netting in normal twist (width of 0.5M-2.0M)
Mesh Wire Gauge (BWG)
Inch mm
3/8" 10mm 27,26,25,24,23,22,21
1/2" 13mm 25,24,23,22,21,20,
5/8" 16mm 27,26,25,24,23,22
3/4" 20mm 25,24,23,22,21,20,19
1" 25mm 25,24,23,22,21,20,19,18
1-1/4" 32mm 22,21,20,19,18
1-1/2" 40mm 22,21,20,19,18,17
2" 50mm 22,21,20,19,18,17,16,15,14
3" 75mm 21,20,19,18,17,16,15,14
4" 100mm 17,16,15,14
Galvanized hex. wire netting in reverse twist (width of 0.5M-2.0M)
Mesh Wire Gauge(BWG) Reinforcement
Inch mm (BWG) Width(ft) Strand
1" 25mm 22,21,20,18 2' 1
1-1/4" 32mm 22,21,20,18 3' 2
1-1/2" 40mm 20,19,18 4' 3
2" 50mm 20,19,18 5' 4
3" 75mm 20,19,18 6' 5
Hex. wire netting PVC-coated (width of 0.5M-2.0M)