SuperGold rubber foam thermal insulating materials are produced by the cutting-edge technology introduced from abroad and the automatic production line, with butyronitrile rubber and polyvinyl chloride in excellent performances as the main materials and via special processes of ban burying, sulfuration, foaming, etc.
No fiber ,non-formaldehyde, non-CFC and other ozone-depleting refrigerant ,can be directly exposed to the air, nor harm for human health .Standard product is black ,there are two major categories: rubber foam insulation sheet and insulation pipe, widely applied in central air-conditioning system water pipelines ,ducts ,hot water pipeline and crafts pipe line.
Distinctive advantages:
~Fireproof
~Waterproof
~Lightweight
~Eco-friendly
~Easy to Install
~Thermal heat insulation
~Soundproof
~Varies kind of facing: Grid aluminum / FSK / Self-adhesive kraft paper etc..
Scope of application:
~ Central air-conditioning system pipelines and equipment,
~ Living hot water pipers and equipment,
~ Industrial low-temperature piping and equipment
~ Refrigeration system ,in particular ,apply in electronics, food clean ,chemical plant and important public buildings where need higher requirement of cleanness and fire performance demanding.
Product specifications:
( Thickness : 9mm/15mm/20mm/25m/30mm)
( Length: 2m/pcs)
Insulation | IPS Nominal | 3/8” Wall | 1/2” Wall (1st layer) | 3/4” Wall (1st layer) | 1” Wall | 1-1/4” Wall | 1-1/2” Wall | 2” Wall |
(1st layer) | (1st layer) | (1st layer) | (1st layer) | (1st layer) | (1st layer) | |||
Nominal ID | | | | | | |||
1/4” | | 1-1/8” | 1-3/8” | 2” | 2-3/8” | 2-7/8” | 3-1/2” | 4-1/8” |
3/8” | -- | 1-3/8” | 1-5/8” | 2” | 2-3/8” | 3-1/8” | 3-1/2” | 4-1/2” |
1/2” | 1/4” | 1-3/8” | 1-5/8” | 2” | 2-5/8” | 3-1/8” | 3-5/8” | 4-1/2” |
5/8” | 3/8” | 1-5/8” | 2” | 2-3/8” | 2-7/8” | 3-1/2” | -- | 4-1/2” |
3/4” | | 1-7/8” | 2” | 2-5/8” | 2-7/8” | 3-1/2” | 4-1/8” | Sheet |
7/8” | 1/2” | 2” | 2-1/8” | 2-5/8” | 3-1/8” | 3-1/2” | 4-1/8” | Sheet |
1-1/8” | 3/4” | 2-1/8” | 2-3/8” | 3-1/8” | 3-1/2” | 4-1/8” | 4-1/2” | Sheet or 5-1/8” |
1-3/8” | 1” | 2-3/8” | 2-5/8” | 3-1/2” | 3-5/8” | 4-1/8” | 4-1/2” | Sheet or 5-5/8” |
1-5/8” | 1-1/4” | 2-7/8” | 2-7/8” | 3-1/2” | 4-1/8” | 4-1/2” | Sheet | Sheet or 6-1/8” |
2” |
ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea |