High quality, durable and long warranty CAT320 16m excavator long reach boom
Product presentation:
Suitable working conditions: municipal engineering, subway construction, river dredging, reservoir cleaning and other water conservancy projects.
Type | Boom length | Arm length | Fold height | Max work range | Max unload height | Max cut height | Max cut depth | Bucket capacity | Bucket cylinder | Self weight |
12T | 7100mm | 5900mm | 2900mm | 11200mm | 7350mm | 9350mm | 9000mm | 0.3 | 12T | 3000KG |
20T | 8220mm | 7160mm | 2980mm | 14500mm | 10390mm | 12510mm | 11340mm | 0.4 | 12T | 4000KG |
25T | 8220mm | 7160mm | 3050mm | 14500mm | 10490mm | 12610mm | 11370mm | 0.4 | 12T | 4200KG |
30T | 1000mm | 8000mm | 3210mm | 17300mm | 11720mm | 13920mm | 13010mm | 0.6 | 20T | 5400KG |
35T | 11000mm | 9000mm | 3210mm | 19200mm | 12920mm | 15120mm | 15000mm | 0.7 | 20T | 6200KG |
40T | 12000mm | 10000mm | 3400mm | 21100mm | 14240mm | 16900mm | 16500mm | 0.8 | 20T | 6600KG |
45T | 13000mm
| 11000mm
| 3400mm | 229900mm | 15230mm | 17800mm | 18000mm | 0.8 | 20T | 7400KG |
Contact sophia sophia@excavatorboomarm.com whatsapp 08618127591702