Specification:
Model | Lamination size | Machine size | Package size | N/G weight
| |
A | B | ||||
AEIGW28 | 28 | 23 | 410×170×300mm | 410×170×300mm | 13kg/19kg |
AEIGW35 | 35 | 29.5 | 440×130×290mm | 550×240×330mm | 15kg/21kg |
AEIGW41 | 41 | 33 | 440×130×290mm | 550×240×330mm | 15kg/21kg |
AEIGW48 | 48 | 40 | 480×140×290mm | 550×240×330mm | 15kg/21kg |
AEIGW57 | 57 | 47.5 | 540×150×290mm | 630×260×380mm | 15kg/22kg |
AEIGW60 | 60 | 50 | 650×125×350mm | 680×155×380mm | 16kg/23kg |
AEIGW66 | 66 | 55 | 560×160×340mm | 630×260×380mm | 17kg/25kg |
AEIGW76 | 76 | 63.5 | 600×170×360mm | 840×330×440mm | 28kg/38kg |
AEIGW86 | 86 | 71 | 700×180×380mm | 840×260×400mm | 34kg/43kg |
AEIGW96 | 96 | 80 | 810×190×380mm | 840×260×400mm | 37kg/47kg |
ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea |