OS-M72-300W~350W Monocrystalline Photovoltaic Module monocrystalline solar panel supplier
72 cells solar panel Description
Key Parameters | |
Cell | Mono |
No. of cells | 72 |
Rated Maximum Power (Pmax) | 300W~350W |
Junction Box | IP67 |
Maximum System Voltage | 1000V DC |
Operating Temperature | -40℃~+85℃ |
Connectors | MC4 |
The factory has more than 7 years solar panel production experience. We shipped thousands of containers of solar panels to all over the world. All the panels are working well under different circumstance globally since our quality control strictly follows ISO9001 standard.
9BB, MBB are both available. Size 156,166 and 182 cells are all available. Our factory is able to do OEM and ODM. We can make the solar panels to meet customers' requirement.
Specifications and Details
Model | OS-M72-300 | OS-M72-330 | OS-M72-350 |
Cell | MONO | MONO | MONO |
Max Power | 300W | 330W | 350W |
Max Power Voltage | 36V | 37.8V | 37.8V |
Max Power Current | 8.33A | 8.73A | 9.25A |
Open Circuit Voltage | 43.2V | 44.5V | 45.6V |
Short Circuit Current | 8.83A | 9.40A | 9.71A |
Number of Cells | 72(6*12) | 72(6*12) | 72(6*12) |
Size of Cells (mm) | 156*156 | 156*156 | 156*156 |
Dimensions(mm) | 1955*992*35 | 1955*992*35 | 1955*992*35 |
Maximum system voltage | 1000VDC | ||
Junction Box Protection | IP67 | ||
Cables | 4mm2 | ||
Connector | MC4 | ||
Max wind load | 2400Pa | ||
Max snow load | 5400Pa | ||
Operating Temperature | -40℃~+85℃ | ||
Power Tolerance | ±3% |
OS SOLAR is a leading solar panel suppliers in china. Its hot selling products include: 72 cells solar panel, 60 cells solar panel, 36 cells solar panel, and provide customized solar panel. the factory has strict quality control, please contact us!