100% pure silicone silicone tubing hose
Product Description
Performance of silicone tubes:
Extrusion production mode:
Food Grade Silicone Tubing | ||||||
Item # | Specification | Tolerance | Available Length per coil (meter) | |||
ID(mm) | OD(mm) | Thickness (mm) | for ID | for Thickness | ||
ST-12 | 1.0 | 2.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-13 | 1.0 | 3.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-1525 | 1.5 | 2.5 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-153 | 1.5 | 3.0 | 0.8 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-23 | 2.0 | 3.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-24 | 2.0 | 4.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-25 | 2.0 | 5.0 | 1.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-26 | 2.0 | 6.0 | 2.0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-34 | 3.0 | 4.0 | 0.5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-35 | 3.0 | 5.0 | 1.0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-36 | 3.0 | 6.0 | 1.5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-46 | 4.0 | 6.0 | 1.0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-47 | 4.0 | 7.0 | 1.5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-48 | 4.0 | 8.0 | 2.0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-57 | 5.0 | 7.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-58 | 5.0 | 8.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-59 | 5.0 | 9.0 | 2.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-510 | 5.0 | 10.0 | 2.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-68 | 6.0 | 8.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-69 | 6.0 | 9.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-79 | 7.0 | 9.0 | 1.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-710 | 7.0 | 10.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-711 | 7.0 | 11.0 | 2.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-712 | 7.0 | 12.0 | 2.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-713 | 7.0 | 13.0 | 3.0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-810 | 8.0 | 10.0 | 1.0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-811 | 8.0 | 11.0 | 1.5 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-812 | 8.0 | 12.0 | 2.0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-814 | 8.0 | 14.0 | 3.0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-912 | 9.0 | 12.0 | 1.5 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-913 | 9.0 | 13.0 | 2.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1012 | 10.0 | 12.0 | 1.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1013 | 10.0 | 13.0 | 1.5 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1014 | 10.0 | 14.0 | 2.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1016 | 10.0 | 16.0 | 3.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1214 | 12.0 | 14.0 | 1.0 | ±0.2 | ±0.10 | 30, 50 |
ST-1216 | 12.0 | 16.0 | 2.0 | ±0.2 | ±0.10 | 30, 50 |
ST-1218 | 12.0 | 18.0 | 3.0 | ±0.2 | ±0.10 | 30, 50 |
ST-1317 | 13.0 | 17.0 | 2.0 | ±0.2 | ±0.15 | 30, 50 |
ST-1318 | 13.0 | 18.0 | 2.5 | ±0.2 | ±0.15 | 30, 50 |
ST-1420 | 14.0 | 20.0 | 3.0 | ±0.25 | ±0.15 | 30, 50 |
ST-1620 | 16.0 | 20.0 | 2.0 | ±0.25 | ±0.15 | 30, 50 |
ST-1621 | 16.0 | 21.0 | 2.5 | ±0.25 | ±0.15 | 30, 50 |
ST-1622 | 16.0 | 22.0 | 3.0 | ±0.25 | ±0.15 | 30, 50 |
ST-1623 | 16.0 | 23.0 | 3.5 | ±0.25 | ±0.15 | 30, 50 |
ST-1722 | 17.0 | 22.0 | 2.5 | ±0.3 | ±0.15 | 30, 50 |
ST-1824 | 18.0 | 24.0 | 3.0 | ±0.3 | ±0.15 | 30, 50 |
ST-1925 | 19.0 | 25.0 | 3.0 | ±0.4 | ±0.20 | 30, 50 |
ST-2024 | 20.0 | 24.0 | 2.0 | ±0.4 | ±0.20 |
ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea |