The design of the (New)AUTOID9 is based on many years‘ experience of Seuic. To meet industrial application requirements, we created this device with features of one-hand operating, portable and light to carry, powerful and stable performance. It‘s reliable and durable which is suitable for high load applications.
Dimensions | 156(H)×70(W)×22(T)mm |
Weight | 270g |
Display | 4.0 inch, 800(H)×480(W) (WVGA) |
Touch Panel | Multi-touch panel, gloves and wet hands supported |
Power | Detachable 3.8V 4000mAh rechargeable Li-ion battery. Built in li-ion backup battery. Standard Micro USB, intelligent identification of PC and special charger; support Charging Dock. |
Expansion Slot | Micro SD Card, 32GB SDHC compatible |
Notification | Sound, Vibrator, LED indicator |
Keypad | 17keys/22 crystal keys (buttons with backlight) |
Voice & Audio | Built-in loudspeaker, built-in microphone |
Operating Temp. | -20 ℃~+50 ℃ |
Storage Temp. | -40℃ to + 60℃ (Battery included) -40℃ to + 70℃ (Battery excluded) |
Humidity | 5% to 95% RH non-condensing |
Drop Specification | Multiple 1.5m drops to marble across the operating temperature range |
Tumble Specification | 1,000 1.64 ft./0.5 m tumbles (2,000 impacts) |
Sealing | IP67 per IEC sealing specifications |
ESD | ±15kV Air discharge, ±8kV direct discharge |
CPU | Cortex-A53 8-core 1.8GHz |
Operating System | Android 5.1/Android 8.1/Android 9.0 |
Memory | 3GB+32GB |
Operating System | Android 5.1/Android 8.1/Android 9.0 |
Language | Java |
Tool | Eclipse / Android Studio |
Scan Engine | SE955/SE965/UE966: 1D standard range scan engine X3/X3 MR: Standard/Middle range 1D/2D imaging engine N6603 SR: Standard range 1D/2D imaging engine |
Camera | Maximum Resolution: 3264*2448(taking photo), 1080P 60fps (taking movie) Photo Function: Auto-focus Pixel: 13mega |
NFC | Support ISO15693, ISO14443A/B(without encryption protocol), ISO14443A tag with encryption protocol(one S50,S70 and its compatible cards); Support NFC protocol and ID certificates. |
WLAN | IEEE 802.11a/b/g/n/ac(2.4G/5G dual-frequency WIFI) |
WWAN | 2G: 850/900/1800/1900MHz 3G: B1/B2/B5/B8/B34/B39/BC0/BC1 4G: B1/B2/B3/B5/B7/B8/B38/B39/B40/B41 |
Bluetooth | Bluetooth 4.2 (Dual mode, Support BLE) |
GNSS | GPS/AGPS, GLONASS, Beidou, internal antenna |
| SEUIC MDM, Standard Android SDK, Wavelink/SOTI for Android |