Application: widely used in air conditioning, monitoring,electric fans, smart toilet, electronic locks, valves, packaging machinery, food machinery, printing machinery, semiconductor processing, medical machinery, textile machinery, office automation equipment, fitness equipments
Parameter:
Model | voltage | resistance | freq | pull-in torque | torque | pull-in freq | pull-out freq | stepping angle | noise |
V | (Ω) | (PPS) | (mN.m) 100PPS | (mN.m) | (PPS) | (PPS) | K | dB(A) | |
24BYJ48 | 5 | 15 | 100 | 24.5 | 24.5 | 800 | 1000 | 5.625 | ≤40 |
24BYJ48 | 5 | 15 | 100 | 29.4 | 39.4 | 800 | 1000 | 5.625 | ≤40 |
24BYJ48 | 5 | 20 | 100 | 34.2 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
24BYJ48 | 5 | 20 | 100 | 88.2 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
24BYJ48 | 12 | 80 | 100 | 98 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
24BYJ48 | 12 | 120 | 100 | 88.2 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
24BYJ48 | 12 | 200 | 100 | 68.6 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
24BYJ48 | 12 | 300 | 100 | 49 |
ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea |