Electro Galvanized Welded Wire Mesh welded wire mesh Manufacturer welded mesh panel
Product Description
Electro Galvanized welded wire mesh is made of high-quality low-carbon steel wire. It is formed by spot welding using automatic, precise and accurate mechanical equipment. Its surface is flat, its structure is firm and even, and its overall performance is good.Welded mesh is the most excellent anti-corrosion resistance among all the steel wire mesh products, it is also the most versatile wire mesh due to its wide application in different fields.
Assortments:
Electro galvanized before welded
Electro galvanized after welded
Welded Wire Mesh Application:
It is widely used in agricultural, industrial, transportation, horticultural and food procuring sectors. It is also used in mines, gardening, machine protection and other decorations.
Specifications:
Opening | Wire Diameter | Width | Length | |
In inch | In metric unit | |||
1/4" x 1/4" | 6.4 x 6.4mm | BWG26-21 | 0.3m-2.0m | 5m-50m |
3/8" x 3/8" | 10.6x 10.6mm | BWG26-19 | ||
1/2" x 1/2" | 12.7 x 12.7mm | BWG25-16 | ||
5/8" x 5/8" | 16x 16mm | BWG25-16 | ||
3/4" x 3/4" | 19.1 x 19.1mm | BWG25-16 | ||
1" x 1/2" | 25.4x 12.7mm | BWG22-14 | ||
1" x 1" | 25.4x 25.4mm | BWG22-14 | ||
1-1/4" x 1-1/4" | 30 x 30mm | BWG20-12 | ||
1-1/2" x 1-1/2" | 38 x 38mm | BWG20-12 | ||
1" x 2" | 25.4 x 50.8mm | BWG19-12 | ||
2" x 2" | 50.8 x 50.8mm | BWG18-12 | ||
2” x 3" | 50.8 x 76.2mm | BWG16-12 | ||
2” x 4" | 50.8 x 101.6mm | BWG16-12 | ||
3” x 3" | 76.2 x 76.2mm | BWG16-12 | ||
3” x 4" | 76.2 x 101.6mm | BWG16-12 | ||
4” x 4" | 101.6 x 101.6mm | BWG16-12 | ||
4” x 6" | 101.6 x 152.4mm | BWG16-12 | ||
6” x 6" | 152.4 x 152.4mm | BWG16-12 | ||
6” x 8" | 152.4 x 203.2mm | BWG14-12 | ||
Other sizes can be customized according to your needs
|