Truck Model | ZZ3257N3647 (LHD) | ||
Truck Brand | SINOTRUK-HOWO | ||
Dimension(Lx W xH)(unloaded)(mm) | 8214x2496x3386 | ||
Cargo body size (L*W*H, mm(mm) | 5400x2300x1500 | ||
Cargo body thickness(mm) | bottom:8mm, side:6mm, | ||
Lift type of Carriage | Ventral lifting | ||
Approaching angle/Departure angle(°) | 19/26 | ||
Overhang(front/rear) (mm) | 1500/1739 | ||
Wheel base (mm) | 3625+1350 | ||
Max speed(km/h) | 75 | ||
Curb weight(kg) | 12290 | ||
Loading Weight(kg) | 30000 | ||
Fuel tanker capacity (L) | 300L with locking fuel cap | ||
Fuel consumption(L/100km) | 32 | ||
Clutch | Single-plate dry clutch Φ420mm | ||
Engine Model(Steyr technology, made in China) | Model | WD615.47,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and intercooling | |
Horse Power, max(kw/rpm) | 371HP | ||
Emission Standard | EUROII | ||
Transmission Model | HW 19710,10 forwards and 2 reverse |
1.Does your company is a factory or trade company?
We have a factory ourself,we are on this business for few years in China. Our factory is very famous in the Shandong China.
2.Whats the qualify assurance we provided and how do we control quality?
1. Established a procedure to check products at all stages of the manufacturing process-raw materials,process materials,validated or tested materials finished goods ect. Beside,we have also developed a procedure which identifies the inspection and test status of all items at all stages of the manufacturing process.
2.100% inspection in assembly lines. All controls, inspections,equipment,fixtures,total production resources and skills are inspected to ensure they consistently achieve the required quality levels.
3. What’s your MOQ?
One unit