Specification
ITEMS | STANDARD | RESULT | METHODS |
COLOR | LIGHT YELLOW OR YELLOW | LIGHT YELLOW | --------------------- |
ODOUR | NORMAL | NORMAL | --------------------- |
TASTE | NORMAL | NORMAL | ------------------------ |
TEXTURE | DRIED GRANULES | GRANULES | ------------------------ |
JELLYSTRENGTH | 180-240BLOOM.G | 200BLOOM | 6.67% AT 10°C FOR 18 HOURS |
VISCOSITY | 3.5MPa.S ±0.5MPa.S | 3.6Mpa.S | 6.67% AT 60°CAMERICAN PIPETTE |
MOISTURE | ≤12% | 11.1% | 24 HOURS AT 550°C |
ASH CONTENT | ≤1% | 1% | COLORIMETRIC |
TRANSPARENCY | ≥300MM | 400MM | 5% SOLUTION AT 40°C |
PH VALUE | 4.0-6.5 | 5.5 | SOLUTION 6.67% |
SO2 | ≤30PPM | 30PPM | DISTILLATION-LODOMETRY |
HEAVY METAL | ≤30PPM | 30PPM | ATOMIC ABSORPTION |
ARSENIC | <1PPM | 0.32PPM | ATOMIC ABSORPTION |
PEROXIDE | ABSENT | ABSENT | ATOMIC ABSORPTION |
CONDUCTIVITY | PASS | PASS | SOLUTION 6.67% |
TURBIDITY | PASS | PASS | SOLUTION 6.67% |
INSOLUBLE | <0.2% | 0.1% | SOLUTION 6.67% |
TOTAL BACTERIA COUNT | <1000/G | 285/G | EUR.PH |
E.COLI | ABS/25G | ABS/25G | ABS/25G |
CLIPBACILLUS | ABS/10G | ABS/10G | EUR.PH |
SALMONELLA | ABS/25G | ABS/25G | EUR.PH |
Application Range | Function | Dosage | |
Protein beverage |
ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea |