Types | Dimensions | Flushing hole(mm) | Buttons(mm) | Angle | Class | Part No | |||
mm | in | Front No Size | Gauge No Size | Front No Size | Gauge No Size | ||||
Pilot Bit 12° Taper | 41 | 1 5/8 | 2x5 | 2x5.5 | 2x8 | 4x9 | 30° | - | 3041R3206KP |
Reaming bit 12°Taper | 89 | 3 1/2 | - | - | 4x10 | 8x11 | 35° | - | 3089R3212KR |
102 | 4 | - | - | 4x12 | 8x12 | 35° | - | 30102R3212KR | |
Dome Bit | 76 | 3 | 2x9 | 2x7 | 1x11 | 14x11 | 35° | - | 3076R3215KD |
89 | 3 1/2 | 2x9 | 2x8 | 1x12 | 14x12 | 35° | - | 3089R3215KD | |
102 | 4 | 2x9 | 2x9 | 1x12 | 14x12 | 35° | - | 30102R3215KD |
Remarks:Hemispherical-66(Usually for very hard rocks)Ballistic-65(Ususally for medium hard rocks)Semiballistic-64(Usually for medium hard rocks)Conical-67(Usually for soft rocks)