RF Microwave Components Factory Customized
Model No. | Freq.Range(MHz) | IL.(dB) | Isolation(dB) | VSWR | Power(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) | |
---|---|---|---|---|---|---|---|---|---|
UIYDX19383A | TX | 380~395 | 1.5 | 70 | 1.4 | 100 | N, SMA | -30~+70 | 193×83×68 |
RX | 450~470 | ||||||||
UIYDX155118A | TX | 436.5~443.5 | 2.0 | 65 | 1.3 | 100 | N, SMA | -30~+70 | 155×118×65 |
RX | 453~460 | ||||||||
UIYDX342174A | TX | 448.2~454.8 | 1.5 | 60 | 1.3 | 50 | N, SMA | -30~+70 | 342×174×69 |
RX | 463.2~469.8 | ||||||||
UIYDX151151A | TX | 699~716 | 1.5 | 75 | 1.22 | 100 | N, SMA | -30~+70 | 151×151×44 |
RX | 729~746 | ||||||||
UIYDX187151A | TX | 703~748 | 1.5 | 60 | 1.22 | 100 | N, SMA | -30~+70 | 187×151×44 |
RX | 758~803 | ||||||||
UIYDX151151B | TX | 791~821 | 1.5 | 65 | 1.22 | 100 | N, SMA | -30~+70 | 151×151×44 |
RX | 832~862 | ||||||||
UIYDX151151C | TX | 814~849 | 1.5 | 65 | 1.22 | 100 | N, SMA | -30~+70 | 151×151×44 |
RX | 859~894 | ||||||||
UIYDX201162A | TX | 880~915 | 1.5 | 70 | 1.5 | 100 | N, SMA | -30~+70 | 201×162×45 |
RX | 925~960 | ||||||||
UIYDX11880A | TX | 1350~1518 | 1.0 | 60 | 1.4 | 50 | N, SMA | -55~+85 | 118×80×43 |
RX | 1625~1785 | ||||||||
UIYDX100120A | TX | 1350~1518 | 0.5 | 40 | 1.4 | 250 | N, SMA | -55~+85 | 100×120×38 |
RX | 1625~1785 | ||||||||
UIYDX121175A | TX | 1662 | 3.0 | 50 | 1.3 | 50 | N-F | -30~+70 | 121×175×35 |
RX | 1667 | ||||||||
UIYDX102102A | TX | 1710~1785 | 2.0 | 60 | 1.5 | 100 | N, SMA | -30~+70 | 102×102×29 |
RX | 1805~1880 | ||||||||
UIYDX118118A | TX | 1850~1910 | 1.5 | 60 | 1.5 | 100 | N, SMA | -30~+70 | 118×118×35 |
RX | 1930~1990 | ||||||||
UIYDX107107A | TX | 2500~2570 | 1.5 | 85 | 1.22 | 100 | N, SMA | -30~+70 | 107×107×30 |
RX | 2620~2690 | ||||||||
UIYDX9580A | TX | 5565~5725 | 1.5 | 70 | 1.45 | 50 | N, SMA | -30~+70 | 95×80×20 |
RX | 5350~5510 | ||||||||
UIYDX9580B | TX | 5725~5850 | 1.5 | 70 | 1.45 | 50 | N, SMA | -30~+70 | 95×80×20 |
RX | 5565~5725 |
Model No. | Freq.Range(MHz) | IL.(dB) | Isolation(dB) | VSWR | Power(W) | ConnectorType | Temp.(°C) | DimensionLxWxH(mm) | |
---|---|---|---|---|---|---|---|---|---|
UIYTX10086A | CH1 | 850~1000 | 0.5 | 30 | 1.22 | 50 | N, SMA | -30~+70 | 100×86×43 |
CH2 | 1700~2000 | ||||||||
CH3 | 2500~3000 | ||||||||
UIYTX11676A | CH1 | 1000~1250 | 0.5 | 30 | 1.22 | 100 | N, SMA | -30~+70 | 116×76×40 |
CH2 | 2000~2500 | ||||||||
CH3 | 3000~3750 | ||||||||
UIYTX9072A | CH1 | 1400~1600 | 0.5 | 30 | 1.22 | 100 | N, SMA | -30~+70 | 90×72×33 |
CH2 | 2900~3100 | ||||||||
CH3 | 4400~4600 | ||||||||
UIYTX7667A | CH1 | 1750~1950 | 0.5 | 30 | 1.22 | 100 | N, SMA | -30~+70 | 76×67×31 |
CH2 | 3500~3900 | ||||||||
CH3 | 5200~5900 | ||||||||
UIYTX7164A | CH1 | 2100~2300 | 0.5 | 30 | 1.22 | 100 | N, SMA | -30~+70 | 71×64×27 |
CH2 | 4200~4600 | ||||||||
CH3 | 6300~6900 | ||||||||
UIYTX7164B | CH1 | 2400~2600 | 0.5 | 30 | 1.22 | 100 | N, SMA | -30~+70 | 71×64×27 |
CH2 | 4800~5200 | ||||||||
CH3 | 7200~7800 |
1-Packaging Details: Standard Export Carton Package.2-Shipping Method: As below.3-Delivery Time: 5-7 days after payment .4-Payment: T/T, Paypal, Western Union5-Others: Pls feel free to ask me, we will reply you soon.
Professional Radio Frequency (RF) / Microwave Device Supplier
Professionally customized Radio Frequency (RF) / Microwave Components Manufacture.
→Found in 2003 & located in Shenzhen China. UIY is a professional manufacturer engaged in research, development, design, production sale & service of the civilian & military microwave communication device.
→Since its foundation, UIY has been keeping in-depth cooperation & communication with renowned enterprises, institutions, scientific research institutions. Our products are with well-equipped testing facilities & strong technical force. Selling well in all cities and provinces around China, our products are also sold all over the world.
→In recent years, our company has introduced a series of advanced equipment. The frequency range is from 300KHz to 110GHz & average power is up to 20KW, with a wide range, good quality, reasonable price and stylish designs, our products are widely used in civil, military, telecommunication, armarium manufacturer, laboratory, aviation, aerospace, space technology & other fields.
→Main product: 1) RF Isolators. 2)RF Circulators. 3)RF Filters. 4)RF Amplifiers. 5)Power Divider / Splitter.6) Duplexer/Triplexer. 7)Hybridge Combiner. 8)Coaxial Termination. 9)Coaxial Attenuator. 10)Directional Coupler. 11)Waveguide to Coaxial Adapter etc.
Advantage
we offer - ROHS Compliant
we offer - HFSS Simulation
we guarantee - One Year warranty
we guarantee - Fast Delivery
we support - OEM & Contract Manufacturing
→Dedicated to strict quality control & thoughtful customer service, our experienced staff members are always available to discuss your requirements & ensure full customer satisfaction.
→Whether selecting a current product from our catalog or seeking engineering assistance for your application, you can talk to us about your sourcing requirements. We will try our best to serve you & hope to become one of your friends & business partners.