Appearance | White to off-white powder |
---|---|
Particle size | 80,100,120mesh |
Molar substituting on degree ( MS) | 1.8-2.5 |
Moisture (%) | ≤5.0 |
PH value | 5.0-8.0 |
Residue on ignition | ≤0.5 |
Common type | Viscosity (Brookfield, mPa.s, 2%) | Viscosity (Brookfield, mPa.s, 1%) | Viscosity setting | Molar substituting on degree ( MS) |
---|---|---|---|---|
HEC 150 | 150-200 | LV.30rpm sp2 | 1.8-2.0 | |
HEC 6000 | 4500-6000 | 200-350 | RV.20rpm sp5 | 1.8-2.0 |
HEC 30000 | 15000-20000 | 1500-2200 | RV.20rpm sp6 | 1.8-2.0 |
HEC 60000 | 25000-33000 | 4000-5000 | RV.20rpm sp6 | 1.8-2.0 |
HEC 100000 | 40000-52000 | 6000-7000 | RV.20rpm sp6 | 1.8-2.0 |
HEC 150000 | 60000-70000 | 9000-10000 | RV.20rpm sp6 | 1.8-2.0 |
Biostable type | Viscosity (Brookfield, mPa.s, 2%) | Viscosity (Brookfield, mPa.s, 1%) | Viscosity setting | Molar substituting on degree ( MS) |
---|---|---|---|---|
HEC 30000B | 15000-20000 | 1500-2200 | RV.20rpm sp6 | 2.2-2.5 |
HEC 60000B | 25000-33000 | 4000-5000 | RV.20rpm sp6 | 2.2-2.5 |
HEC 100000B | 40000-52000 | 6000-7000 | RV.20rpm sp6 | 2.2-2.5 |
1 Wallpaper adhesives
2 latex adhesive
3 Plywood adhesives
4 Ceramic glaze
5 latex paint
6 Texture paint