Technical Parameter
Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Layer No. | Screen area (sq.ft) |
---|---|---|---|---|---|---|
SJ-PMD DP 600-A200 | DX | API 200 | 0.95 | 78 | 2/3 | 4.85 |
SJ-PMD DP 600-A170 | DX | API 170 | 1.36 | 97 | 2/3 | 4.85 |
SJ-PMD DP 600-A140 | DX | API 140 | 1.92 | 115 | 2/3 | 4.85 |
SJ-PMD DP 600-A120 | DX | API 120 | 1.92 | 120 | 2/3 | 4.85 |
SJ-PMD DP 600-A100 | DX | API 100 | 2.33 | 154 | 2/3 | 4.85 |
SJ-PMD DP 600-A80 | DX | API 80 | 3.09 | 184 | 2/3 | 4.85 |
SJ-PMD DP 600-A70 | DX | API 70 | 3.80 | 221 | 2/3 | 4.85 |
SJ-PMD DP 600-A60 | DX | API 60 | 4.68 | 257 | 2/3 | 4.85 |
SJ-PMD DP 600-A50 | DX | API 50 | 5.50 | 314 | 2/3 | 4.85 |
SJ-PMD DP 600-A45 | DX | API 45 | 5.84 | 360 | 2/3 | 4.85 |
SJ-PMD DP 600-A40 | DX | API 40 | 6.59 | 453 | 2/3 | 4.85 |
SJ-PMD DP 600-A35 | DX | API 35 | 7.06 | 503 | 2/3 | 4.85 |
SJ-PMD DP 600-A325 | DF | API 325 | 0.38 | 44 | 2/3 | 4.85 |
SJ-PMD DP 600-A270 | DF | API 270 | 0.44 | 53 | 2/3 | 4.85 |
SJ-PMD DP 600-A230 | DF | API 230 | 0.71 | 67 | 2/3 | 4.85 |
SJ-PMD DP 600-A20 | DF | API 20 | 0.93 | 821 | 2/3 | 4.85 |
* D100: Particles this size and larger will normally be discarded. * API: Corresponding API sieve equivalent as per API RP 13C. * Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. |