Quick Detail
Place of Origin
Brand Name
Fort
Model Number
UL10064
HS-CODE
83-
Package & Delivery Lead Time
Package
6100M(3050M) per coil then wrapped with PE film, a
Delivery Lead Time
7-10 working days
Detailed Description
Yellow color, Miniature UL10064 FEP insulated silver plated copper high flexible electrical wire 30AWG,32AWG,34AWG
Features:
Rating Voltage: 30V
Rating Temperature: 105c
Conductor: 30-42AWG silver, tinned Copper
Insulation: FEP
Reference standards: UL758 & UL1581, RoHS.
Color: Black, Brown, Red, Orange, Yellow, Green, Blue, Purple, Gray, White, Yellow/Green, Transparent etc.
Maintains small dielectric constant and dielectric loss at high. Temperature and high frequency Excellent resistant to heat oil. Chemicals and solvents.
Characteristic:
high temperature resistance, low temperature resistance, anti-acid, anti-oil, antisepsis and moisture; Flammability vw-1.
Application:
Internal wiring for electronic equipment and small electronic equipment. Especially it is confirm to need high bending durability:
Mobile phone, video product, wearable product,samrt clothing,E-textile,etc
Specification:
- - - -
Conductor | Insulation |
AWG | Material | Construction(No./mm) | No. Dia(mm) | Material | Thickness(mm) | No. Dia(mm) |
40 | SPSCA | 7/0.03 | 0.09 | PFA | 0.045 | 0.18 |
40 | SPSCA | 7/0.03 | 0.09 | FEP | 0.06 | 0.21 |
40 | TC | 7/0.03 | 0.09 | FEP | 0.06 | 0.21 |
38 | SPSCA | 7/0.04 | 0.12 | PFA | 0.045 | 0.21 |
38 | SPSCA | 7/0.04 | 0.12 | FEP | 0.06 | 0.24 |
38 | TC | 7/0.04 | 0.12 | FEP | 0.06 | 0.24 |
36 | TC | 7/0.05 | 0.15 | FEP | 0.06 | 0.28 |
36 | TPTCA | 19/0.03 | 0.15 | FEP | 0.06 | 0.28 |
36 | TC | 19/0.03 | 0.15 | FEP | 0.06 | 0.28 |
34 | TC | 7/0.06 | 0.18 | FEP | 0.07 | 0.32 |
34 | TC | 19/0.04 | 0.20 | FEP | 0.06 | 0.32 |
32 | TC | 7/0.08 | 0.24 | FEP | 0.07 | 0.38 |
32 | TC | 19/0.05 | 0.25 | FEP | 0.07 | 0.38 |
30 | TC | 7/0.10 | 0.30 | FEP | 0.10 | 0.50 |
30 | TC | 19/0.06 | 0.30 | FEP | 0.10 | 0.50 |
28 | TC | 7/0.127 | 0.38 | FEP | 0.11 | 0.60 |
28 | TC | 19/0.08 | 0.40 | FEP | 0.10 | 0.60 |
- - - -
Construction: