Quick Detail
Place of Origin
Brand Name
TISCO, BAOSTEEL, JISCO, ZPSS
Model Number
316 316l Stainless Steel Sheet
HS-CODE
38-
Package & Delivery Lead Time
Package
Standard Seaworthy package or as the customer's re
Delivery Lead Time
7-15 Working days
Detailed Description
2mm Thick Cold Drawn Building Materials 300 Series 316 1.4401 Stainless Steel Sheet
1. Products Details
- - - -
Commodity | 300 Series 316 Stainless Steel Plate |
Grade | 301,302,304,304L,316,316L,310S,309S,321,301,310 |
Brand | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
Certification | SGS,BV,IQI,TUV,ISO,etc |
Thickness | 0.3mm-25mm |
Width | 1000,1219,1250,1500mm, or as your requirements |
Length | 2000,2438,2500,3000,6000mm, or as your requirements |
Surface | No.1, 2B, BA, 8K Mirror, Hairline,satin, Embossed,brush,No.4,HL,matt,pvc film,laser film. |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,GB, ASME,etc |
Delivery | 5-7 days after confirming the order |
MOQ | 1 Ton |
- - - -
2. Chemical Properties:
- - - -
| C | Mn | Si | P | S | Cr | Mo | Ni | N |
316
(S31600) | 0.08
max | 2.0
max | 0.75
max | 0.045
max | 0.03
max | min: 16.0
max: 18.0 | min: 2.0
max: 3.0 | min: 10.0
max: 14.0 | 0.10
max |
316L
(S31603) | 0.03
max | 2.0
max | 0.75
max | 0.045
max | 0.03
max | min: 16.0
max: 18.0 | min: 2.0
max: 3.0 | min: 10.0
max: 14.0 | 0.10
max |
- - - -
3. Mechanical Properties:
- - - -
Grade | Tensile Strength
ksi (min) | Yield Strength
0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness
(Rockwell B) MAX |
316
(S31600) | 75 | 30 | 40 | 217 | 95 |
316L
(S31603) | 70 | 25 | 40 | 217 | 95
|
- - - -
4. Surface of stainless steel sheet
- - - -
Finish | Thickness | Characteristics | Applications |
No. 1 | 3.0mm~150.0mm | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment,Industrial tanks |
2B | 0.2mm~6.0mm | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments,Tableware |
BA | 0.5mm~30.0mm | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose |
No.4(Bright Annealed) | 0.4mm~3.0mm | Polishing with No. 150 to No.180 mesh abrasives The most popular finishes | Milk & Food processing acilities, Hospital Equipment, Bath-tub |
HL(Hair Line) | 0.4mm~3.0mm | Finished by continuous linear polishing | Architectural purposes, escalators, kitchen ware vehicles |
8k | 0.5mm~30.0mm | Shinning like a mirror | Building construction |
- - - -
5. Package of 316 1.4401 Stainless Steel Sheet